Siddharth (Actor) Height, Weight, Age, Biography, Wife & More
Siddharth Biography
Siddharth‘s biography is of interest subject to everyone. Today we are going to present about Siddharth’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Siddharth |
Profession: | Actor |
Age: | 45 Years, 8 Month, 1 Days (LIVE) |
Wife: | Meghna |
Nationality: | Indian |
Personal Information
Name | Siddharth |
Real Name | Siddharth Suryanarayan |
Nick Name | Sidy |
Height | 5 Feet 10 Inch |
Body Measurement | Chest: 42″ Waist: 34″ Biceps: 14″ |
Weight | 74 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 17 April 1979 |
Age (Current) | 45 Years, 8 Month, 1 Days |
Religion | Hinduism |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Chennai, India |
Signature | Not Available |
Education
School | DAV Boys’ Senior Secondary School, Chennai, India Sardar Patel Vidyalaya, Delhi, India |
College | Kirori Mal College, New Delhi, India S P Jain Institute of Management and Research, Mumbai, India |
Educational Status | Bachelor of Commerce (Honors) degree from Kirori Mal College, New Delhi MBA from S P Jain Institute of Management and Research, Mumbai |
Favorite
Food | Grilled Club Sandwich, Pazhya Sadam and Karruvattu Kolambu |
Actor/Actress | Actors: Rajnikanth & Robert De Niro Actresses: Sandra Bullock, Meryl Streep & Julia Roberts |
Musicians | Yanni & Michael Bolton |
Singers | – |
Song | – |
Hobbies | Singing, writing |
Films | Bollywood: Dilwale Dulhaniya Le Jayenge, Veera Kesari Hollywood: – |
Colour | Black |
Perfume | Creed Royal Water |
Director | Mani Ratnam |
Holiday Destinations | USA, Bali, Paris |
Likes | Football, Cricket & Volleyball |
Family
Father
Suryanarayan
Mother
Name Unknown
Brother
Jayendra
Sister
Sandhya
Wife
Meghna
Child
Son:- Name Unknown
Daughter:- Name Unknown
Relationships
Affairs | 1. Meghna (2003-2006) 2. Soha Ali Khan, Indian Actress (2007-2008) 3. Shruti Hassan, Indian Actress (2009-2011) 4. Samantha, Indian Actress (2012-2014) |
Career
Acting | Actor Tamil: Boys (2003) Producer Tamil: Kadhalil Sodhappuvadhu Yeppadi (2012) Playback Singer Telugu Film– Song: “Everybody”, “Edhalo Epudo” from the film- Chukkallo Chandrudu (2006) |
First Film | Tamil: Kannathil Muthamittal(2002) |
Career Turning Point | Best Male Debut for “Telugu: Boys (2003)” |
1st success | “Telugu: Boys (2003)” – in which he played the main role. This film gave him one of the Best Male Debut. |
Awards | Awards, Honours, Achievements: 2003: International Tamil Film Awards 2005: 53rd Filmfare Awards South 2006: Screen Awards 2014: Norway Tamil Film Festival Awards, Tamil Nadu State Film Awards |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2002 | Kannathil Muthamittal | Bus passenger |
2003 | Boys | Munna |
2004 | Aaytha Ezhuthu | Arjun Balakrishnan |
2005 | Nuvvostanante Nenoddantana | Santosh Prakash |
2006 | Chukkallo Chandrudu, Rang De Basanti, Bommarillu | Arjun / Krishna, Karan Singhania, Siddharth “Siddhu” Addala |
2007 | Aata | Sri Krishna |
2009 | Konchem Ishtam Konchem Kashtam, Oye! | Siddharth “Siddhu”, Uday |
2010 | Striker, Baava | Suryakant Sarang, Veera Babu |
2011 | Anaganaga O Dheerudu, 180, Nootrenbadhu, Oh My Friend | Yodha, Ajay “AJ” Kumar alias Mano & José, Chandu |
2012 | Kadhalil Sodhappuvadhu Yeppadi, Love Failure | Arun |
2013 | Midnight’s Children, Jabardasth, Baadshah, Chashme Baddoor, Udhayam NH4, Theeya Velai Seiyyanum Kumaru, Something Something | Shiva, Bairraju, Siddhu, Jai, Prabhu, Kumar, Kumar |
2014 | Jigarthanda, Kaaviya Thalaivan | Karthik Subramaniam, Thalaivankottai Kaliappa Bhagavathar |
2015 | Enakkul Oruvan | Vicky / Viknesh |
2016 | Aranmanai 2, Jil Jung Juk | Murali, Jil |
2017 | Aval, The House Next Door | Doctor Krishnakanth |
2018 | Kammara Sambhavam | Othenan Nambiar |
2019 | The Lion King, Sivappu Manjal Pachai, Aruvam | |
2021 | Maha Samudram | Sub-Inspector Vijay |
TBA | Indian 2 | TBA |
Playback singer
Year | Title | Language | Songs |
---|---|---|---|
2006 | Chukkallo Chandrudu, Bommarillu | Telugu | “Everybody”, “Edhalo Epudo”, “Appudo Ippudo” |
2007 | Aata | Tamil | “Ninu Chusthunte” |
2008 | Santosh Subramaniam | Tamil | “Adada Adada” |
2009 | Oy! | Telugu | “Oy Oy” |
2010 | Striker, Baava | Hindi, Telugu | “Bombay Bombay”, “Haq Se”, “Baava Baava” |
2011 | Oh My Friend | “Maa Daddy Pockets”, “Sri Chaitanya Junior College” | Rahul Raj |
2012 | Kadhalil Sodhappuvadhu Yeppadi | Tamil | “Parvathi Parvathi”, “Ananda Jaladosam” |
2012 | Love Failure | Telugu | “Parvathi Parvathi”, “Happy Heart Attack” |
2013 | NH4 | “Neevevvaro” | G. V. Prakash Kumar |
2014 | Enakkul Oruvan | Tamil | “Prabalamagavey” |
2015 | Strawberry | “Strawberry” | Taj Noor |
2016 | Jil Jung Juk | “Shoot The Kili” | Vishal Chandrasekhar |
2017 | Taramani | “Unn Badhil Vendi” | Yuvan Shankar Raja |
2019 | Simba | “Bow Wow Vadai” | Vishal Chandrasekhar |
2019 | Ninu Veedani Needanu Nene | Telugu | “Excuse Me Rakshasi” |
Income
Salary | Rs. 20-30 lakhs/film |
Total Income | $4 million |
Style Collection
Siddharth’s House
Siddharth’s Cars