General Information
Name: | Ajinkya Rahane |
Profession: | Cricketer |
Age: | 36 Years, 6 Month, 13 Days (LIVE) |
Wife: | Radhika Dhopavkar |
Nationality: | Indian |
Personal Information
Name | Ajinkya Madhukar Rahane |
Birth Name | N/A |
Nick Name | Jinks |
Height | 5 Feet 6 Inch |
Body | Chest: 38 – Waist: 30 – Biceps: 12 |
Weight | 60 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 06 June 1988 |
Age (Current) | 36 Years, 6 Month, 13 Days |
Religion | Hinduism |
Present Address | Not known |
Hometown | Ashwi KD, Sangamner, Maharashtra |
Signature |
Education
School | SV Joshi High School, Dombivli, Thane, Mumbai |
College | Not Known |
Educational Status | B.Com |
Favorite
Food | Japanese Foods |
Actor/Actress | Actors: Aamir Khan |
Films | Bollywood: Dil Chahta Hai |
Coach/Mentor | Pravin Amre |
Domestic/State Team | Mumbai |
Nature on field | Calm |
Hobbies | Playing Cricket, Football, Tennis, Golf, Badminton, Listening to all kinds of music |
Colour | Blue |
Cricketer | Batsmen: Rahul Dravid and Sachin Tendulkar |
Favourite Shot | Cover drive |
Sport | Cricket and Football |
Family
Father
Madhukar Baburao Rahane
Mother
Sujata Rahane
Brother
1 Younger brother (Name not known)
Sister
1 Younger sister (Name not known)
Wife
Radhika Dhopavkar
Child
N/A
Relationships
Affairs | Not Known |
Career
International Debut | ODI– 3 September 2011 against England Test– 22 March 2013 against Australia T20– 31 August 2011 against England |
Jersey Number | • 27- India • 3- Rajasthan Royals |
Career Turning Point | With his outstanding performance in Border-Gavaskar (Aus Vs Ind) 2014-2015, many experts have started comparing him to India’s wall Rahul Dravid. |
Favorite Shoot | Cover drive |
Awards | Awards, Honours, Achievements: 2006-07: M A Chidambaram Trophy for best Under-19 cricketer 2014-15: CEAT Indian Cricketer of the Year 2016: Arjuna Award |
Career statistics
Competition | Test | ODI | T20 | FC |
---|---|---|---|---|
Matches | 73 | 90 | 206 | 155 |
Runs scored | 4,583 | 2,962 | 6,054 | 11,448 |
Batting average | 41.28 | 35.26 | 28.98 | 48.30 |
100s / 50s | 12/23 | 3/24 | 2/36 | 35/50 |
Top score | 188 | 111 | 105* | 265* |
Balls bowled | – | – | – | 108 |
Wickets | – | – | 1 | 0 |
Bowling Average | – | – | 5.00 | – |
5 wickets in innings | – | – | – | – |
10 wickets in the match | – | – | – | – |
Best bowling | – | – | -1/5 | – |
Catches/stumpings | 95/- | 48/- | 86/- | 163/- |
Income
Salary | Rs 50 Lakh per annum (Retainership Fees) Rs 7 lakh (per test match) Rs 4 lakh (per one day match) Rs 2 lakh (per T20 match) |
Total Income | $9 million |
Style Collection
Ajinkya Rahane‘s House
Ajinkya Rahane‘s Cars