Akriti Kakar Age, Husband, Height, Weight, Family, Biography & More
Akriti Kakar Biography
Akriti Kakar‘s biography is of interest subject to everyone. Today we are going to present about Akriti Kakar’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top rising stars in India as a singer. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Akriti Kakar |
Profession: | Singer, Composer |
Age: | 38 Years, 3 Month, 7 Days (LIVE) |
Husband: | Chirag Arora |
Nationality: | Indian |
Personal Information
Name | Akriti Kakar |
Birth Name | Akriti Kakar |
Nick Name | Akriti |
Height | 5 Feet 3 Inch |
Figure | 32 – 28 – 34 |
Weight | 55 Kg |
Eye Color | Black |
Hair Color | Brown |
Date of Birth | 07 August 1986 |
Age (Current) | 38 Years, 3 Month, 7 Days |
Religion | Hinduism |
Present Address | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Signature | Not Available |
Education
School | Unknown |
College | Unknown |
Educational Status | Unknown |
Favorite
Food | Corn Soup, Red Thai Curry, Curd Rice, and Chocolate Cake |
Actor/Actress | Actors: Aamir Khan, Govinda, & Salman Khan Actresses: Madhuri Dixit, Priyanka Chopra & Deepika Padukone |
Musicians | – |
Music Directors | A.R. Rahman, M.M. Kareem, and Vishal Bhardwaj |
Singers | R. D. Burman, Shankar Jaikishan, Mohd. Rafi, Kishore Kumar |
Song Writer | – |
Song | – |
Hobbies | Dancing, Travelling |
Films | Bollywood: Andaz Apna Apna & Khubsurat Hollywood: The Suicide Squad |
Colour | Red, White, Black, Green |
Holiday Destinations | London, USA, Paris |
Likes | Cricket |
Family
Relationships
Affairs | Chirag Arora |
Career
Debut | TV: Sa Re Ga Ma Pa Li’l Champs (2014-Zee Bangla) Album: Baby Doll Chapter 2 (2004), Dus (2004), Jism 2 (2012), Chaya Chobi (2012) Playback: Paglu (2011), “Chham se vo aa jaye” (2004), “Abhi Abhi” (2012), “Mon” (2012) |
Career beginnings | Rangeela Re/Ho Ja Rangeela Re (2004) |
Singing Journey | Rangeela Re/Ho Ja Rangeela Re (2004) |
Career Turning Point | TV: Re Ga Ma Pa Li’l Champs (2014-Zee Bangla) |
Musical style | PoP, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
Awards | Awards, Honours, Achievements: 2011: GIMA Award 2016: GIMA Award 2017: Zee Cine Gaurav Award |
Career statistics
Singing Roles
Year | Title | Albums |
---|---|---|
2004 | Rangeela Re/Ho Ja Rangeela Re, “Chham se vo aa jaye” | Baby Doll Chapter 2, Dus |
2006 | “My Love For You”, “Dil Vich Lagya Ve” | Rocky, Chup Chup Ke |
2007 | “Shakalaka Boom Boom” Title song, “Dil Lagaayenge”, “Loneliness is Killing”, “Aanan Faanan”, “Good Boy Bad Boy” Title song, “Dekhoon Tujhe”, “Johnny Gaddaar” Title Song, “Hadsa”, “Awaaz Do” | Shakalaka Boom Boom, Red: The Dark Side, Namastey London, Good Boy Bad Boy, Apne, Johnny Gaddaar, Dhol, Mummy Ji |
2008 | “Insha Allah”, “Move your body- Freaky freaky Raat”, “Meri Ek Ada Shola”, “Bhai Aa Gaya”, “Tha Kar Ke” | Welcome, Kismat Konnection, Kidnap, Hari Puttar: A Comedy of Terrors, Golmaal Returns |
2009 | “Khuda-ya Khair”, “Marjani”, “Mohabbat Aap se” | Billu, Aa Dekhen Zara |
2010 | “Dil Khol Ke Let’s Rock”, “Teekhi Teekhi”, “I Love Amreeka” | We are Family, Mirch, Tere Bin Laden |
2011 | “Mehrmaa Ve”, “Paglu”, “Monbebagi”, “Prem ki bujhini”, “Misty Meye” | AKRITI, Paglu, Bengali Film, Bengali Film, Phande Poriya Boga Kande Re |
2012 | “Abhi Abhi” (Duet), “Police chorer preme porece”, “Mon” | Jism 2, Challenge 2, Chaya Chobi |
2013 | “Gobhir Joler Fish”, “Jhinkurakur Nakurakur”, “Tui Amar Hero”, “Mon Amar” | Khoka 420, Boss, Rangbaaz, Na Jene Mon |
2014 | “Iski Uski”, “Saturday Saturday”, “Bum Chiki Chikni Chiki”, “Ore Manwa Re” | 2 States, Humpty Sharma Ki Dulhania, Game, Game |
2015 | “Ishkaboner Bibi”, “Besh Korechi Prem Korechi” Title Track, “Saware Naino”, “Jugni Peeke Tight Hai (Version 2)”, “Eat Aashiqui”, “Moyna Cholat Cholat” | Gangster, Besh Korechi Prem Korechi, Ranviir The Marshal, Kis Kisko Pyaar Karoon, Aashiqui, Black |
2016 | “Piya Basanti”, “Missed Call”, “Batti Gul”, “Baahon Ke Darmiyaan”, “Bhool Gaya Sab Kuch” | Beparoyaa, Power, Batti Gul, Bollywood Retro Lounge, Bollywood Unwind–Session 3–Romantic Classics in a relaxing urban avatar |
2017 | “Sholoana”, “Dhinka Chikaa” | Nabab, Shrestha Bangali |
2018 | “Masha Allah”, “Dui Deewana” | Sultan: The Saviour, Monn |
2019 | “Madhubala”, “Rongila Re Mon”, “Bola Jaye Na” | Shesh Theke Shuru, Oriplast Originals |
Income
Salary | Rs. 25-30 lakhs/film |
Total Income | $7 million |
Style Collection
Akriti Kakar’s House
Akriti Kakar’s Cars