Alisson Becker Biography
Alisson Becker‘s biography is of interest subject to every one. Today we are going to present Alisson Becker’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Brazil. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Alisson Becker |
Profession: | Professional Footballer |
Age: | 32 Years, 1 Month, 21 Days (LIVE) |
Wife: | Natália Loewe |
Nationality: | Brazilian |
Personal Information
Name | Alisson Becker |
Full Name | Alisson Ramses Becker |
Nick Name | “The Messi of Goalkeepers” |
Height | 6 Feet 3 Inch |
Body | Chest: 40 – Waist: 30 – Biceps: 14 |
Weight | 88 Kg |
Eye Color | Hazel |
Hair Color | Dark Brown |
Date of Birth | 02 October 1992 |
Age (Current) | 32 Years, 1 Month, 21 Days |
Religion | Pentecostal Christian |
Present Address | Novo Hamburgo, Rio Grande do Sul, Brazil |
Hometown | Novo Hamburgo, Rio Grande do Sul, Brazil |
Signature |
Education
School | Las Heras Elementary School |
College | Did Not Attend |
Educational Status | Unknown |
Favorite
Food | Rice and typical Brazilian beans, beef Wellington |
Actor/Actress | Actors: – Actresses: – |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Music | Brazilian Pagode and Samba, Spanish Reggaetonin |
Coach/Mentor | Claudio Taffarel |
Domestic/State Team | Brazil |
Nature on field | Culm |
Position | Goalkeeper |
Hobbies | Playing football/ Soccer, Listening to music, Faun with friends, Helping others |
Colour | Blue |
Perfume | – |
Footballer | Ronaldinho |
Favourite Shot | – |
Restaurant | – |
Hotel | – |
Destination | – |
Sport | Football |
Family
Father
José Agostinho Becker
Mother
Magali Lino de Souza Becker
Brother
Muriel Gustavo Becker
Sister
N/A
Wife (Doctor)
Natália Loewe
Child
Daughter- Helena Becker
Son- Rafael Becker, Matteo Becker
Relationships
Affairs | Natália Loewe |
Career
Debut | International– 2015 for Brazil Club– On 19 July 2018, Liverpool |
Jersey Number | * 1 (Brazil) (Goalkeeper) * 1 (Liverpool F.C.) (Goalkeeper) |
Career Turning Point | In July 2018, Liverpool signed Alisson for a fee of £66.8 million (€72.5 million), making him the most expensive goalkeeper of all time. |
Favorite Shot | – |
Honours | Awards, Honours, Achievements: International: Campeonato Gaúcho: 2013, 2014, 2015, 2016 Liverpool: Premier League: 2019–20[91]FA Cup: 2021–22 EFL Cup: 2021–22 UEFA Champions League: 2018–19, runner-up: 2021–22 FIFA Club World Cup: 2019 Brazil U23: Toulon Tournament: 2013 Brazil: Copa América: 2019 Individual: The Best FIFA Goalkeeper: 2019 Yashin Trophy: 2019 IFFHS World’s Best Goalkeeper: 2019 UEFA Champions League Goalkeeper of the Season: 2018–19 Premier League Golden Glove: 2018–19, 2021–22 FIFA FIFPro World11: 2019, 2020 UEFA Champions League Squad of the Season: 2017–18, 2018–19 Serie A Goalkeeper of the Year: 2017–18 Serie A Team of the Year: 2017–18 Globe Soccer Awards Best Goalkeeper of the Year: 2018, 2019 Copa América Golden Glove: 2019 Copa América Team of the Tournament: 2019 IFFHS Men’s World Team: 2019 Samba Gold: 2019 UEFA Team of the Year: 2019 Liverpool Goal of the Season: 2020–21 (vs. West Brom) PFA Team of the Year: 2021–22 Premier League |
Career statistics
Year | National team(Brazil) | Apps | Goals |
---|---|---|---|
2015 | Brazil | 3 | 0 |
2016 | – | 12 | 0 |
2017 | – | 7 | 0 |
2018 | – | 12 | 0 |
2019 | – | 10 | 0 |
2020 | – | 0 | 0 |
2021 | – | 7 | 0 |
2022 | – | 4 | 0 |
Total | 55 | 0 |
Income
Salary | € 7.8 Million/annum |
Total Income | € 16 Million |
Style Collection
Alisson Becker’s House
Alisson Becker’s Cars