Andrea Jeremiah Height, Weight, Age, Affairs, Biography & More
Andrea Jeremiah Biography
Andrea Jeremiah‘s biography is of interest subject to everyone. Today we are going to present about Andrea Jeremiah’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Andrea Jeremiah |
Profession: | Actress, Musician, Dancer, Singer |
Age: | 38 Years, 11 Month, 7 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Andrea Jeremiah |
Birth Name | Andrea Jeremiah |
Nick Name | Andrea |
Height | 5 Feet 5 Inch |
Figure | 33 – 26 – 34 |
Weight | 54 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 21 December 1985 |
Age (Current) | 38 Years, 11 Month, 7 Days |
Religion | Roman Catholic |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Signature | Not Available |
Education
School | Sacred Heart Matriculation Higher Secondary School, Chennai |
College | Women’s Christian College, Chennai |
Educational Status | Graduate |
Favorite
Food | Fish curry, Puttu (Rice layered with milk & coconut) |
Actor/Actress | Actors: – Actresses: – |
Musicians | – |
Song | – |
Hobbies | Traveling |
Films | Bollywood: – Hollywood: – |
Concert Hall | Royal Albert Hall, London, England |
Colour | White & Blue |
Perfume | Armani |
Director | – |
Holiday Destinations | London |
Likes | Football & Cricket |
Family
Father (Lawyer at Chennai High Court)
Name Unknown
Mother (Housemaker)
Mary Jeremiah
Brother
N/A
Sister (Research assistant in Belgium)
Nadia Jeremiah
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | 1. Sunder Ramu (Actor & Photographer) 2. Anirudh Ravichander (Music composer-2012) |
Career
Acting | Tamil Film : Pachaikili Muthucharam (2007) Singing: Kannum Kannum Nokia, Anniyan (Tamil Movie, 2005) |
First Film | Pachaikili Muthucharam (2007) |
Career Turning Point | Best Female Debut for “Singing: Kannum Kannum Nokia, Anniyan (Tamil Movie, 2005), Pachaikili Muthucharam (2007)” |
1st success | “Singing: Kannum Kannum Nokia, Anniyan (Tamil Movie, 2005), Pachaikili Muthucharam (2007)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2008: Vijay Awards 2010: Filmfare Awards South 2013: Vijay Awards, South Indian International Movie Awards 2017: Filmfare Awards South 2018: Behindwoods Golden Medals, South Indian International Movie Awards |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2007 | Pachaikili Muthucharam | Kalyani Venkatesh |
2010 | Aayirathil Oruvan | Lavanya Chandramouli |
2011 | Mankatha | Sabitha Prithviraj |
2012 | Oru Kal Oru Kannadi, Saguni | Murugan’s Lover, Andrea |
2013 | Annayum Rasoolum, Vishwaroopam, Vishwaroop, Tadakha, Endrendrum Punnagai | Anna, Ashmita Subramaniam, Nandu, Soniya |
2014 | Inga Enna Solluthu, London Bridge, Aranmanai, Poojai | Raghu’s Lover, Pavithra, Madhavi, Item Girl |
2015 | Aambala, Valiyavan, Uttama Villain, Loham | Kumaran’s drama artists, Shubhiksha, Arpana, Jayanthi |
2016 | Idhu Namma Aalu, Thoppil Joppan | Priya, Annie |
2017 | Taramani, Thupparivaalan, The House Next Door, Aval | Althea Johnson, Pritha, Lakshmi |
2018 | Vishwaroopam II, Vishwaroop 2, Vada Chennai | Ashmita Subramaniam, Chandra |
2020 | Putnam Pudhu Kaalai | Sadhana |
2021 | Master, Aranmanai 3, Maaligai, Pisaasu 2, No Entry | Varanasi, Eeshwari, TBA |
2022 | Kaa, Untitled film with Bobby Antony | TBA |
As Dubbing Artist
Year | Film | Actress |
---|---|---|
2006 | Vettaiyaadu Vilaiyaadu | Kamalinee Mukherjee |
2011 | Aadukalam | Taapsee Pannu |
2012 | Nanban | Ileana D’Cruz |
2015 | Thanga Magan | Amy Jackson |
2019 | Avengers: Endgame | Scarlett Johansson |
Television
Year | Program | Role | Language | Channel |
---|---|---|---|---|
2013 | Koffee with DD | Celebrity | Tamil | Vijay TV |
2014 | Bhima Music India | Judge | Malayalam | Asianet |
2016 | V Voice | Judge | Tamil | Vendhar TV |
2017 | Vijay TV’s Super Singer | Judge | Tamil | Vijay TV |
2018 | Sun Naam Oruvar | Celebrity | Tamil | Sun TV |
Discography
Year | Song | Film | Language |
---|---|---|---|
2005 | “Kannum Kannum Nokia” | Anniyan | Tamil |
2006 | “We Have a Romeo”, “Karka Karka”, “Zara”, “Gili” | Bommarillu, Vettaiyaadu Vilaiyaadu, Rakhi, Desamuduru | Telugu, Tamil, Telugu |
2008 | “Oh, Baby Oh Baby”, “Nenu Nee Raja” | Yaaradi Nee Mohini, King | Tamil, Telugu |
2009 | “Ammailu Abbailu”, “Adadaa Vaa Asathalam” | Current, Sarvam | Telugu, Tamil |
2010 | “Maalai Neram”, “Um Mella Asanthan”, “Yeno Yeno”, “Theeradha Vilaiyattu Pillai”, “Theeradha Vilaiyattu Pillai”, “Idhu Varai”, “Pookal Pookkum”, “Thediyae Thediyae”, “Who’s The Hero?”, “Naa Pere Malleswari” | Aayirathil Oruvan, Aadhavan, Theeradha Vilaiyattu Pillai, Goa, Madrasapattinam, Va, Manmadan Ambu, Sye Aata | Tamil |
2011 | “Enakkaaga Unakkaaga”, “No Money No Honey”, “Diwali Deepaanni”, “Kadhalikka”, “Oru Murai” | Kadhal 2 Kalyanam, Vaanam, Dhada, Vedi, Muppozhudhum Un Karpanaigal | Tamil, Tamil, Telugu, Tamil |
2012 | “Yelelo”, “Chill Out”, “Madurai Ponnu”, “O Crazy Minnal”, “Google Google”, “Jikkimukki”, “Poda Podi”, “Google” | Marina, Endukante… Premanta!, Billa II, Naduvula Konjam Pakkatha Kaanom, Thuppakki, Maranthen Mannithen, Poda Podi, Rebel | Tamil, Telugu, Tamil |
2013 | “Kando Kando”, “Laila Laila”, “Nakula”, “Mama Douser”, “Podhum Podhum”, “Mouname Mouname”, “Mazhaye Mazhaye”, “Oye Oye”, “Engadi Porantha”, “Festival Anthem “ | Annayum Rasoolum, Settai, Vallinam, Soodhu Kavvum, Virattu, Iruvar Ullam, Yevadu, Vanakkam Chennai, 11th Chennai International Film Festival | Malayalam, Tamil |
2014 | “Neeyum Dhinamum”, “Vaanavil”, “Vaada Vaada Nanba”, “Udal Vaangalaiyo”, “Saga Saga”, “Low Aana Life”, “Ek Do Theen”, “Po Mone Dinesha” | Thegidi, Vennira Iravuggal, Bramman, Damaal Dumeel, Vadacurry, Anjaan, Peruchazhi | Tamil |
2015 | “Nee Sunno New Moono”, “Casanova” | Nannbenda, Jil Jung Juk | Tamil |
2017 | “Yaarada”, “Oru Koappai” | Aval, Taramani | Tamil |
2018 | “Ide Kalala Vunnadhe”, “Saadhi Madam”, “Jaathi Madhamula” , “Jaathi Madhamula”, “Ishq Kiya Toh”, “Mayakkuraane”, “Dhaadikkaaraa” | Bharat Ane Nenu, Vishwaroopam 2, Vishwaroop 2, Annanukku Jai, Sketch | Telugu, Tamil, Telugu, Hindi, Tamil, Tamil |
2019 | “Sorgaththa”, “Tuckulingu” | Thiruttu Kalyanam, KD | Tamil |
2020 | “Rainbow Thirayil” | Takkar | Tamil |
Income
Salary | Rs. 7 crores/film |
Total Income | $57 million |
Style Collection
Andrea Jeremiah’s House
Andrea Jeremiah’s Cars