Asin (Actress) Height, Weight, Age, Husband, Family, Biography & More
Asin Biography
Asin‘s biography is of interest subject to everyone. Today we are going to present about Asin’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Asin |
Profession: | Actress, Model, Dancer |
Age: | 39 Years, 0 Month, 26 Days (LIVE) |
Husband: | Rahul Sharma |
Nationality: | Indian |
Personal Information
Name | Asin |
Full Name | Asin Thottumkal |
Nick Name | Queen of Kollywood |
Height | 5 Feet 4 Inch |
Figure | 34 – 28 – 32 |
Weight | 55 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 26 October 1985 |
Age (Current) | 39 Years, 0 Month, 26 Days |
Religion | Christianity |
Present Address | A farmhouse in Mehrauli, Delhi, India |
Hometown | Kochi, Kerala, India |
Signature | Not Available |
Education
School | Navy Children School, Kochi St. Teresa’s School, Kochi |
College | St. Teresa’s College, Kochi |
Educational Status | Bachelor of Arts in English Literature |
Favorite
Food | Kerala Style Prawn Rice, Appam |
Cafe | Cafe Bubble in Hotel Taj, Kochi |
Actor/Actress | Actors: Mohanlal Actresses: – |
Poet | William Shakespeare |
Musicians | – |
Singers | Arlissa, Keke Wyatt, Sofi Green, Maxwell, Sade, Eminem, Bon Jovi |
Song | – |
Book | – |
Hobbies | Reading, Travelling |
Films | Mollywood: Kizhakkunarum Pakshi Hollywood: The Sound of Music |
Colour | Black, Red |
Perfume | Very Irresistible by Givenchy |
Director | – |
Holiday Destinations | Vagamon in Kerala |
Likes | Cricket |
Family
Father (Ex-CBI officer, Businesses)
Joseph Thottumkal
Mother (Surgeon)
Seline Thottumkal
Brother
N/A
Sister
N/A
Husband (Businessman)
Rahul Sharma
Child
Son:- N/A
Daughter:- Name Unknown
Relationships
Affairs | Rahul Sharma (Businessman) |
Career
Acting | Film: Narendran Makan Jayakanthan Vaka (2001, Malayalam) Amma Nanna O Tamila Ammayi (2003, Telugu) M. Kumaran S/O Mahalakshmi (2004, Tamil) Ghajini (2008, Bollywood) |
First Film | Narendran Makan Jayakanthan Vaka (2001, Malayalam) |
Career Turning Point | Best Female Debut for “Narendran Makan Jayakanthan Vaka (2001, Malayalam)” |
1st success | “Narendran Makan Jayakanthan Vaka (2001, Malayalam)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2003: Filmfare Awards South, Santosham Film Awards 2005: Filmfare Awards South, MGR Sivaji Academy Award, Tamil Nadu Cinema Kalai Mandram, Film Today Award, Sify Max Award, Jaya TV Award, Special Award 2006: Vijay Awards 2008: International Tamil Film Awards, Anandalok Puraskar Awards, 2009: Filmfare Awards, International Indian Film Academy Awards, Indian Television Academy Awards, Screen Awards, Stardust Awards, Kalaimamani Award, Most Eligible Single, Sabse Tez Sitar Award, Giant award, Pride of Kerala in Amrita film awards 2011: Times of India Most Desirable Women 2012: South Indian International Movie Awards, Times of India Most Desirable Women, Pride of Kerala in Bollywood, Annual Award 2013: Indian Television Academy Awards, South Indian International Movie Awards, Times of India Most Desirable Women 2014: South Indian International Movie Awards 2015: South Indian International Movie Awards |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2001 | Narendran Makan Jayakanthan Vaka | Swathi |
2003 | Amma Nanna O Tamila Ammayi, Sivamani | Mugaambigaambaal, Vasantha |
2004 | M. Kumaran Son of Mahalakshmi, Lakshmi Narasimha, Gharshana | Mythili (Malabar), Rukhmini, Maya |
2005 | Ullam Ketkumae, Chakram, Ghajini, Majaa, Sivakasi | Priya, Lakshmi, Kalpana, Seeta, Hema |
2006 | Annavaram, Varalaru | Aishwarya, Divya |
2007 | Alawar, Pokkiri, Vel | Priya, Shruthi, Swati |
2008 | Dasavathaaram, Ghajini | Kodhai / Andal, Kalpana Shetty |
2009 | London Dreams | Priya Kaul |
2011 | Kaavalan, Ready | Meera Muthuramalingam, Sanjana Singh / Pooja Malhotra |
2012 | Housefull 2, Bol Bachchan, Khiladi 786 | Heena Kapoor, Sania Ali / Apeksha Malhotra, Indu Tendulkar |
2015 | All Is Well | Nimmi Singh |
Income
Salary | Rs. 3-5 crores/film |
Total Income | $16 million |
Style Collection
Asin’s House
Asin’s Cars