Bellamkonda Sreenivas Biography
Bellamkonda Sreenivas‘s biography is of interest subject to every one. Today we are going to present Bellamkonda Sreenivas’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Bellamkonda Sreenivas |
Profession: | Actor |
Age: | 31 Years, 11 Month, 19 Days (LIVE) |
Wife: | N/A |
Nationality: | Indian |
Personal Information
Name | Bellamkonda Sreenivas |
Real Name | Bellamkonda Sai Sreenivas |
Nick Name | Sreenu |
Height | 6 Feet 1 Inch |
Body Measurement | Chest: 43″ Waist: 32″ Biceps: 16″ |
Weight | 80 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 03 January 1993 |
Age (Current) | 31 Years, 11 Month, 19 Days |
Religion | Hinduism |
Present Address | Hyderabad, Telangana, India |
Hometown | Hyderabad, Telangana, India |
Signature | Not Available |
Education
School | Unknown |
College | Lee Strasberg Theatre & Film Institute, Los Angeles, USA |
Educational Status | Acting course |
Favorite
Food | Chicken |
Actor/Actress | Actors: Kamal Hassan, Akkineni Nagarjuna Actresses: Kajal Aggarwal |
Musicians | – |
Singers | – |
Dancer | Prabhu Deva |
Song | – |
Book | – |
Hobbies | Dancing |
Films | Bollywood: – Hollywood: – |
Colour | Black |
Perfume | Gucci |
Director | – |
Holiday Destinations | Austria |
Likes | Football |
Family
Father (Film producer)
Bellamkonda Suresh
Mother
Bellamkonda Padma
Brother
Bellamkonda Sai Ganesh
Sister
N/A
Wife
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting | Firstly, he made his acting debut in “Alludu Seenu (2014)” Telegu Film. He made his film debut in 2014. |
First Film | Alludu Seenu (2014) |
Career Turning Point | Best Male Debut for “Alludu Seenu (2014)” |
1st success | “Alludu Seenu (2014)” – in which he played the main role. This film gave him one of the Best Male Debuts. |
Awards | Awards, Honours, Achievements: 2015: Filmfare Awards- Filmfare Award for Best Male Debut – South |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2014 | Alludu Seenu | Alludu Seenu |
2016 | Speedunnodu | Sobhan |
2017 | Jaya Janaki Nayaka | Gagan Chakravarthy |
2018 | Saakshyam, Kavacham | Viswa (Developer), Inspector Vijay |
2019 | Sita, Rakshasudu | Raghuram, Arun Kumar |
2020 | Dhira | Tenali Ramakrishna |
2021 | Alludu Adhurs | Sai “Sreenu” Sreenivas |
TBA | Chhatrapathi, Stuartpuram Donga | Shivaji / Chatrapathi, TBA |
Income
Salary | Rs. 1 crore/film |
Total Income | $ 18 million |
Style Collection
Bellamkonda Sreenivas’s House
Bellamkonda Sreenivas’s Cars