Dhanush Wife, Height, Age, Girlfriend, Family, Biography & More
Dhanush Biography
Dhanush’s biography is of interest subject to every one. Today we are going to present about Dhanush’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Dhanush |
Profession: | Actor, Producer, Director, Writer, Lyricist, Screenwriter, and Playback Singer |
Age: | 42 Years, 4 Month, 25 Days (LIVE) |
Wife: | Aishwarya R. Dhanush |
Nationality: | Indian |
Personal Information
Real Name | Venkatesh Prabhu Kasthuri Raja |
Birth Name | R K Vengadesha Prabu |
Nick Name | Dhanush K Raja |
Height | 5 Feet 7 Inch |
Body Measurement | Chest: 38″ Waist: 30″ Biceps: 11″ |
Weight | 70 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 28 July 1982 |
Age (Current) | 42 Years, 4 Month, 25 Days |
Religion | Hinduism |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Signature | Not Available |
Education
School | Thai Sathya Matriculation High School, Chennai |
College/University | Madurai Kamaraj University |
Educational Status | Bachelor of Computer Application (distance education) |
Favorite
Food | Idiyappam, Kadala Curry |
Actor/Actress | Actors: Mohanlal, Amitabh Bachchan, Al Pacino, Tom Hanks Actresses: Simran, Kajol, Kareena Kapoor, Monica Bellucci |
Musicians | Ilaiyaraaja |
Song | “Thendral Vanthu Theendum Pothu” from the film ‘Avatharam’ (2014) |
Book | Love Story by Erich Segal |
Hobbies | Traveling, Singing, Swimming |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | Black |
Perfume | Ambre Nuit By Christian Dior |
Director | – |
Holiday Destinations | Maldives, London |
Likes | Tennis, Snooker, Football |
Family
Father (Filmmaker)
Kasthuri Raja
Mother
Vijaylakshmi
Brother (Elder, Director)
Selvaraghavan
Sister
K. Vimala Geetha & Karthika Devi(Doctor)
Wife (Director and Classical Dancer)
Aishwarya R. Dhanush
Child
Son:-Yatra & Linga
Daughter:- N/A
Relationships
Affairs | • Aishwarya R. Dhanush • Shruti Haasan (Actor; rumored in 2011) • Trisha Krishnan (Actor; rumored) |
Career
Acting | Film (Tamil; As an actor): Thulluvadho Ilamai (2002) as Mahesh Film (Tamil; As a lyricist): Kadhal En Kadhal from ‘Mayakkam Enna’ (2011) Film (Tamil; As a producer): 3 (2012) Film (Hindi; As an actor): Raanjhanaa (2013) as Kundan Shankarin Film (English; As an actor): The Extraordinary Journey of the Fakir (2015) as Lavash Patel |
First Film | Film (Tamil; As an actor): Thulluvadho Ilamai (2002) as Mahesh |
Career Turning Point | Best Female Debut for “ Film (Tamil; As an actor): Thulluvadho Ilamai (2002) as Mahesh ” |
1st success | “Film (Tamil; As an actor): Thulluvadho Ilamai (2002) as Mahesh” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2008: Vijay Awards 2010: National Film Awards 2011: Filmfare Awards South, Vijay Awards, South Indian International Movie Awards(SIIMA) 2012: Filmfare Awards South, Vijay Awards, South Indian International Movie Awards(SIIMA) 2013: Filmfare Awards, Filmfare Awards South, Vijay Awards, South Indian International Movie Awards(SIIMA), Edison Awards (India) 2014: National Film Awards, Filmfare Awards South, Vijay Awards, South Indian International Movie Awards(SIIMA), Edison Awards (India), Vikatan Award 2015: National Film Awards, Filmfare Awards South, Edison Awards (India), Vikatan Award, IIFA Utsavam 2016: Vikatan Award 2017: Vijay Awards 2018: Filmfare Awards South, South Indian International Movie Awards(SIIMA), Edison Awards (India), Vikatan Award 2019: National Film Awards, South Indian International Movie Awards(SIIMA), Edison Awards (India), Vikatan Award |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2002 | Thulluvadho Ilamai | Mahesh |
2003 | Kaadhal Kondein, Thiruda Thirudi | Vinod, Vasu |
2004 | Pudhukottaiyilirundhu Saravanan, Pudhukottaiyilirundhu Saravanan, Dreams | Saravanan,Subramani (Sullan), Sakthi |
2005 | Devathaiyai Kanden, Adhu Oru Kana Kaalam | Babu, Seenu |
2006 | Pudhupettai, Thiruvilaiyaadal Aarambam | Kokki Kumar, Thiru Kumaran |
2007 | Parattai Engira Azhagu Sundaram, Polladhavan | Azhagu Sundaram (Parattai), Prabhu |
2008 | Yaaradi Nee Mohini, Kuselan | Vasu, Himself |
2009 | Padikkadavan | Radhakrishnan (Rocky) |
2010 | Kutty, Uthamaputhiran | Kutty, Siva |
2011 | Aadukalam, Seedan, Mappillai, Venghai, Mayakkam Enna | K. P. Karuppu, Saravanan, Saravanan, Selvam, Karthik Swaminathan |
2012 | 3 | Ram |
2013 | Proprietors: Kammath & Kammath, Ethir Neechal, Raanjhanaa, Maryan, Naiyaandi | Himself, Himself, Kundan Shankar, Maryan, Chinna Vandu |
2014 | Velaiilla Pattadhari | Raghuvaran |
2015 | Shamitabh, Anegan, Vai Raja Vai, Maari, Thanga Magan | Danish (Shamitabh), Ashwin / Murugappa / Kaali, Kokki Kumar, Maari, Thamizh |
2016 | Thodari, Kodi | Poochiyappan, Kodi / Anbu |
2017 | Pa Paandi, Velaiilla Pattadhari 2 | Paandian Pazhanisami, Raghuvaran |
2018 | The Extraordinary Journey of the Fakir, Vada Chennai, Maari 2 | Ajatashatru Lavash Patel, Anbu, Maariyappan “Maari” |
2019 | Asuran, Enai Noki Paayum Thota | Sivasamy, Raghu |
2020 | Pattas | Shakthi / Thiraviyaperumal |
2021 | Karnan, Jagame Thandhiram, Atrangi Re | Karnan, Suruli, TBA |
TBA | The Gray Man, Maaran, Thiruchitrambalam | TBA, Lawyer Tony, TBA |
Income
Salary | Rs. 12 crores/film |
Total Income | $20 million |
Style Collection
Dhanush’s House
Dhanush’s Cars