General Information
Name: | Hardik Pandya |
Profession: | Cricketer (All-rounder) |
Age: | 31 Years, 1 Month, 11 Days (LIVE) |
Wife: | Natasa Stankovic |
Nationality: | Indian |
Personal Information
Name | Hardik Himanshu Pandya |
Birth Name | N/A |
Nick Name | Harry |
Height | 6 Feet 0 Inch |
Body | Chest: 39 – Waist: 31 – Biceps: 12 |
Weight | 68 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 11 October 1993 |
Age (Current) | 31 Years, 1 Month, 11 Days |
Religion | Hinduism |
Present Address | A 6,000-square feet penthouse in an apartment, Diwalipura area, Vadodara |
Hometown | Vadodara, Gujarat, India |
Signature |
Education
School | MK High School, Baroda |
College | N/A |
Educational Status | 9th standard |
Favorite
Food | Faluda, Lasuni palak, Dal tadka, Gujarati khichdi, and Crispy mushrooms |
Actor/Actress | Actors: Akshay Kumar Actresses: Deepika Padukone, Alia Bhatt, Kareena Kapoor |
Films | Bollywood: Hollywood: |
Coach/Mentor | Ajay Pawar |
Domestic/State Team | Baroda, Mumbai Indians, Indian Board Presidents XI |
Nature on field | Aggressive |
Hobbies | Traveling, Listening to Music |
Colour | White |
Cricketer | Batsmen: Sachin Tendulkar, Yuvraj Singh Bowlers: Harbhajan Singh |
Favourite Shot | Pull shot |
Likes to play against: | Australia |
Superhero | Superman |
Football Team | Manchester United Football Club |
Destination | London, United Kingdom |
Sport | Football |
Family
Father (Businessman)
Late Himanshu Pandya
Mother
Nalini Pandya
Brother (Cricketer)
Krunal Pandya
Sister
N/A
Wife (Serbian actress and model)
Natasa Stankovic
Child
Son: Agastya
Relationships
Affairs | Lisha Sharma (Model) Elli AvrRam (Actress) Natasa Stankovic (Serbian actress and model) |
Career
International Debut | ODI– 16 October 2016 against New Zealand at Dharamshala, Himachal Pradesh, India Test– 26 July 2017 against Sri Lanka at Galle, Sri Lanka T20– 26 January 2016 against Australia at Adelaide, Australia |
Jersey Number | • 228 (India) • 228 (Domestic) |
Career Turning Point | Pandya suffered an early setback in his career when he was dropped from a second-string India squad that toured Zimbabwe in 2016. |
Favorite Shot | Straight Drive |
Batting Style | Right-handed |
Bowling Style | Right-arm fast-medium |
Awards/Records | Awards, Honours, Achievements, Records: 2016: In 2016, he became the top scorer in Syed Mushtaq Ali Trophy with 377 runs and 10 wickets. |
Career statistics
Competition | Test | ODI | T20I |
---|---|---|---|
Matches | 11 | 60 | 48 |
Runs scored | 532 | 1,267 | 474 |
Batting average | 31.29 | 34.24 | 19.75 |
100s / 50s | 1/4 | 0/7 | 0/0 |
Top score | 108 | 91* | 33* |
Balls bowled | 937 | 2,392 | 803 |
Wickets | 17 | 55 | 41 |
Bowling Average | 31.05 | 40.34 | 26.68 |
5 wickets in innings | 1 | 0 | 0 |
10 wickets in the match | 0 | 0 | 0 |
Best bowling | 6/50 | 3/31 | 4/38 |
Catches/stumpings | 7/- | 23/- | 29/- |
Income
Salary | Retainer Fees: 50 lakhs (INR) Test Match Fees: 15 lakhs (INR) ODI Fees: 6 lakhs (INR) T20 Fees: 3 lakhs (INR) |
Total Income | $4 million |
Style Collection
Hardik Pandya‘s House
Hardik Pandya‘s Cars
Land Rover Range Rover Vogue, Audi A6