Hrithik Roshan Age, Height, Wife, Girlfriend, Family, Biography & More
General Information
Name: | Hrithik Roshan |
Profession: | Actor & Entrepreneur |
Age: | 50 Years, 11 Month, 9 Days (LIVE) |
Wife: | Sussanne Khan |
Nationality: | Indian |
Personal Information
Name | Hrithik Rakesh Nagrath |
Birth Name | N/A |
Nick Name | Duggu, Greek God |
Height | 5 Feet 11 Inch |
Figure | Chest: 44 – Waist: 28 – Biceps: 16 |
Weight | 85 Kg |
Eye Color | Hazel Green |
Hair Color | Black |
Date of Birth | 10th January 1974 |
Age (Current) | 50 Years, 11 Month, 9 Days |
Religion | Hinduism |
Present Address | El Palazzo, Juhu, Mumbai |
Hometown | Mumbai, Maharashtra, India |
Signature |
Education
School | Bombay Scottish School, Mumbai |
College | Sydenham College, Mumbai |
Educational Status | Bachelors of Commerce from Sydenham College, Mumbai |
Favorite
Food | Indian Food but not Fatty Dishes; Dal, Chawal, Chicken, Mutton, All Vegetables Made Indian style; Italian, Mexican and Chinese Cuisines |
Vegetable | Broccoli |
Fruit | Apple, Banana, Chikoo, Grapes |
Dessert | Apple Pie with Vanilla Ice-Cream, Brownies with Ice Cream, Ice Cream with Chocolate Sauce |
Actor/Actress | Actors: Amitabh Bachchan, Raj Kapoor, Richard Gere, Al Pacino, Steve Martin, Jerry Lewis Actresses: Madhubala, Madhuri Dixit, Kajol, Julia Roberts, Helen Hunt |
Book | Easy way to Stop Smoking by Allen Carr |
Sport | Cricket |
Hobbies | Travelling, Gymming, Reading |
Films | Bollywood: Dilwale Dulhaniya Le Jayenge, Kaho Naa Pyaar Hai, Sholay Hollywood: Pretty Woman, When Harry Met Sally… |
Dancer | Shammi Kapoor, Michael Jackson |
Game | Doom, Trivial Pursuit, Balderdash |
Colour | Black, White |
Perfume | Polo Sport |
Superhero | Superman |
Holiday Destinations | London, Phuket |
Outfit | Jeans and Lose Clothes |
Pet | Persian Cat |
Family
Father (Filmmaker)
Rakesh Roshan
Mother
Pinky Roshan
Wife
Sussanne Khan (Divorce 2014)
Brother
N/A
Sister
Sunaina Roshan
Child (Sons)
Hrehaan Roshan & Hridhaan Roshan
Relationships
Affairs | Kareena Kapoor (Actress) Barbara Mori (Actress) Kangana Ranaut (Actress) Shweta Bachchan Nanda (Rumour) |
Career
Acting | Firstly, He making his acting debut in “Kaho Naa… Pyaar Hai” Bollywood Film. He made his film debut in 2000. |
First Film | Kaho Naa… Pyaar Hai (2000) |
Career Turning Point | Best Male Debut for “Kaho Naa… Pyaar Hai (2000)” |
1st success | “Kaho Naa… Pyaar Hai (2000)” – in which he played the main role. This film gave him one of the Best male Debut. |
Awards | Awards, Honours, Achievements: 2001: Best Male Debut and Best Actor for Kaho Naa… Pyaar Hai, IAS (Indo-American-Society), Young Achievers Award 2004: Best Actor and Best Actor(Critics) for Koi… Mil Gaya, Anandlok Awards, Best Male Actor for Koi… Mil Gaya 2007: Best Actor for Dhoom 2, Bollywood People’s Choice Awards: Best Actor for Krrish and Dhoom 2 2009: Best Actor for Jodhaa Akbar 2017: Hall of fame award |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
1980 | Aasha, Aap Ke Deewane | Unnamed, Young Rahim |
1981 | Aas Paas | Unnamed |
1983 | Aasra Pyaar Da | Unknown |
1986 | Bhagwaan Dada | Govinda |
1987 | Khudgarz | Unknown |
1993 | King Uncle | Unknown |
1995 | Karan Arjun | Unknown |
1997 | Koyla | Unknown |
2000 | Kaho Naa… Pyaar Hai, Fiza, Mission Kashmir | Rohit/Raj Chopra, Amaan Ikramullah, Altaaf Khan |
2001 | Yaadein, Kabhi Khushi Kabhie Gham… | Ronit Malhotra, Rohan Raichand |
2002 | Aap Mujhe Achche Lagne Lage, Na Tum Jaano Na Hum, Mujhse Dosti Karoge! | Rohit, Rahul Sharma, Raj Khanna |
2003 | Main Prem Ki Diwani Hoon, Koi… Mil Gaya | Prem Kishen Mathur, Rohit Mehra |
2004 | Lakshya | Karan Shergill |
2006 | Krrish, Dhoom 2, I See You | Krishna Mehra / Krrish and Rohit Mehra, Aryan/Mr.A Queen Elizabeth II, Himself |
2007 | Om Shanti Om | Himself |
2008 | Jodhaa Akbar, Krazzy 4 | Jalaluddin Mohammad Akbar, Himself |
2009 | Luck by Chance | Ali Zaffar Khan |
2010 | Kites, Guzaarish | Jai Singhania, Ethan Mascarenhas |
2011 | Zindagi Na Milegi Dobara, Don 2 | Arjun Saluja, Don |
2012 | Agneepath | Vijay Deenanath Chauhan |
2013 | Main Krishna Hoon, Krrish 3 | Himself, Krishna Mehra / Krrish and Rohit Mehra |
2014 | Bang Bang! | Rajveer Nanda/Jai Nanda |
2015 | Hey Bro | Himself |
2016 | Mohenjo Daro | Sarman |
2017 | Kaabil | Rohan Bhatnagar |
2019 | Super 30, War | Anand Kumar, Kabir |
Income
Salary | Rs. 35-40 crores/film |
Total Income | $215 million |
Style Collection
Hrithik Roshan’s House
Hrithik Roshan’s Cars