Ihana Dhillon Biography
Ihana Dhillon‘s biography is of interest subject to everyone. Today we are going to present about Ihana Dhillon’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Ihana Dhillon |
Profession: | Actress, Model, Entrepreneur |
Age: | 35 Years, 3 Month, 0 Days (LIVE) |
Famous: | ‘Rishma’ in the Bollywood film “Hate Story 4” |
Nationality: | Indian |
Personal Information
Name | Ihana Dhillon |
Birth Name | N/A |
Nick Name | N/A |
Height | 5 Feet 6 Inch |
Figure/Body Measurement | 34 – 28 – 34 |
Weight | 60 Kg |
Eye Color | Dark Brown |
Hair Color | Light Brown |
Date of Birth | 18 August 1989 |
Age (Current) | 35 Years, 3 Month, 0 Days |
Religion | Hinduism |
Present Address | Faridkot, Punjab, India |
Hometown | Faridkot, Punjab, India |
Signature | Not Available |
Education
School | Unknown |
College | Oxford University, London |
Educational Status | • A Degree in Tourism and Hotel Management • Post Graduation in Hotel Management |
Favorite
Food | Malai Kofta |
Beverage | Tea |
Actor/Actress | Actors: Aamir Khan Actresses: Shilpa Shetty |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Traveling, Reading Books |
Films | Bollywood: – Hollywood: – |
Colour | Red, Blue |
Perfume | Channel No 5, Armani |
Director | Sanjay Leela Bhansali |
Holiday Destinations | UK, London |
Likes | Cricket |
Family
Father
Surinderpal Singh
Mother
Baljeet Kaur
Brother
Mangal Dhillon
Sister
Kiran Dhillon
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting | TV: Jewels of Royals (2010) Film (Punjabi): Daddy Cool Munde Fool (2013) as Minki Film (Bollywood): Hate Story 4 (2018) as Rishma Web Series: Kasak (2020) as Sheetal |
First Film | Daddy Cool Munde Fool (2013) as Minki |
Career Turning Point | Best Female Debut for “Daddy Cool Munde Fool (2013)” |
1st success | “Daddy Cool Munde Fool (2013)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: [highlight color="pink"]2020: Filmfare Award for Best Actress for OTT WebSeries 202 |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2013 | Daddy Cool Munde Fool | Minki |
2016 | Tiger | Ekum |
2017 | Thug Life | Ruchi |
2018 | Hate Story 4 | Rishma |
2019 | Blackia | Sheetal |
2021 | Radhe, Bhuj: The Pride of India | Nasreen, Nimrat Kaur |
2022 | Bhoot Uncle Tusi Great Ho, Nastik, Golgappe, Ghulam, Ji Karda | TBA, ItemGirl, TBA, TBA, Dia |
Web series
Year | Title | Role | Language |
---|---|---|---|
2020 | Kasak | Sheetal | Hindi |
Income
Salary | Rs. 20-30 lakhs/film |
Total Income | $2 million |
Style Collection
Ihana Dhillon’s House
Ihana Dhillon’s Cars