Jasmin Bhasin Height, Age, Boyfriend, Family, Biography & More
Jasmin Bhasin Biography
Jasmin Bhasin‘s biography is of interest subject to everyone. Today we are going to present about Jasmin Bhasin’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Jasmin Bhasin |
Profession: | Actress and Model |
Age: | 34 Years, 4 Month, 24 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Jasmin Bhasin |
Birth Name | N/A |
Nick Name | Jas |
Height | 5 Feet 3 Inch |
Figure/Body Measurement | 32-28-32 |
Weight | 52 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 28 June 1990 |
Age (Current) | 34 Years, 4 Month, 24 Days |
Religion | Sikhism |
Present Address | Kota, Rajasthan, India |
Hometown | Kota, Rajasthan, India |
Signature | Not Available |
Education
School | Kota School |
College | Unknown |
Educational Status | Graduation in Hospitality |
Favorite
Food | Pizza, Donuts, Thai Food, Butter Chicken, Pizza, Spaghetti, Meatballs, Mango |
Dessert | Malai Ice-cream and Jalebis |
Actor/Actress | Actors: Shah Rukh Khan Actresses: Katrina Kaif |
Singer | Lata Mangeshkar, Kanika Kapoor |
Song | – |
Book | – |
Hobbies | Dancing, Cooking, and Reading |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | White, Black |
Perfume | Dark Ford |
Director | – |
Holiday Destinations | London |
Likes | Cricket |
Family
Father
Surpal Bhasin
Mother
Gurmeet Kaur Bhasin
Brother
Mankaran Singh
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Suraj Wadhwa (Rumoured) Aly Goni (Rumoured; Actor) |
Career
Acting | Film (Tamil): Vaanam (2011) as Priya TV: Tashn-e-Ishq (2015) as Twinkle |
First Film | Vaanam (2011) |
Career Turning Point | Best Female Debut for “Vaanam (2011)” |
1st success | “Vaanam (2011)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2017: Bhasin at the Zee Rishtey Awards |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2011 | Vaanam | Priya |
2014 | Karodpathi, Beware of Dogs, Dillunnodu, Veta | -, Meghna, Chaithra, Sonal |
2015 | Ladies & Gentlemen | Anjali |
2016 | Jil Jung Juk | Soni Sawant |
Television
Year | Show | Role | Notes |
---|---|---|---|
2015–2016 | Tashan-e-Ishq | Twinkle Taneja | |
2017–2018 | Dil Se Dil Tak | Teni Negi | |
2019 | Dil Toh Happy Hai Ji, Fear Factor: Khatron Ke Khiladi 9 | Happy Mehra, Contestant | Eliminated (7th place) |
2019–2020 | Naagin 4: Bhagya Ka Zehreela Khel | Nayantara Goradia | |
2020 | Fear Factor: Khatron Ke Khiladi – Made in India, Funhit Mein Jaari | Contestant, Mother of Golu | 2nd runner-up |
2020–2021 | Bigg Boss 14 | Contestant | Eliminated (12th place) |
Income
Salary | Rs. 3 lakh/episode |
Total Income | $1.5 million |
Style Collection
Jasmin Bhasin’s House
Jasmin Bhasin’s Cars