Justin Bieber Biography
Justin Bieber‘s biography is of interest subject to everyone. Today we are going to present Justin Bieber’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top rising stars in America as a singer. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Justin Bieber |
Profession: | Singer, Songwriter |
Age: | 30 Years, 8 Month, 13 Days (LIVE) |
Wife: | Hailey Baldwin |
Nationality: | Canadian |
Personal Information
Name | Justin Bieber |
Full Name | Justin Drew Bieber |
Nick Name | The Biebs, JB, J-Beebs, Douche Pouch, Kidraul |
Height | 5 Feet 9 Inch |
Figure/Body Measurement | Chest: 40″ Waist: 32″ Biceps: 14″ |
Weight | 70 Kg |
Eye Color | Blond |
Hair Color | Light Brown |
Date of Birth | 01 March 1994 |
Age (Current) | 30 Years, 8 Month, 13 Days |
Religion | Christianity |
Present Address | Justin Bieber, Universal Music Group, 2220 Colorado Avenue, Santa Monica, CA 90404 USA |
Hometown | Stratford, Ontario, Canada |
Signature |
Education
School | Jeanne Sauvé Catholic School, Stratford (4.0 GPA) St. Michael Catholic Secondary School, Stratford |
College | N/A |
Educational Status | He graduated High School with a 4.0 GPA from St. Michael Catholic Secondary School in Stratford, Ontario |
Favorite
Food | Spaghetti Bolognese, Berry Captain Crunch |
Restaurant | Tim Hortons |
Actor/Actress | Actors: – Actresses: Jessica Biel |
Musicians | – |
Singers | Michael Jackson, Justin Timberlake, Beyonce |
Song Writer | – |
Song | – |
Book | Fledgling Jason Steed, by Mark A. Cooper |
Hobbies | Wakeboarding, Playing Ice Hockey, and Soccer |
Films | Bollywood: – Hollywood: The Notebook |
Colour | Purple |
TV Show | Smallville |
Holiday Destinations | South Island, New Zealand |
Likes | Volleyball |
Family
Father
Jeremy Jack Bieber, Bruce (step)
Mother
Pattie Mallette
Brother
Jaxon (Half)
Sisters
Jazmyn, Allie, Bay (Half sisters)
Wife
Hailey Baldwin
Child
N/A
Relationships
Affairs | 1. Caitlin Beadles (2007-2009) 2. Jessica Jarrell, American Singer (2009-2010) 3. Mandy Rain, American Actress (2009) 4. Kristen Rodeheaer, American Model (2009) 5. Jasmine Villegas, American Singer (2010) 6. Selena Gomez, Singer-Actress (December 2010 – June 2013) 7. Barbara Palvin, Model (Rumored, 2012) 8. Miranda Kerr, Model (Rumored, 2012) 9. Milyn Jenson (2012) 10. Jordan Ozuna, American Model (2013) 11. Jacque Pyles, Actress (2013) 12. Cailin Russo, American Model (2013) 13. Tati Neves, Brazilian Model (2013) 14. Rita Ora, Kosovar Singer (2014) |
Career
Debut | Singing: “One Time” (first solicited to mainstream and rhythmic radio on May 18, 2009) Playback: “My World” (released on 17 November 2009, by Island Records) |
Career beginnings | “One Time” (first solicited to mainstream and rhythmic radio on May 18, 2009) |
Singing Journey | “One Time” (first solicited to mainstream and rhythmic radio on May 18, 2009) |
Career Turning Point | “One Time” (first solicited to mainstream and rhythmic radio on May 18, 2009) |
Musical style | Pop |
Awards | Awards, Honours, Achievements: 2010: American Music Awards, Billboard Japan Music Awards, MTV Awards, MTV Video Music Brazil 2011: American Music Awards, Bambi Awards, Billboard Music Awards, Brit Awards, Capricho Awards, Thailand Music Video Awards, CMT Music Awards, Do Something Awards, Georgia Music Hall Of Fame, Guinness World Records, Juno Awards 2012: American Music Awards, ASCAP Awards, Billboard Music Awards, Billboard.com Mid-Year Music Awards, Canadian Fragrance Awards, Capricho Awards, FiFi Awards, UK Fifi Awards, Guinness World Records, Juno Awards, Kerrang! Awards, MTV Awards 2013: ASCAP Awards, Billboard Music Awards, Billboard.com Mid-Year Music Awards, Capricho Awards, FiFi Awards, Guinness World Records, JIM Awards, Juno Awards, MTV Awards 2014: ASCAP Awards, Billboard Music Awards, Capricho Awards, Juno Awards, MTV Awards 2015: American Music Awards, Billboard Music Awards, Capricho Awards, Guinness World Records, MTV Awards 2016: American Music Awards, Billboard Live Music Awards, Billboard Music Awards, Brit Awards, Capricho Awards, Clio Awards, Danish Music Awards, Grammy Awards, Guinness World Records, iHeartRadio Music Awards, International Dance Music Awards, Juno Awards, Latin American Music Awards, LOS40 Music Awards, Melon Music Awards, Melty Future Awards, MTV Awards 2017: American Music Awards, ASCAP Awards, Canadian Radio Music Awards, Electronic Music Awards, Guinness World Records, iHeartRadio Music Awards, Latin Grammy Awards, LOS40 Music Awards, MTV Awards 2018: Billboard Latin Music Awards, Billboard Music Awards, Guinness World Records 2019: Guinness World Records 2020: American Music Awards, ASCAP Awards, Billboard Latin Music Awards, Billboard Music Awards, Clio Awards, Guinness World Records, iHeartRadio Music Awards 2021: ASCAP Awards, Grammy Awards, Guinness World Records, Juno Awards |
Career statistics
Singing Roles
Year | Title | Roles/Language |
---|---|---|
2009 | “One Time”, “One Less Lonely Girl”, “Love Me”, “Favorite Girl”, “Down to Earth”, “Bigger”, “First Dance”, “Common Denominator” | English |
2010 | “Baby”, “Eenie Meenie”, “Somebody to Love”, “U Smile”, “Never Say Never”, “Pray”, “We Are the World 25 for Haiti”, “Wavin’ Flag” “#thatPower”, “Never Let You Go”, “Stuck in the Moment”, “Overboard”, “Up”, “That Should Be Me”, “Kiss and Tell”, “Rich Girl” | English |
2011 | “Mistletoe”, “All I Want for Christmas Is You (SuperFestive!)”, “Next to You”, “The Christmas Song (Chestnuts Roasting on an Open Fire)”, “Born to Be Somebody”, “Drummer Boy”, “Won’t Stop”, “Ladies Love Me”, “Trust Issues”, “Thinkin Bout You” | English |
2012 | “Boyfriend”, “As Long as You Love Me”, “Beauty and a Beat”, “Live My Life”, “Turn to You (Mother’s Day Dedication)”, “Die in Your Arms”, “Be Alright”, “Believe”, “Beautiful”, “Happy New Year”, “Love Me As You Do” | English |
2013 | “Right Here”, “All Around the World”, “Heartbreaker”, “All That Matters”, “Hold Tight”, “Wait for a Minute”, “Recovery”, “Bad Day”, “All Bad”, “PYD”, “Roller Coaster”, “Change Me”, “Confident”, “#thatPower”, “Lolly”, “Boyfriend”, “As Long as You Love Me”, “Beauty and a Beat”, “Take You”, “Fall”, “I Would”, “Nothing Like Us”, “Actin’ Up”, “Slave 2 the Rhythm”, “Twerk”, “The Intro”, “Gas Pedal” | English |
2014 | “Backpack”, “What’s Hatnin'”, “One Life”, “Swap It Out”, “Memphis”, “Home to Mama”, “Broken”, “Foreign”, “Time for Bed”, “Playtime” | English |
2015 | “Where Are Ü Now”, “What Do You Mean?”, “Sorry”, “Love Yourself”, “I’ll Show You”, “Mark My Words”, “No Pressure”, “No Sense”, “The Feeling”, “Life Is Worth Living”, “Children”, “Purpose”, “Been You”, “Get Used to It”, “We Are”, “Trust”, “All in It”, “Why You Mad?”, “Maria I’m Drunk”, “Future” | English |
2016 | “Company”, “Cold Water”, “Let Me Love You”, “Deja Vu”, “Juke Jam”, “Juke Jam” | English |
2017 | “Friends”, “Despacito”, “I’m the One”, “2U” | English |
2018 | “Hard 2 Face Reality”, “No Brainer” | English |
2019 | “I Don’t Care”, “Bad Guy”, “10,000 Hours”, “Love Thru the Computer”, “Don’t Check on Me”, “Earth” | English |
2020 | “Yummy”, “Intentions”, “Forever”, “Stuck with U”, “Holy”, “Lonely”, “Mood”, “Monster”, “Lean on Me”, “Get Me”, “All Around Me”, “Habitual”, “Come Around Me”, “Available”, “Running Over”, “Second Emotion”, “Changes”, “Confirmation”, “Falling for You”, “Rockin’ Around the Christmas Tree”, “Falling for You” | English |
2021 | “Anyone”, “Hold On”, “Peaches”, “Stay”, “Don’t Go”, “Ghost”, “Let It Go”, “Essence”, “2 Much”, “Deserve You”, “As I Am”, “Off My Face”, “Unstable”, “Die for You”, “Somebody”, “Love You Different”, “Loved by You”, “There She Go”, “Lifetime”, “Know No Better”, “Freedom”, “Where Do I Fit In”, “What You See”, “Red Eye”, “Angels Speak”, “Hailey”, “What You See” | English |
Studio albums
Year | Title | Album details |
---|---|---|
2010 | My World 2.0 | Island, Teen Island, RBMG, SchoolboyFormats: CD, LP, digital download, streaming |
2011 | Under the Mistletoe | Island, RBMG, SchoolboyFormats: CD, digital download |
2012 | Believe | Island, RBMG, SchoolboyFormats: CD, LP, digital download |
2015 | Purpose | Def Jam, RBMG, SchoolboyFormats: CD, CD+DVD, digital download, LP, cassette |
2020 | Changes | Def Jam, RBMG, SchoolboyFormats: CD, digital download, streaming |
2021 | Justice | Def Jam, RBMG, SchoolboyFormats: CD, digital download, streaming |
Remix albums
Year | Title | Album details |
---|---|---|
2010 | My Worlds Acoustic | Island, Teen Island, RBMG, SchoolboyFormats: CD, digital download |
2011 | Never Say Never: The Remixes | Island, Teen Island, RBMG, SchoolboyFormats: CD, digital download |
2013 | Believe Acoustic | Island, RBMG, SchoolboyFormats: CD, digital download |
Compilation albums
Year | Title | Album details |
---|---|---|
2010 | My Worlds: The Collection | Island, Teen Island, RBMG, SchoolboyFormats: CD, digital download |
2013 | Journals | Island, RBMG, SchoolboyFormat: LP, digital download |
Income
Salary | $50 million/film |
Total Income | $3 billion |
Style Collection
Justin Bieber’s House
Justin Bieber’s Cars