General Information
Name: | Kareena Kapoor |
Profession: | Actress |
Age: | 44 Years, 3 Month, 1 Days (LIVE) |
Husband: | Saif Ali Khan |
Nationality: | Indian |
Personal Information
Name | Kareena Kapoor Khan |
Birth Name | N/A |
Nick Name | Bebo |
Height | 5 Feet 4 Inch |
Figure | 36 – 26 – 34 |
Weight | 55 Kg |
Eye Color | Hazel Green |
Hair Color | Dark Brown |
Date of Birth | 21 September 1980 |
Age (Current) | 44 Years, 3 Month, 1 Days |
Religion | Hinduism |
Present Address | Fortune Heights in Bandra West, Mumbai |
Hometown | Mumbai, Maharashtra, India |
Signature |
Education
School | • Jamnabai Narsee School, Mumbai • Welham Girls’ School, Dehradun |
College | Mithibai College, Mumbai |
Educational Status | College dropout |
Favorite
Food | Dal-Chawal, Pasta and Spaghetti |
Actor/Actress | Actors: Raj Kapoor and Shah Rukh Khan Actresses: Kajol, Nargis, Meena Kumari |
Hobbies | Reading, Swimming and Yoga |
Films | Bollywood: Awaara, Sangam, Bobby, Kal Aaj Aur Kal Hollywood: Breakfast At Tiffany’s, Cat On A Hot Tin Roof, Love Story, Ben Hur |
Colour | Red & Black |
Perfume | Jean Paul Gaultier’s Classique |
Fashion Designer | Manish Malhotra |
Holiday Destinations | Switzerland and London |
Family
Father (Actor)
Randhir Kapoor
Brother
N/A
Husband (Actor)
Saif Ali Khan
Mother (Actress)
Babita
Sister (Actress)
Karisma Kapoor
Child (2-Son)
Taimur Ali Khan Pataudi
Relationships
Affairs | Hrithik Roshan (Actor) Shahid Kapoor (Actor) Saif Ali Khan (Actor) |
Career
Acting | Firstly, she making her acting debut in “Refugee” Bollywood Film. She made her film debut in 2000. |
First Film | Refugee (2000) |
Career Turning Point | Best Female Debut for “Refugee (2000)” |
1st success | “Refugee (2000)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: Filmfare Awards: 2001: Best Female Debut for Refugee (2001) 2004: Special Award for Chameli (2004) 2005: Best Actress (Critics) Award for Dev (2005) 2007: Best Actress (Critics) Award for Omkara (2007) 2008: Best Actress Award for Jab We Met (2008) 2011:Best Supporting Actress Award for We Are Family (2011) International Indian Film Academy Awards (IIFA) 2001: Star Debut of the Year – Female for Refugee (2001) 2004: Style Diva of the Year (2004) 2008: Best Actress Award for Jab We Met (2008) 2010: Best Actress Award for 3 Idiots (2010) Honours: Rajiv Gandhi Young Achiever Award (2005) |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2000 | Refugee | Nazneen “Naaz” Ahmed |
2001 | Mujhe Kucch Kehna Hai, Yaadein, Ajnabee, Aśoka, Kabhi Khushi Kabhie Gham… | Pooja Saxena, Isha Singh Puri, Priya Malhotra, Kaurwaki, Pooja “Poo” Sharma |
2002 | Mujhse Dosti Karoge!, Jeena Sirf Merre Liye | Tina Kapoor, Pinky/Pooja |
2003 | Talaash: The Hunt Begins…, Khushi, Main Prem Ki Diwani Hoon, LOC Kargil | Tina, Khushi “Lali” Singh, Sanjana, Simran |
2004 | Chameli, Yuva, Dev, Fida, Aitraaz, Hulchul | Chameli, Mira, Aaliya, Neha Mehra, Priya Malhotra (Saxena), Anjali |
2005 | Bewafaa, Kyon Ki, Dosti: Friends Forever | Anjali Sahai, Dr. Tanvi Khurana, Anjali |
2006 | 36 China Town, Chup Chup Ke, Omkara, Don | Priya, Shruti, Dolly Mishra, Kamini |
2007 | Kya Love Story Hai, Jab We Met | Herself, Geet Dhillon |
2008 | Halla Bol, Tashan, Roadside Romeo, Golmaal Returns | Herself, Pooja Singh, Laila (voice), Ekta |
2009 | Luck by Chance, Billu, Kambakkht Ishq, Main Aurr Mrs Khanna, Kurbaan, 3 Idiots, | Herself, Herself, Simrita Rai/Bebo, Raina Khanna, Avantika Ahuja (Khan), Pia Sahastrabudhhe |
2010 | Milenge Milenge, We Are Family, Golmaal 3 | Priya Malhotra, Shreya Arora, Daboo |
2011 | Bodyguard, Ra.One | Divya S. Rana, Sonia Subramaniam |
2012 | Ek Main Aur Ekk Tu, Agent Vinod, Rowdy Rathore, Heroine, Talaash: The Answer Lies Within, Dabangg 2 | Riana Braganza, Iram Parveen Bilal/Dr. Ruby Mendes, N/A, Mahi Arora, Rosie/Simran, N/A |
2013 | Bombay Talkies, Satyagraha, Gori Tere Pyaar Mein! | Herself, Yasmin Ahmed, Dia Sharma |
2014 | Singham Returns, The Shaukeens, Happy Ending | Avni Kamat, Herself, N/A |
2015 | Gabbar Is Back, Bajrangi Bhaijaan, Brothers | Sunaina, Rasika, Mary |
2016 | Ki & Ka, Udta Punjab | Kia Bansal, Dr. Preet Sahni |
2018 | Veere Di Wedding | Kalindi Puri |
2019 | Good Newwz | Deepti Batra |
2020 | Angrezi Medium | Naina |
2021 | Laal Singh Chaddha (Filming) | Maneela Sodhi |
Income
Salary | Rs. 11 crores/film |
Total Income | $60 million |
Style Collection
Kareena Kapoor’s House
Kareena Kapoor’s Cars