Karisma Kapoor Biography
Karisma Kapoor‘s biography is of interest subject to everyone. Today we are going to present about Karisma Kapoor’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Karisma Kapoor |
Profession: | Actress |
Age: | 50 Years, 4 Month, 13 Days (LIVE) |
Husband: | Sanjay Kapur |
Nationality: | Indian |
Personal Information
Name | Karisma Kapoor |
Birth Name | Karisma Kapoor |
Nick Name | Lolo |
Height | 5 Feet 4 Inch |
Figure | 35 – 24 – 34 |
Weight | 53 Kg |
Eye Color | Light Blue |
Hair Color | Black |
Date of Birth | 25 June 1974 |
Age (Current) | 50 Years, 4 Month, 13 Days |
Religion | Hinduism |
Present Address | Maharashtra, Mumbai, India |
Hometown | Maharashtra, Mumbai, India |
Signature | Not Available |
Education
School | The Cathedral & John Connon School, Mumbai |
College | Sophia College, Mumbai |
Educational Status | Dropout |
Favorite
Food | Cakes, fried chips & biryani |
Actor/Actress | Actors: Shah Rukh Khan, Aamir Khan & Brad Pitt Actresses: Nargis & Meena Kumari |
Musicians | – |
Song | – |
Hobbies | Power yoga & swimming |
Films | Bollywood: – Hollywood: – |
Colour | Black, White & Blue |
Perfume | Romance by Ralph Lauren |
Director | – |
Holiday Destinations | London & Paris |
Likes | Swimming & Football |
Family
Father (Actor)
Randhir Kapoor
Mother (Actress)
Babita
Brother
N/A
Husband (Businessma)
Sanjay Kapur
Child
Son:- Kiaan Raj Kapoor
Daughter:- Samiera Kapoor
Relationships
Affairs | 1. Ajay Devgan (Actor) 2. Abhishek Bachchan (Actor) 3. Sandeep Toshniwal (Businessman) |
Career
Acting | Firstly, she made her acting debut in “Prem Qaidi” Bollywood Film. She made her film debut in 1991. |
First Film | Prem Qaidi (1991) |
Career Turning Point | Best Female Debut for “Prem Qaidi (1991)” |
1st success | “Prem Qaidi (1991)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 1997: Filmfare Awards, Bollywood Movie Awards, Sansui Viewer’s Choice Award 1998: National Film Awards, Filmfare Awards, Zee Cine Awards 2000: Indo-American Society Young Achievers Award 2001: Filmfare Awards, Zee Cine Awards, IIFA Awards, Bollywood Movie Awards, Bengal Film Journalists’ Association Award, Sansui Viewers’s Choice Award 2002: Filmfare Awards, Smita Patil Memorial Award 2003: Bollywood Movie Awards 2011: Hello! Hall of Fame Award |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
1991 | Prem Qaidi | Neelima |
1992 | Police Officer, Jaagruti, Nishchaiy, Sapne Sajan Ke, Deedar, Jigar | Bijl, Shalu, Payal, Jyoti, Sapna Saxena, Suman |
1993 | Anari, Muqabla, Sangraam, Shaktiman, Dhanwaan | Rajnandini, Karishma, Madhu, Priya, Anjali Chopra |
1994 | Prem Shakti, Raja Babu, Dulaara, Khuddar, Andaz, Andaz Apna Apna, Yeh Dillagi, Aatish, Suhaag, Gopi Kishan | Gouri / Karisma, Madhoo, Priya, Pooja, Jaya, Karishma / Raveena, Anjali, Pooja, Pooja, Barkha |
1995 | Jawab, Maidan-E-Jung, CoolieNo.1 | Suman, Tulsi, Malti |
1996 | Papi Gudia, Megha, Saajan Chale Sasural, Krishna, Jeet, Bal Bramhachari, Sapoot, Raja Hindustani, Rakshak, Ajay | Karisma, Megha, Pooja, Rashmi, Kajal Sharma, Asha, Pooja, Aarti Sehgal, Suman Sinha, Manorama |
1997 | Judwaa, Hero No. 1, Lahu Ke Do Rang, Mrityudaata, Dil To Pagal Hai | Mala Sharma, Meena Nath Malhotra, Heena, Reenu, Nisha Sandhu |
1999 | Silsila Hai Pyar Ka, Biwi No.1, Haseena Maan Jaayegi, Hum Saath-Saath Hain, Jaanwar | Vanshikha Mathur, Pooja Mehra, Ritu Verma, Sapna Dharamraj, Sapna |
2000 | Dulhan Hum Le Jayenge, Chal Mere Bhai, Hum To Mohabbat Karega, Fiza, Shikari | Sapna, Sapna, Geeta Kapoor, Fiza Ikramullah, Rajeshwari Rawal |
2001 | Zubeidaa, Aashiq, Ek Rishtaa: The Bond of Love | Zubeidaa, Pooja, Nisha Thapar |
2002 | Haan Maine Bhi Pyaar Kiya, Shakti: The Power, Rishtey | Pooja Kashyap, Nandini, Komal |
2003 | Baaz: A Bird in Danger | Neha Chopra |
2006 | Mere Jeevan Saathi | Natasha |
2007 | Om Shanti Om | Herself |
2011 | Bodyguard | Chhaya |
2012 | Dangerous Ishhq | Sanjana / Geeta / Salma / Paro |
2013 | Bombay Talkies | Herself |
2018 | Zero | Herself |
Television
Year | Title | Roles |
---|---|---|
2003–2004 | Karishma – The Miracles of Destiny | Devyani / Avni |
2008 | Aaja Mahi Vay | Judge |
2008–2009 | Nach Baliye | Judge |
2009 | Hans Baliye | Judge |
2013 | Indian Princess | Judge |
2019 | Dance India Dance (Season 7) | Guest Judge |
2021 | Indian Idol (Season 12), Super Dancer (Chapter 4) | Guest, Guest Judge |
Income
Salary | Rs. 5-7 crores/film |
Total Income | $12 million |
Style Collection
Karisma Kapoor’s House
Karisma Kapoor’s Cars