General Information
Name: | Krunal Pandya |
Profession: | Cricketer (All-Rounder) |
Age: | 33 Years, 7 Month, 28 Days (LIVE) |
Wife: | Pankhuri Sharma |
Nationality: | Indian |
Personal Information
Name | Krunal Pandya |
Birth Name | N/A |
Nick Name | Krunal |
Height | 5 Feet 10 Inch |
Body | Chest: 38 – Waist: 30 – Biceps: 13 |
Weight | 65 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 24 March 1991 |
Age (Current) | 33 Years, 7 Month, 28 Days |
Religion | Hinduism |
Present Address | Gujarat |
Hometown | Baroda, Gujarat, India |
Signature | Not Available |
Education
School | MK High School |
College | Not Known |
Educational Status | Not Known |
Favorite
Food | Gujarati food |
Actor/Actress | Actors: John Abraham Actresses: Yami Gautam |
Films | Hollywood: Four Pillars of Basement and Friends with Benefits |
Coach/Mentor | Kiran More and Jitender Singh |
Domestic/State Team | India, Baroda, Mumbai Indians, India AT20, India A, Indian Board Presidents XI |
Nature on field | Very Aggressive |
Hobbies | Reading |
Colour | Blue |
Cricketer | Batsmen: Rahul Dravid, Virat Kohli, AB de Villiers, Kevin Pietersen, Matthew Hayden Bowlers: Brett Lee and James Anderson |
Favourite Shot | Hit over mid-wicket |
Likes to play against | Australia |
Family
Father (Businessman)
Himanshu Pandya
Mother
Nalini Pandya
Brother
Hardik Pandya
Sister
N/A
Wife (Model)
Pankhuri Sharma
Child
N/A
Relationships
Affairs | Pankhuri Sharma (Model) |
Career
International Debut | ODI– N/A Test– 23 March 2021 vs England at Maharashtra Cricket Association Stadium in Pune T20– 26 January 2016 vs Australia in Adelaide |
Jersey Number | * 36 (India; ODI) * 25(IPL, County Cricket) |
Career Turning Point | The biggest turning point in my career is to represent Mumbai Indians because that gave me a platform to showcase my abilities. The amount of pressure you are in when you are playing IPL is different,” he said. |
Favorite Shot | Hit over mid-wicket |
Awards | Awards, Honours, Achievements: On 23 March 2021, he smashed the fastest fifty by an ODI debutant when he scored 58 off 31 balls in the 1st ODI vs England at Maharashtra Cricket Association Stadium in Pune |
Career statistics
Competition | ODI | T20I | FC | LA |
---|---|---|---|---|
Matches | 3 | 18 | 8 | 67 |
Runs scored | 95 | 121 | 470 | 2,041 |
Batting average | 95.00 | 24.20 | 31.33 | 38.50 |
100s / 50s | 0/1 | 0/0 | 2/2 | 2/12 |
Top score | 58* | 26* | 160 | 133* |
Balls bowled | 60 | 398 | 683 | 3,084 |
Wickets | 1 | 14 | 14 | 81 |
Bowling Average | 59.00 | 38.42 | 25.85 | 31.49 |
5 wickets in innings | 0 | 0 | 0 | 2 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 1/59 | 4/36 | 4/40 | 6/41 |
Catches/stumpings | 0/0 | 7/0 | 4/0 | 23/0 |
Income
Salary | Rs. 20+ lakhs/month |
Total Income | $2 million |
Style Collection
Krunal Pandya‘s House
Krunal Pandya‘s Cars