Mahima Makwana Height, Age, Boyfriend, Family, Biography & More
Mahima Makwana Biography
Mahima Makwana‘s biography is of interest subject to every one. Today we are going to present Mahima Makwana’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Mahima Makwana |
Profession: | Actress |
Age: | 25 Years, 4 Month, 14 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Mahima Makwana |
Birth Name | N/A |
Nick Name | Mahima |
Height | 5 Feet 2 Inch |
Figure | 30-28-34 |
Weight | 55 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 05 August 1999 |
Age (Current) | 25 Years, 4 Month, 14 Days |
Religion | Hinduism |
Present Address | Mumbai, India |
Hometown | Mumbai, India |
Signature | Not Available |
Education
School | Mary Immaculate Girls’ High School, Mumbai |
College | Thakur College of Science and Commerce, Mumbai |
Educational Status | Bachelor of Mass Media (BMM) |
Favorite
Food | Chinese, Italian, Indian Cuisine |
Actor/Actress | Actors: – Actresses: – |
Musicians | Sonu Nigam |
Singers | Sonu Nigam, Shreya Ghoshal |
Song | – |
Book | The Secret by Rhonda Byrne |
Hobbies | Acting, Dancing |
Films | Bollywood: Kal Ho Na Ho (2003) and Chakk De India (2007) Hollywood: – |
Colour | White, Black, Red |
Perfume | Red Poison |
Director | – |
Holiday Destinations | UK |
Likes | Cricket |
Family
Father (worked as a construction worker, died of kidney infection in 1999)
Name Unknown
Mother (social worker)
Meena Makwana
Brother (accountant)
Chetan Makwana
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Ankit Siwach (actor; rumored) |
Career
Acting | TV (child actor): ‘Mohe Rang De’ (2008) in a cameo role TV (lead actor): ‘Sapne Suhane Ladakpan Ke’ (2012) as Rachna Tripathi Film (Telugu): ‘Venkatapuram’ (2019) as Chaitra Short Film (Hindi): ‘Take 2’ (2019) as Natasha Film (Hindi): ‘Antim: The Final Truth’ (2021) as Manda |
First Film | ‘Venkatapuram’ (2019) as Chaitra |
Career Turning Point | Best Female Debut for “‘Antim: The Final Truth’ (2021) as Manda” |
1st success | “‘Antim: The Final Truth’ (2021) as Manda” – in which she played the main role. This film gave her one of the Best Female Debut. |
Achievements | Awards, Honours, Achievements: * She appeared in various episodic TV serials like ‘CID’ (2012), ‘Aahat’ (2012), ‘Code Red’ (2015), and ‘Pyaar Tune Kya Kiya’ (2015). * Mahima has acted in Hindi TV serials such as ‘Adhuri Kahaani Hamari’ (2015), ‘Rishton Ka Chakravyuh’ (2017), ‘Mariam Khan – Reporting Live’ (2018), and ‘Shubharambh’ (2019). |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2017 | Venkatapuram | |
2021 | Mosagallu, Antim: The Final Truth | Soha, Mandana “Manda” Chawda |
Web series
Year | Title | Role | Notes |
---|---|---|---|
2019 | Rangbaaz Season 2 | Vaishali ‘Chiku’ Singh | Web debut |
2020 | Flesh | Zoya Gupta |
Short films
Year | Title | Role |
---|---|---|
2019 | Take 2 | Natasha |
Income
Salary | Rs. 1-2 lakhs/episode |
Total Income | $2 million |
Style Collection
Mahima Makwana’s House
Mahima Makwana’s Cars