Malvika Sharma Biography
Malvika Sharma‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Malvika Sharma |
Profession: | Actor, Model, Advocate |
Age: | 25 Years, 11 Month, 0 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Malvika Sharma |
Birth Name | N/A |
Nick Name | Maal |
Height | 5 Feet 6 Inch |
Figure/Body Measurement | 33 – 28 – 33 |
Weight | 52 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 26 January 1999 |
Age (Current) | 25 Years, 11 Month, 0 Days |
Religion | Hinduism |
Present Address | Andheri East, Mumbai, India |
Hometown | Andheri East, Mumbai, India |
Signature | Not Available |
Education
School | Unknown |
College | Rizvi Law College, Mumbai |
Educational Status | LLB (Specialisation in Criminology) |
Favorite
Food | Chicken Biriyani, Rajma Chawal |
Actor/Actress | Actors: Ravi Teja Actresses: – |
Singers | – |
Song | – |
Book | – |
Hobbies | Reading and Dancing |
Films | Bollywood: – Hollywood: – |
Colour | Pink |
Perfume | Cure |
Director | – |
Holiday Destinations | Dubai, Hong Kong |
Likes | Cricket |
Family
Father
Name Unknown
Mother
Name Unknown
Brother
Vedant Sharma
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Ravi Teja, Actor (Rumoured) |
Career
Acting | Firstly, she made her acting debut in “Nela Ticket (2018)” Telugu Film. She made her film debut in Nela Ticket (2018). |
First Film | Nela Ticket (2018) |
Career Turning Point | Best Female Debut for “Nela Ticket (2018)” |
1st success | “Nela Ticket (2018)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Achievements | Awards, Honours, Achievements: * Malvika appeared in some TV commercials like Himalaya, Dettol, Malabar. * Malvika a brand ambassador of Blue India. |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2018 | Nela Ticket | Malvika |
2021 | Red | Mahima |
Income
Salary | Rs. 40 lakhs/film |
Total Income | $2 million |
Style Collection
Malvika Sharma’s House
Malvika Sharma’s Cars