General Information
Name: | Mayank Agarwal |
Profession: | Cricketer |
Age: | 33 Years, 8 Month, 26 Days (LIVE) |
Wife: | Aashita Sood |
Nationality: | Indian |
Personal Information
Name | Mayank Anurag Agarwal |
Birth Name | N/A |
Nick Name | N/A |
Height | 5 Feet 9 Inch |
Body | Chest: 36 – Waist: 34 – Biceps: 10 |
Weight | 76 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 16 February 1991 |
Age (Current) | 33 Years, 8 Month, 26 Days |
Religion | Hinduism |
Present Address | Not Known |
Hometown | Bengaluru, Karnataka |
Signature |
Education
School | Bishop Cotton Boys’ School, Bengaluru |
College | Jain University, Bengaluru |
Educational Status | Not known |
Favorite
Food | Thai Food |
Actor/Actress | Actors: Irrfan Khan Actresses: N/A |
Films | Bollywood: N/A Hollywood: N/A |
Coach/Mentor | Rahul Dravid |
Domestic/State Team | Rising Pune Supergiants, Royal Challengers Bangalore, Delhi Daredevils, Karnataka |
Nature on field | Calm |
Batting Style | Right Handed Bat |
Hobbies | Listening to Music |
Colour | Red |
Cricketer | Batsmen: Virender Sehwag |
Favourite Shot | Square-cut |
Sport | Cricket |
Family
Father (Builder)
Pranav Kumar Pandey
Mother
Suchitra Singh
Brother (Former State Level Cricketer)
Raj Kishan
Sister
N/A
Wife
Aashita Sood
Child
N/A
Relationships
Affairs | Not Known |
Career
International Debut | ODI– 26 December 2018 against Australia at the Melbourne Cricket Ground, Australia Test– 5 February 2020 vs New Zealand at Seddon Park T20– Did Not Play |
Jersey Number | • 14 (Royal Challengers Bangalore) |
Career Turning Point | Agarwal’s turning point of life came in the year 2017 as he scored his maiden triple hundred for Karnataka against Maharasthra in November 2017. |
Favorite Shot | Square-cut |
Awards/Records | Awards, Honours, Achievements, Records: • Mayank was the leading run-scorer for India Under-19 in the World Cup 2010. • During IPL 2011, he played some marvelous innings for RCB. One of them was 31-ball 41 against the Mumbai Indians. • In 2015, while playing against South Africa-A, he contributed 176 of 133 and constructed a strong partnership of 203 with Manish Pandey leaving the opposition with an un-chasable target of 372. |
Career statistics
Competition | Test | ODI | FC | LA |
---|---|---|---|---|
Matches | 14 | 5 | 66 | 89 |
Runs scored | 1,052 | 86 | 5,040 | 4,085 |
Batting average | 45.73 | 17.20 | 47.10 | 47.50 |
100s / 50s | 3/4 | 0/0 | 11/27 | 13/15 |
Top score | 243 | 32 | 304* | 176 |
Balls bowled | – | 6 | 393 | 36 |
Wickets | – | – | 3 | 0 |
Bowling Average | – | – | 85.56 | – |
5 wickets in innings | – | – | 0 | – |
10 wickets in the match | – | – | 0 | – |
Best bowling | – | – | 2/18 | – |
Catches/stumpings | 8/- | 2/- | 37/- | 33/- |
Income
Salary | Rs. 3 crores/annum |
Total Income | $4.5 million |
Style Collection
Mayank Agarwal‘s House
Mayank Agarwal‘s Cars