Mahendra Singh Dhoni Height, Age, Girlfriend, Wife, Children, Family, Biography & More
General Information
Name: | Mahendra Singh Dhoni |
Profession: | Cricketer (Wicket-keeper) |
Age: | 43 Years, 4 Month, 14 Days (LIVE) |
Wife: | Sakshi Dhoni |
Nationality: | Indian |
Personal Information
Name | Mahendra Singh Dhoni |
Birth Name | N/A |
Nick Name | Mahi |
Names Earned | MSD, MS, Captain Cool |
Height | 5 Feet 9 Inch |
Body | Chest: 42 – Waist: 32 – Biceps: 14 |
Weight | 75 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 07 July 1981 |
Age (Current) | 43 Years, 4 Month, 14 Days |
Religion | Hinduism |
Present Address | Harmu Housing Colony, Ranchi, Jharkhand, India |
Hometown | Ranchi, Jharkhand, India |
Signature |
Education
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College | St. Xaviers College, Ranchi, Jharkhand |
Educational Status | College Dropout |
Favorite
Food | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Yellow Dal, Sonpapdi, Gulab Jamun and Rasgullas |
Actor/Actress | Actors: Amitabh Bachchan, John Abraham Actresses: Angelina Jolie, Deepika Padukone |
Films | Bollywood: Agneepath, Sholay |
Musicians | Kishore Kumar |
Coach/Mentor | Keshav Banerjee and Chanchal Bhattacharya |
Domestic/State Team | Asia XI, Bihar, Chennai Super Kings, Jharkhand, Rising Pune Supergiants |
Nature on field | Calm |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Colour | Blue & Black |
Cricketer | Batsmen: Sachin Tendulkar, Adam Gilchrist Bowlers: Glenn McGrath, Brett Lee |
Favourite Shot | Helicopter Shot and Paddlesweep |
Tennis Player | Rafael Nadal |
Football Player | Cristiano Ronaldo |
Travel Destination | Sri Lanka, Goa |
Likes to play against | Pakistan and Australia |
Family
Father (MECON employee; worked at Junior Management position)
Pan Singh
Mother
Devki Devi
Brother (Politician)
Narendra Singh Dhoni
Sister
Jayanti Gupta
Wife
Sakshi Dhoni
Child (Daughter)
Ziva
Relationships
Affairs | Priyanka Jha (died in 2002) Lakshmi Rai (South Indian actress) Sakshi Singh Rawat (Sakshi Dhoni) |
Career
International Debut | ODI– 23 December 2004 against Bangladesh at Chittagong Test– 2 December 2005 against Sri Lanka at Chennai T20– 1 December 2006 against South Africa at Johannesburg |
Jersey Number | • 7 (India) • 7 (IPL) |
Career Turning Point | Performance in the 2003/04 tri-nation tournament against Kenya and Pakistan A, where he scored 362 runs in 6 matches at an average of 72.40. |
Favorite Shot | Helicopter Shot and Paddlesweep |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Awards | Awards, Honours, Achievements:National Awards: 2007: Rajiv Gandhi Khel Ratna (2007) 2009: Padma Shri (2009) 2018: Padma Bhushan (2018) Achievements: 2006: MTV Youth Icon of the Year (2006) 2008-09: ICC ODI Player of the Year (2008, 2009) 2011: CNN-IBN Indian of the Year in Sports (2011), ICC Award for Spirit of Cricket (2011) |
Career statistics
Competition | Test | ODI | T20I |
---|---|---|---|
Matches | 90 | 350 | 98 |
Runs scored | 4,876 | 10,773 | 1,617 |
Batting average | 38.09 | 50.53 | 37.60 |
100s / 50s | 6/33 | 10/73 | 0/2 |
Top score | 224 | 183* | 56 |
Balls bowled | 96 | 36 | – |
Wickets | 0 | 1 | – |
Bowling Average | – | 31.00 | – |
5 wickets in innings | – | 0 | – |
10 wickets in the match | – | 0 | – |
Best bowling | – | 1/14 | – |
Catches/stumpings | 256/38 | 321/123 | 57/34 |
Income
Salary | Rs. 15 crores/annum |
Total Income | $103 million |
Style Collection
Cars Collection | Bikes Collection |
Open Mahindra Scorpio, Maruti SX4, Hummer H2, Toyota Corolla, Land Rover Freelander, GMC Sierra, Mitsubishi Pajero Sfx, Mitsubishi Out Lander, Porsche 911, Audi Q7 SUV, Ferrari 599, Jeep Grand Cherokee, Pontiac Firebird Trans Am | Kawasaki Ninja H2, Confederate Hellcat, BSA, Suzuki Hayabusa, a Norton Vintage, Hero Karizma ZMR, Yamaha Rxz, Yamaha Thundercat, Yamaha Rx, Ducati 1098, Yamaha Rd 350, Tvs Apache, Kawasaki zx14r Ninja, Confederate Hellcat X 132, Harley Davidson Fat boy, Enfield Machismo, Customized Tvs Dirt bike |
MS Dhoni‘s House
MS Dhoni‘s Cars
Open Mahindra Scorpio, Maruti SX4, Hummer H2, Kawasaki Ninja H2