Nasir Hossain Biography
Nasir Hossain‘s biography is of interest subject to everyone. Today we are going to present Nasir Hossain’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Bangladesh. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Nasir Hossain |
Profession: | Cricketer |
Age: | 33 Years, 0 Month, 17 Days (LIVE) |
Wife: | Tamima Sultana |
Nationality: | Bangladeshi |
Personal Information
Name | Mohammad Nasir Hossain |
Birth Name | N/A |
Nick Name | Nasir |
Height | 5 Feet 9 Inch |
Body | Chest: 39 – Waist: 30 – Biceps: 13 |
Weight | 67 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 30 November 1991 |
Age (Current) | 33 Years, 0 Month, 17 Days |
Religion | Islam |
Present Address | Rangpur, Bangladesh |
Hometown | Rangpur, Bangladesh |
Signature | Not Available |
Education
School | Bangladesh’s sporting school (BKSP) |
College | Camichael College, Rangpur |
Educational Status | Unknown |
Favorite
Family
Father
Raza Jawad Hussain
Mother
Name Unknown
Brother
N/A
Sister
N/A
Wife
Tamima Sultana
Child
Daughter- N/A
Son- N/A
Relationships
Affairs | Humayra Shuba Tamima Sultana |
Career
International Debut | ODI– 14 August 2011 against Zimbabwe Test– 21 October 2011 against West Indies T20– N/A |
Jersey Number | * 69 Bangladesh |
Career Turning Point | – |
Favorite Shoot | – |
Awards | Awards, Honours, Achievements: * 19-year-old Hossain top-scored for his side with 63 runs from 92 balls * Hambantota on 23 March 2013 he played a magnificent inning of 73 of 59 balls and he was not out. |
Career statistics
Competition | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 19 | 65 | 31 | 89 |
Runs scored | 1,044 | 1,281 | 370 | 5,217 |
Batting average | 34.80 | 29.11 | 18.50 | 38.36 |
100s / 50s | 1/6 | 1/6 | 0/2 | 7/30 |
Top score | 100 | 100 | 50* | 295 |
Balls bowled | 924 | 1,256 | 179 | 5,376 |
Wickets | 8 | 24 | 7 | 76 |
Bowling Average | 55.25 | 41.16 | 37.42 | 35.01 |
5 wickets in innings | 0 | 0 | 0 | 1 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 3/52 | 3/26 | 2/26 | 5/70 |
Catches/stumpings | 10/- | 34/- | 15/- | 74/- |
Income
Salary | BDT. 4 lakh/month(Approx) |
Total Income | $3 million |
Style Collection
Nasir Hossain’s House
Nasir Hossain’s Cars