Puneeth Rajkumar Death, Height, Age, Wife, Family, Biography & More
Puneeth Rajkumar Biography
Puneeth Rajkumar‘s biography is of interest subject to everyone. Today we are going to present about Puneeth Rajkumar’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Puneeth Rajkumar |
Profession: | Actor, Singer, Producer, Television presenter |
Age: | 46 Years (DEAD) |
Famous Role: | Janakirama aka Jackie in the multilingual film Jackie (2010) |
Nationality: | Indian |
Personal Information
Name | Puneeth Rajkumar |
Real Name | Lohith |
Nick Name | Appu, Powerstar |
Height | 5 Feet 9 Inch |
Body Measurement | Chest: 43″ Waist: 33″ Biceps: 15″ |
Weight | 77 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 17 March 1975 |
Age (Current) | 49 Years, 7 Month, 9 Days |
Date of Death | 29 October 2021 (46 Years) |
Religion | Hinduism |
Present Address | Bangalore, Karnataka, India |
Hometown | Bangalore, Karnataka, India |
Signature | Not Available |
Education
School | Unknown |
College | Unknown |
Educational Status | Unknown |
Favorite
Food | Vegetable Stew, Corn Soup, Red Thai Curry, Curd Rice, and Chocolate Cake, Mocktail |
Actor/Actress | Actors: Aamir Khan, Govinda, & Salman Khan Actresses: Madhuri Dixit, Priyanka Chopra & Deepika Padukone |
Musicians | – |
Singers | Mohammed Rafi, Kishore Kumar |
Songs | Main Zindagi Ka Saath Nibhata Chala Gaya by Mohammed Rafi, Aap Yun Hi Agar Humse Milte Rahe by Mohammed Rafi, Abhi Na Jaao Chhodkar Ke Dil Abhi Bhara Nahin by Mohammed Rafi, Tum Mujhe Yun Bhula Na Paoge by Mohammed Rafi |
Book | – |
Hobbies | Reading Short Stories, and Singing |
Films | Bollywood: Andaz Apna Apna & Khubsurat Hollywood: The Suicide Squad |
Colour | Pink and Beige |
Perfume | VIKTOR & ROLF FLOWERBOMB EAU DE |
Director | – |
Holiday Destinations | USA, London & Paris |
Likes | Football, Cricket |
Family
Father (Actor)
Late Rajkumar
Mother (Film producer and distributor)
Parvathamma Rajkumar
Brothers
Shiva Rajkumar (Actor & Singer), Raghavendra Rajkumar (Film Producer & Actor)
Sisters
Lakshmi, Poornima
Wife
Ashwini Revanth
Child
Son:- N/A
Daughters:- Drithi, Vanditha
Relationships
Affairs | Ashwini Revanth |
Career
Acting | Film: Premada Kanike (1976) TV: Kannadada Kotyadhipati (2012) Production: Navibbaru Namagibbaru (1993) Singing: Baana Dariyalli Soorya (1981) |
First Film | Premada Kanike (1976) |
Career Turning Point | Best Male Debut for “Premada Kanike (1976)” |
1st success | “Premada Kanike (1976)” – in which he played the main role. This film gave him one of the Best Male Debut. |
Awards | Awards, Honours, Achievements: 1982: Karnataka State Film Awards 1983: Karnataka State Film Awards 1984: Karnataka State Film Awards 1985: Best Child Artist Awards, Filmfare Awards South 2007: Karnataka State Film Awards, Filmfare Awards South 2008: Karnataka State Film Awards 2010: Karnataka State Film Awards 2011: Karnataka State Film Awards, South Indian International Movie Awards, Filmfare Awards South 2013: South Indian International Movie Awards 2015: Filmfare Awards South 2016: South Indian International Movie Awards 2017: Filmfare Awards South 2018: South Indian International Movie Awards |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
1976 | Premada Kanike | An infant |
1977 | Sanaadi Appanna | Young Ashok |
1978 | Thayige Thakka Maga | young Kumar |
1980 | Vasantha Geetha | Shyaam |
1981 | Bhoomige Banda Bhagavantha, Bhagyavantha | Krishna, Krishna |
1982 | Hosa Belaku, Chalisuva Modagalu | Puttu, Ramu |
1983 | Bhakta Prahlada, Eradu Nakshatragalu | Prahlada, Raja |
1984 | Yarivanu | Shyam |
1985 | Bettada Hoovu | Ramu |
1988 | Shiva Mecchida Kannappa | Young Dinna |
1989 | Parashuram | Appu |
2002 | Appu | Appu |
2003 | Abhi | Abhi |
2004 | Veera Kannadiga, Maurya | Munna, Manu |
2005 | Aakash, Namma Basava | Aakash, Basava |
2007 | Arasu, Milana | Shivaraj Arasu, Aakash |
2008 | Bindaas, Vamshi | Shivu, Vamshi |
2009 | Raaj – The Showman, Raam | Muthuraj, Raam |
2010 | Prithvi, Jackie | Prithvi Kumar, Janakirama “Jackie” |
2011 | Hudugaru, Paramathma | Prabhu, Paramathma |
2012 | Anna Bond, Yaare Koogadali | Bond Ravi, Kumara |
2014 | Ninnindale, Power | Vicky Venkatesh, Bharath Kumar |
2015 | Mythri, Rana Vikrama | Himself, Vikram Kumar |
2016 | Chakravyuha, Doddmane Hudga | Lohith, Surya |
2017 | Raajakumara, Anjani Putra | Siddharth, Viraj |
2018 | Humble Politician Nograj | Himself |
2019 | Natasaarvabhowma, Padde Huli | Gagan Dixit, Himself |
2020 | Mayabazar 2016 | Himself |
2021 | Yuvarathnaa, James | Yuvaraj, TBA |
2022 | Dvitva | TBA |
Discography
Year | Film | Song |
---|---|---|
1981 | Bhagyavantha | “Baana Dariyalli Soorya”, “Amma Seethamma” |
1982 | Chalisuva Modagalu | “Kaanadante Maayavadano” |
1983 | Bhakta Prahlada, Eradu Nakshatragalu | “Govinda Govinda”, “Ela Elavo”, “Nanna Udupu Ninnadu”, “Howdu Endare Howdu”, “Amma Kanu Bidamma” |
1984 | Yarivanu | “Kannige Kaanuva”, “Aakashade Haaraduva” |
1985 | Bettada Hoovu | “Thaye Sharadhe”, “Bisile Irali Maleye Barali” |
1989 | Parashuram | “Kadre Thappu” |
2002 | Appu | “Taliban Alla Alla” |
2003 | Abhi | “Mama Mama Maja Madu” |
2004 | Veera Kannadiga, Maurya | “Nai Re Nai Re Baba”, “Simpalagi Heltheeni”, “Machhalli Kocchodilla” |
2005 | Rishi, Aakash, Namma Basava | “Bandarura Bandarelle”, “Hodi Hodi”, “Rukku Rukku Rukkamma” |
2007 | Arasu, Lava Kusha | “Baaro Baaro”, “Hotappa Hot Sakkath” |
2008 | Bindaas, Vamshi | “Bengalooru Mangalooru”, “Jothe Jotheyali” |
2009 | Raam | “Hosa Gaana Bajaana” |
2010 | Jackie, Mylari | “Edavatt Aythu”, “Mylapura Mylari” |
2011 | Shyloo | “Pada Pada Kannada” |
2012 | Sidlingu, Anna Bond | “Barbhad Building”, “Kaanadante Maayavadanu (Remix)” |
2013 | Tony, Ale, Savaari 2 | “Pakka Paapi Naanu”, “Solu Nanagagodilla”, “Motu Beedi (Pipi Song)” |
2014 | Adyaksha, Aryan, Power, Dove, Tirupathi Express | “Adyaksha Adyaksha”, “Kannada Mannina”, “Guruvara Sanje”, “Ello Nan Dove”, “Naanu Righta” |
2015 | Krishna-Leela, Rudra Tandava, Rana Vikrama, Rocket, Uppi 2, Jaathre, Krishna-Rukku, Ram Leela | “Pesal Man”, “Ondooralli”, “Neene Neene”, “Thannage Idvi”, “Uppittu Uppittu”, “Tarikere Yerimele”, “Lipstick Olagina”, “Teri Beautiful Ankhein” |
2016 | Killing Veerappan, Akira, Jai Maruthi 800, Chakravyuha, Bilinder, Thale Bachkolli Powder Hakkolli, Zoom, Run Antony, Nanna Ninna Prema Kathe, Kalpana 2, Doddmane Hudga, Crazy Boy, Nataraja Service, Golisoda, Jalsa, Mumbai | “Spot Spot”, “Preethi Kithabu”, “Kanna Sanneyindalene”, “Jai Maruthi”, “Yenaithu”, “Chilre Shooki”, “143 Naa Helali Hege”, “Raja Di Raja”, “Jhanak Jhanak”, “Orchestra”, “Nan Sigdhakadru Kannada”, “Abhimanigale Nammane Devru”, “Thirugi Node Gantogalla”, “Nataraja Service”, “Lo Eddelo”, “Roadal Hogo Hudugeernella”, “Dasavald Hoova” |
2017 | Chowka, Melkote Manja, Raajakumara, Raajaru, Preethiya Raayabhari, Uppu Huli Khara, Sihir, Anjani Putra, Brihaspathi, Mahanubhavaru | “Party Party Nightu”, “Lifey Subjectu”, “Yaakingagidhe”, “Swachcha Manasu”, “Nangu Beka Introduction”, “Ro-Ro Romeo”, “Please Adjust Maadkoli”, “1234 Shille Hodi”, “Damaru Damaru Dam”, “Gadige Hornu Breaku” |
2018 | Kumari 21F, Samhaara, Kismath, Johnny Johnny Yes Papa, Raambo 2, Vaasu Naan Pakka Commercial, Umil | “Dhakku Dhakku”, “Yenachariyu”, “Churuchurumuri”, “Johnny Johnny Yes Papa”, “Elli Kaan Ellikaaneno”, “Rangeride”, “Ravond Ravond Bathund Umil” |
2019 | Aduva Gombe, Kavaludaari, Ratnamanjarii, Kiss, Mataash, Geetha, Sarvajanikarige Suvarnavakaasha, Girmit | “Aa Deva Roopisisda Andadaa Gombe”, “Kavaludaari Title Track”, “Mina Mina”, “BetteGowda V/s ChikkaBoramma”, “Chajji Rotti Chavakailli”, “Kannadiga Kannadiga”, “Cauvery Calling” (single), “Haadu Cauvery”, “Yenu Swamy Maadona”, “Dhoom Ratta” |
2020 | Kaanadante Maayavadanu, French Biriyani | “Kaledhoda Kaalidaasa”, “Yen Maadodu Swamy” |
2021 | Ramarjuna, Yuvarathnaa, Gajanana and Gang | “Manase Chooru”, “Oorigobba Raaja”, “Naan Olleyavne” |
Income
Salary | Rs. 60-70 lakhs/film |
Total Income | $25 million |
Style Collection
Puneeth Rajkumar’s House
Puneeth Rajkumar’s Cars