R. Madhavan Biography
R. Madhavan‘s biography is of interest subject to everyone. Today we are going to present about R. Madhavan’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | R. Madhavan |
Profession: | Actor, Writer, Television Host, Film producer, Film director |
Age: | 54 Years, 5 Month, 13 Days (LIVE) |
Wife: | Sarita Birje |
Nationality: | Indian |
Personal Information
Name | R. Madhavan |
Birth Name | Madhavan Balaji Ranganathan |
Nick Name | Maddy |
Height | 5 Feet 10.5 Inch |
Body Measurement | Chest: 44″ Waist: 34″ Biceps: 14″ |
Weight | 72 Kg |
Eye Color | Light Brown |
Hair Color | Black |
Date of Birth | 01 June 1970 |
Age (Current) | 54 Years, 5 Month, 13 Days |
Religion | Hinduism |
Present Address | Tamil Nadu, India |
Hometown | Tamil Nadu, India |
Signature | Not Available |
Education
School | D.B.M.S. English School, Jamshedpur, Jharkhand |
College | • Rajaram College, Kolhapur, Maharashtra • Kishinchand Chellaram College, Mumbai, Maharashtra |
Educational Status | • B.Sc. in Electronics • Post-Graduation in Public Speaking |
Favorite
Food | Thayir Saadham, Pani Puri |
Actor/Actress | Actors: Amitabh Bachchan, Aamir Khan, Kamal Haasan Actresses: Deepika Padukone |
Musicians | A. R. Rahman |
Song | – |
Hobbies | Playing Golf, Biking |
Films | Bollywood: Taare Zameen Par, Bajrangi Bhaijaan, Baahubali Hollywood: – |
Colour | White, Maroon |
Perfume | VIKTOR & ROLF FLOWERBOMB EAU DE |
Director | Mani Ratnam |
Holiday Destinations | London, Dubay & Goa |
Likes | Volleyball, Badminton & Golf |
Family
Father (Former executive at Tata Steel)
Ranganathan Seshadri
Mother (Former Manager at the Bank of India)
Saroja
Brother
N/A
Sister (Software Engineer)
Devika
Wife
Sarita Birje
Child
Son:- Vedaant
Daughter:- N/A
Relationships
Affairs | Sarita Birje (Air Hostess) |
Career
Acting | Hollywood Film: Inferno (1997) Kannada Film: Shanti Shanti Shanti (1998) Bollywood Film: Rehna Hai Tere Dil Mein (2001) Tamil Film: Alaipayuthey (2000) |
First Film | Bollywood: Is Raat Ki Subah Nahin (1996) |
Career Turning Point | Best Male Debut for “ Hollywood: Inferno (1997)” |
1st success | “Hollywood: Inferno (1997)” – in which he played the main role. This film gave him one of the Best Male Debut. |
Awards | Awards, Honours, Achievements: 1997: Filmfare Award 1998: Filmfare Award 2000: Filmfare Award 2001: Filmfare Award 2007: Filmfare Award |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
1996 | Is Raat Ki Subah Nahin | Singer |
1997 | Inferno | Ravi |
1998 | Shanti Shanti Shanti | Siddhartha |
2000 | Alaipayuthey, Ennavale | Karthik Varadharajan, James Vasanth |
2001 | Minnale, Dumm Dumm Dumm, Paarthale Paravasam, Rehnaa Hai Terre Dil Mein | Rajesh Shivakumar a.k.a. Porki, Aditya, Madhava, Madhav Shastri |
2002 | Kannathil Muthamittal, Run, Dil Vil Pyar Vyar, Anbe Sivam | Thiruchelvan, Siva, Krish Kumar, Anbarasu |
2003 | Nala Damayanthi, Lesa Lesa, Priyamaana Thozhi, Jay Jay | Ramji Narayanaswami Iyer, Deva Narayanan, Ashok, Jagan |
2004 | Aethirree, Aaytha Ezhuthu, Nothing But Life, Made In USA | Subramani, Inba ‘Samba’ Sekar, Roby Thomas, Roby Thomas |
2005 | Priyasakhi, Ramji Londonwaley, Ramji Londonwaley | Sandhana Krishnan, Ramnarayan Tiwari, Screenwriter |
2006 | Rang De Basanti, Thambi, Rendu | Ajay Rathod, Thambi Velu Thondaiman, Sakthi/Kannan |
2007 | Guru, That Four-Letter Word, Delhii Heights, Aarya, Evano Oruvan, Evano Oruvan | Shyam Saxena, Himself, Himself, Aarya, Sridhar Vasudevan, Producer, dialogue writer |
2008 | Halla Bol, Vaazhthugal, Mumbai Meri Jaan, Tipu Kanan Tipu Kiri | Himself, Kadhiravan, Nikhil Agarwal, Himself |
2009 | Yavarum Nalam, 13B, Guru En Aalu, Sikandar, 3 Idiots | R. Manohar a.k.a. Manu, R. Manohar a.k.a. Manu, Guru, Rajesh Rao, Farhan Qureshi |
2010 | Om Shanti, Teen Patti, Jhootha Hi Sahi, Manmadan Ambu | Maddy, Shantanu Biswas, Kabir, Madanagopal |
2011 | Tanu Weds Manu | Manoj Kumar Sharma (Manu) |
2012 | Vettai, Jodi Breakers | Thirumurthy, Siddharth “Sid” Khanna |
2013 | Taak Jhaank | Sanjay |
2014 | Akeli | Avinash |
2015 | Tanu Weds Manu: Returns, Night of the Living Dead: Darkest Dawn | Manoj Kumar Sharma (Manu), Tom |
2016 | Irudhi Suttru, Saala Khadoos, Saala Khadoos | Prabhu Selvaraj, Adi Tomar, Producer |
2017 | Vikram Vedha, Magalir Mattum | Vikram, Surendhar Silkurayappan |
2018 | Savyasachi, Zero | Arun Raj Varma, Kartik Srinivasan |
2020 | Nishabdham, Silence, Putham Pudhu Kaalai, Soorarai Pottru | Anthony Gonsalves, Anthony Gonsalves, Narrator, Narrator |
2021 | Maara | Manimaaran |
2022 | Rocketry, Amriki Pandit, Rocketry | Nambi Narayanan, Purab, Director, producer, screenwriter |
Web series
Year | Title | Role | Language |
---|---|---|---|
2018 | Breathe | Denzel Mascarenhas (Danny) | Hindi |
2021 | 7th Sense | – | Hindi |
2021 | Decoupled | – | Hindi |
Documentaries
Year | Film | Role | Language |
---|---|---|---|
2008 | Herova? Zerova? | Himself | Tamil |
2011 | Big in Bollywood | Himself | English |
2018 | Mega Icons | Host | English |
2021 | India’s Space Odyssey | Narrator | Hindi |
Television series
Year | Title | Role | Language |
---|---|---|---|
1993 | Yule Love Story | Crook | Hindi |
1993 – 1997 | Banegi Apni Baat | Ashley | Hindi |
1995 | A Mouthful of Sky, Suhana Safar, Badalte Rishtey | English, Hindi, Hindi | |
1995 – 1996 | Aarohan | Shammi | Hindi |
1996 | Yeh Kahan Aa Gaye Hum, Hum Dono, Aahat | Raj Parmar, Rahul, Raj | Hindi |
1997 | Raj Kahani, Neeyat, Jeene Bhi Do Yaaro, Kabhie Kabhie | Aditya / Mungi, – | Hindi |
1997 – 1998 | Ghar Jamai, Sea Hawks | Subodh, Preet | Hindi |
1998 | Saaya | Shekhar | Hindi |
2000 | Rishtey | Sameer | Hindi |
2009 | CID | Himself | Hindi |
Television shows
Year | Title | Role | Language |
---|---|---|---|
1997 | Tol Mol Ke Bol | Host | Hindi |
2005 – 2006 | Deal Ya No Deal | Host | Hindi |
2010 | Big Money | Host | Hindi |
2018 | The Final Table | Judge | English |
Income
Salary | Rs. 12+ crores/film |
Total Income | $24 million |
Style Collection
R. Madhavan’s House
R. Madhavan’s Cars