Raktim Chowdhury Biography
Raktim Chowdhury‘s biography is of interest subject to every one. Today we are going to present about Raktim Chowdhury‘s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top rising stars in India as a singer. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Raktim Chowdhury |
Profession: | Singer |
Age: | 24 Years, 6 Month, 6 Days (LIVE) |
Famous: | 4th Runner-up Tv reality show – Sa Re Ga Ma Pa Bangla |
Nationality: | Indian |
Personal Information
Name | Raktim Chowdhury |
Birth Name | N/A |
Nick Name | Raktim |
Height | 5 Feet 7 Inch |
Body Measurement | Chest- 40” Waist- 32” Biceps- 12” |
Weight | 62 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 16 June 2000 (Year Unconfirmed) |
Age (Current) | 24 Years, 6 Month, 6 Days |
Religion | Hinduism |
Present Address | Gobordanga, Kolkata, India |
Hometown | West Bengal, Kolkata, India |
Signature | Not Available |
Education
School | Gobordanga High School |
College | N/A |
Educational Status | N/A |
Favorite
Food | – |
Actor/Actress | Actors: – Actresses: Mehejabin Chowdhury |
Musicians | – |
Singers | Nachiketa Chakraborty, Neha Kakkar, Mika Singh |
Song Writer | – |
Song | – |
Book | – |
Hobbies | Singing, Acting |
Films | Bollywood: – Hollywood: – |
Colour | Black |
Holiday Destinations | – |
Likes | – |
Family
Father
Rajat Chowdhury
Mother
Madhabi Chowdhury
Brother
N/A
Sister
N/A
Wife
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Debut | Singing: Saanson Ka Chalna Tham Sa Gaya Album: O Mehrama, Saanson Ka Chalna Tham Sa Gaya |
Career beginnings | – |
Singing Journey | – |
Career Turning Point | 4th Runner-up Tv reality show – Sa Re Ga Ma Pa Bangla |
Musical style | PoP, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
Awards | Awards, Honours, Achievements:2020: 4th Runner-up Tv reality show – Sa Re Ga Ma Pa Bangla |
Career statistics
Singing Roles
Year(Release) | Titel | Album |
---|---|---|
2021(Jan) | O Mehrama, Kabhi Dil Karta Tha, Saanson Ka Chalna Tham Sa Gaya, Tanha Roye Dil | O Mehrama, Kabhi Dil Karta Tha, Saanson Ka Chalna Tham Sa Gaya, Tanha Roye Dil |
2021(Jun) | Samiyana | Samiyana |
Income
Salary | Unknown |
Total Income | Unknown |
Style Collection
House
Gobordanga, Kolkata, India
Cars