Rhea Chakraborty Age, Height, Boyfriend, Family, Biography & More
General Information
Name: | Rhea Chakraborty |
Profession: | Actress, model & VJ |
Age: | 32 Years, 5 Month, 21 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Rhea Chakraborty |
Birth Name | N/A |
Nick Name | N/A |
Height | 5 Feet 5.5 Inch |
Figure | 30 – 26 – 32 |
Weight | 50 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 1st July 1992 |
Age (Current) | 32 Years, 5 Month, 21 Days |
Religion | Hinduism |
Present Address | Bangalore |
Hometown | Bangalore, Karnataka, India |
Signature |
Education
School | Army Public School Ambala Cantt, Ambala |
College | H.R. College of Commerce and Economics, Mumbai |
Educational Status | Graduation in commerce |
Favorite
Food | Sea Food |
Actor/Actress | Actors: Salman Khan Actresses: Madhuri Dixit |
Book | N /A |
Hobbies | Shopping |
Films | Bollywood: N/A |
Colour | Black, Red and White |
Perfume | Elie Saab |
Holiday Destinations | Cape Town and London |
Family
Father (ndian Army Officer)
Indrajit Chakraborty
Mother
Sandhya Chakraborty
Husband
N/A (Unmarried)
Brother
Showik Chakraborty
Sister ()
N/A
Child
N/A
Relationships
Affairs | Aditya Roy Kapur (Actor, Rumoured) Sushant Singh Rajput (Actor) |
Career
Acting | Firstly, she making her acting debut in “Tuneega Tuneega” Telugu Film. She made her film debut in 2012. |
First Film | Tuneega Tuneega (2012) |
Career Turning Point | Best Female Debut for “Tuneega Tuneega (2012)” |
1st success | “Tuneega Tuneega (2012)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements:2014: Best Female Debut for Mere Dad Ki Maruti (2013) – Apsara Award & Popular Award (Nominee) |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2012 | Tuneega Tuneega(Telugu film) | Nidhi |
2013 | Mere Dad Ki Maruti | Jasleen |
2014 | Sonali Cable | Sonali Dattaram Tandel |
2017 | Dobaara: See Your Evil, Half Girlfriend, Bank Chor | Tanya, Anshika, Gayatri Ganguli |
2018 | Jalebi | Aisha |
2020 | Chehre | Neha |
Income
Salary | Rs. 30-50 lakhs/film |
Total Income | $1.5 million |
Style Collection
Rhea Chakraborty‘s House
Rhea Chakraborty‘s Cars
Audi Q7 & BMW 7 Series