Rohanpreet Singh (Singer) Age, Girlfriend, Family, Biography & More
Rohanpreet Singh Biography
Rohanpreet Singh’s biography is of interest subject to every one. Today we are going to present about Rohanpreet Singh’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top rising stars in India as a singer. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Rohanpreet Singh |
Profession: | Singer and Actor |
Age: | 29 Years, 11 Month, 20 Days (LIVE) |
Wife: | Neha Kakkar |
Nationality: | Indian |
Personal Information
Name | Rohanpreet Singh |
Birth Name | N/A |
Nick Name | Rohan |
Height | 5 Feet 10 Inch |
Body Measurement | Chest: 40″ Waist: 30″ Biceps: 14″ |
Weight | 75 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 01 December 1994 |
Age (Current) | 29 Years, 11 Month, 20 Days |
Religion | Sikhism |
Present Address | Mumbai, India |
Hometown | Patiala, Punjab, Idina |
Signature | Not Available |
Education
School | Shri Guru Harkrishan Public School, Patiala |
College | Unknown |
Educational Status | Graduate |
Favorite
Food | Biriyani |
Actor/Actress | Actors: Salman Khan Actresses: Deepika Padukone |
Musicians | Nusrat Fateh Ali Khan |
Singers | Diljit Dosanjh and Nusrat Fateh Ali Khan |
Song Writer | – |
Song | ‘Tere Bin Sanu Soniya’ by Rabbi Shergill |
Book | – |
Hobbies | Travelling and Dancing |
Films | Bollywood: – Hollywood: – |
Colour | Green |
Holiday Destinations | Dubai |
Likes | Football |
Family
Father (Sportsperson)
Gurinder Pal Singh
Mother
Daljeet Kaur
Brother
N/A
Relationships
Affairs | Mehrnigori Rustam, Tajikistan singer (Rumoured) Neha Kakkar (Singer) |
Career
Debut | Singing: Bang Gang (2017) TV (Contestant): Sa Re Ga Ma Pa L’il Champs (2007) |
Career beginnings | At the age of three and a half, Rohanpreet Singh started practicing singing. His father motivated him to start singing. |
Singing Journey | In 2007, he participated in ‘Sa Re Ga Ma Pa L’il Champs,’ and was the 1st runner-up of this show. He then, performed in many live shows and concerts in India, South America, Malaysia, Thailand, Indonesia, and London. |
Career Turning Point | In 2018, he participated in the Colors TV show, ‘Rising Star’ (Season 2). He was declared as the first-runner up in the show, and Hemant Brijwasi won the title. |
Musical style | PoP, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
Awards | Awards, Honours, Achievements: 2018: Punjabi Music Best Debut vocalist (Male) Award * He has won many awards for his singing. |
Career statistics
Singing Roles
Year | Title | Roles/Language |
---|---|---|
2020 | Taqleef, Pehli Mulakat, Hello Hi, Aida Hi Sohni, Wah Wah Jatta, Punjab, Ex Calling, khyaal Rakhya Kar, Khad Tainu Main Dassa | Hindi |
2021 | Nehu Da Vyan | Punjabi |
Income
Salary | $ 4-6 K/month |
Total Income | $3 million |
Style Collection
Rohanpreet Singh’s House
Rohanpreet Singh’s Cars