General Information
Name: | Rohit Sharma |
Profession: | Cricketer |
Age: | 37 Years, 6 Month, 22 Days (LIVE) |
Wife: | Ritika Sajdeh |
Nationality: | Indian |
Personal Information
Name | Rohit Gurunath Sharma |
Birth Name | N/A |
Nick Name | Hitman, Ro, Shaana |
Height | 5 Feet 8 Inch |
Body | Chest: 40 – Waist: 31 – Biceps: 12 |
Weight | 72 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 30 April 1987 |
Age (Current) | 37 Years, 6 Month, 22 Days |
Religion | Hinduism |
Present Address | A 4-BHK apartment in Ahuja Towers, Worli, Mumbai |
Hometown | Nagpur, Maharashtra, India |
Signature |
Education
School | Swami Vivekanand International School and Junior College, Mumbai Our Lady of Vailankanni High School, Mumbai |
College | N/A |
Educational Status | 12th standard |
Favorite
Food | Aloo Parantha, Chinese Cuisine, Eggs |
Actor/Actress | Actors: Hrithik Roshan, Akshay Kumar, Saif Ali Khan Actresses: Kareena Kapoor, Vidya Balan, Deepika Padukone, Megan Fox, Blake Lively |
Films | Bollywood: Veer-Zara, Hera Pheri, Jo Jeeta Wahi Sikander, Border Hollywood: The Avengers, Iron Man, The Dark Night Rises |
Song | Tere Liye Hum Hai Jiye from the film Veer-Zaara (2004), Started From The Bottom by Drake |
Coach/Mentor | Dinesh Lad |
Domestic/State Team | Mumbai, Mumbai Indians |
Nature on field | Calm |
Hobbies | Traveling, watching movies, playing table tennis & video games |
Colour | Black |
Cricketer | Batsmen: Sachin Tendulkar, Virender Sehwag Bowlers: Harbhajan Singh |
Favourite Shot | Pull shot |
Favorite Batting Drill | Straight down the ground |
Directors | David Dhawan, Priyadarshan, Imtiaz Ali, James Cameron |
Hotel | Long Beach Golf & Spa Resort, Mauritius |
Destination | New York |
Family
Father (Worked as a caretaker of a transportation company storehouse)
Gurunath Sharma
Mother
Purnima Sharma
Brother
Vishal Sharma
Sister
N/A
Wife (Sports manager, m.2015-present)
Ritika Sajdeh
Child (Daughter)
Samaira
Relationships
Affairs | Sofia Hayat (Actress) Ritika Sajdeh (Sports manager) |
Career
International Debut | ODI– 23 June 2007 against Ireland at Belfast Test– 6 November 2013 against West Indies at Kolkata T20– 19 September 2007 against England at Durban |
Jersey Number | • 45 (India) • 45 (IPL) |
Career Turning Point | His unbeaten score of 142 runs in 123 balls for West Zone against North Zone at Udaipur in the 2005 Deodhar Trophy. |
Favorite Shot | Pull shot |
Awards | Awards, Honours, Achievements: 2015: Arjuna Award 2019: ICC ODI Player of the Year: 2019 2020: Rajiv Gandhi Khel Ratna |
Career statistics
Competition | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 38 | 227 | 111 | 98 |
Runs scored | 2,615 | 9,205 | 2,864 | 7,592 |
Batting average | 46.69 | 48.96 | 32.54 | 55.41 |
100s / 50s | 7/12 | 29/43 | 4/22 | 24/30 |
Top score | 212 | 264 | 118 | 309* |
Balls bowled | 383 | 593 | 68 | 2,104 |
Wickets | 2 | 8 | 1 | 24 |
Bowling Average | 112.00 | 64.37 | 113.00 | 47.16 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 1/26 | 2/27 | 1/22 | 4/41 |
Catches/stumpings | 41/- | 78/- | 41/- | 83/- |
Income
Salary | RETAINER FEE: 1 crore (INR) TEST FEE: 15 lakh (INR) ODI FEE: 6 lakh (INR) T20 FEE: 3 lakh (INR) |
Total Income | $22 million |
Style Collection
Rohit Sharma‘s House
Ahuja Towers, Worli, Mumbai
Rohit Sharma‘s Cars
BMW M5 Series