Shamna Kasim Biography
Shamna Kasim‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Shamna Kasim |
Profession: | Actress, Model |
Age: | 35 Years, 9 Month, 27 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Shamna Kasim |
Real Name | Shamna Kasim |
Nick Name | Poorna, Chinnaty |
Height | 5 Feet 4 Inch |
Figure | 34-26-34 |
Weight | 55 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 23 January 1989 |
Age (Current) | 35 Years, 9 Month, 27 Days |
Religion | Islam |
Present Address | Thayyil, Kannur, Kerala, India |
Hometown | Thayyil, Kannur, Kerala, India |
Signature | Not Available |
Education
School | Ursuline Senior Secondary School, Kannur St. Teresa’s Anglo Indian Higher Secondary School, Kannur |
College | Unknown |
Educational Status | B. A. (English) |
Favorite
Food | Masala Curry, Pizza, Rajma Chawal |
Actor/Actress | Actors: Rajnikanth, Ravi Teja Actresses: Poonam |
Singers | – |
Song | – |
Book | – |
Hobbies | Listening to Music, Dancing, Traveling |
Films | Bollywood: – Hollywood: – |
Colour | Pink, Orange |
Perfume | Armani |
Director | – |
Holiday Destinations | Dubai, Goa |
Likes | Pet |
Family
Father
Kassim
Mother
Ramla Beevi
Brother
Shanavas
Sister
Sheriffa, Arifa, Shaina
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting | Malayalam: Manju Poloru Penkutty (2004) Telugu: Sri Mahalakshmi (2007) |
First Film | Manju Poloru Penkutty (2004) |
Career Turning Point | Best Female Debut for “Manju Poloru Penkutty (2004)” |
1st success | “Manju Poloru Penkutty (2004)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2016: South Indian International Movie Awards 2019: SIIMA Awards- Tamil |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2004 | Manju Poloru Penkutty | Dhanya |
2005 | Hridayathil Sookshikkan, Junior Senior, December | Model, Model, Friend of Keerthi |
2006 | Pachakuthira, Bhargavacharitham Moonam Khandam, Ennittum, Oruvan,Pagadai | Raji, Radhika, Student, Devu, Unknown |
2007 | Sri Mahalakshmi, Ali Bhai, Flash | Sri Mahalakshmi, Kingini, Machi |
2008 | College Kumaran, Muniyandi Vilangial Moonramandu, Arjunan Kadhali, Kodaikanal | Sreekutti, Madhumitha, Unknown, Brinda |
2009 | Kandhakottai, Josh | Pooja, Meena |
2010 | Drogi, 9 KK Road | Malar, Rosemary |
2011 | Aadu Puli, Seema Tapakai, Makaramanju, Vellore Maavattam | Anjali Thillainayagam, Sathya, Model, Priya, Mercy |
2012 | Chattakaari, Avunu | Julie, Mohini |
2013 | Aaru Sundarimaarude Katha, Radhan Ganda, Jannal Oram, Thagaraaru, Arjunan Kadhali | Meena Sreekumar, Radha, Nirmala David, Meenakshi |
2014 | Laddu Babu, Nuvvala Nenila, Rajadhi Raja | Maya, Mahalakshmi, Dancer |
2015 | Mili, Avunu 2, Sakalakala Vallavan, Srimanthudu, Rajugari Gadhi, Mama Manchu Alludu Kanchu | Renuka, Mohini, Bommali, Shruthi Naidu |
2016 | Jayammu Nischayammu Raa, Manal Kayiru 2 | Rani, Nisha |
2017 | Kodiveeran, Avanthika, Rakshasi | Velu, Avanthika, Shyloo |
2018 | Savarakathi, Oru Kuttanadan Blog, Aanakkallan, Evanukku Engeyo Matcham Irukku, Adanga Maru, Silly Fellows, Adhugo | Subhadra, S.I Neena, Rosy Thomas, S.I Geetha, Subash’s lawyer |
2019 | Madhura Raja, Marconi Mathai, Kaappaan, Suvarna Sundari | Amala, Treesa, Priya Joseph |
2020 | Lock Up | Malliga |
2021 | Power Play, Sundari, Thalaivi, 100, Drushyam 2, Akhanda | Poorna, Sundari, V. K. Sasikala, Anagha, Adv. Renuka, Padmavathi |
2022 | Padam Pesum, Pisaasu 2, Ammayi, Visiththiram, Telugulo Naaku Nachchani Padham Prema, Back Door, Vritham | – |
Web series
Year | Title | Role | Language | Channel |
---|---|---|---|---|
2020 | Kannamoochi | Priya | Tamil | ZEE5 |
2021 | Navarasa | Lakshmi | Netflix | – |
2021 | 3 Roses | Indhu | Telugu | Aha |
Income
Salary | Rs. 50-80 lakhs/film |
Total Income | $5 million |
Style Collection
Shamna Kasim’s House
Shamna Kasim’s Cars
Audi