General Information
Name: | Shikhar Dhawan |
Profession: | Cricketer (Left-handed Batsman) |
Age: | 38 Years, 11 Month, 9 Days (LIVE) |
Wife: | Ayesha Mukherjee |
Nationality: | Indian |
Personal Information
Name | Shikhar Dhawan |
Birth Name | N/A |
Nick Name | Gabbar, Jatt Ji, Daddy D |
Height | 5 Feet 11 Inch |
Body | Chest: 40 – Waist: 32 – Biceps: 16 |
Weight | 80 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 05 December 1985 |
Age (Current) | 38 Years, 11 Month, 9 Days |
Religion | Hinduism |
Present Address | A bungalow in Delhi and Melbourne |
Hometown | Delhi, India |
Signature |
Education
School | St. Mark’s Senior Secondary Public School, Delhi |
College | N/A |
Educational Status | 12th standard |
Favorite
Food | Butter chicken |
Actor/Actress | Actors: Aamir Khan, Sylvester Stallone Actresses: Kareena Kapoor |
Films | Bollywood: Rocky (1976) |
Singer | Nusrat Fateh Ali Khan, Wadali brothers (Puranchand & Pyarelal) |
Song | “Mawa Thandiya Chava” by Gurdas Maan “Sai” by Satinder Sartaj |
Book | Blink by Malcolm Gladwell, The Secret by Rhonda Byrne |
Coach/Mentor | Tarak Sinha, Madan Sharma |
Domestic/State Team | Deccan Chargers, Delhi, Delhi Daredevils, India A, Mumbai Indians, Sunrisers Hyderabad |
Nature on field | Calm |
Hobbies | Doing yoga, Swimming, Reading, Playing table tennis and badminton |
Colour | Black |
Cricketer | Batsmen: Sachin Tendulkar, Andy Flower |
Favourite Shot | Cut shot |
Sport | Cricket |
Family
Father
Mahendra Pal Dhawan
Mother
Sunaina Dhawan
Brother
N/A
Sister
Shreshta
Wife
Ayesha Mukherjee
Child
Step Daughter
Rhea and Aliyah
Son
Zoravar
Relationships
Affairs | Ayesha Mukherjee (Former Kickboxer) |
Career
International Debut | ODI– 20 October 2010 against Australia at Visakhapatnam Test– 14 March 2013 against Australia at Mohali T20– 4 June 2011 against West Indies at Port of Spain |
Jersey Number | • 25, 16 (India) • 25 (Domestic) |
Career Turning Point | His performance for the India Blue in the 2010 Challengers Trophy, after which he was included in the ODI series against Australia. |
Favorite Shot | Cut shot |
Awards | Awards, Honours, Achievements: 2004: Player of the Tournament in the Under-19 World Cup 2013: Man of the Series in the ICC Champions Trophy |
Career statistics
Competition | Test | ODI | FC | LA |
---|---|---|---|---|
Matches | 34 | 142 | 65 | 122 |
Runs scored | 2,315 | 5,977 | 1,673 | 8,499 |
Batting average | 40.61 | 45.28 | 27.88 | 44.26 |
100s / 50s | 7/5 | 17/32 | 0/11 | 25/29 |
Top score | 190 | 143 | 92 | 224 |
Balls bowled | 54 | – | – | 298 |
Wickets | 0 | – | – | 3 |
Bowling Average | – | – | – | 47.33 |
5 wickets in innings | – | – | – | 0 |
10 wickets in the match | – | – | – | 0 |
Best bowling | – | – | – | 2/30 |
Catches/stumpings | 28/- | 66/- | 19/- | 120/- |
Income
Salary | Retainer Fee– ₹7 crore Test Fee– ₹15 lakh ODI Fee– ₹6 lakh T20 Fee– ₹3 lakh IPL 11– ₹5.2 crore |
Total Income | $13 million |
Style Collection
Shikhar Dhawan‘s House
Shikhar Dhawan‘s Cars