Shirley Setia Age, Boyfriend, Husband, Family, Biography & More
Shirley Setia Biography
Shirley Setia‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Shirley Setia |
Profession: | Singer, YouTuber, Actress and RJ |
Age: | 31 Years, 4 Month, 12 Days (LIVE) |
Husband: | N/A |
Nationality: | New Zealander |
Personal Information
Name | Shirley Setia |
Birth Name | N/A |
Nick Name | Shirley |
Height | 5 Feet 3 Inch |
Figure | 33-25-33 |
Weight | 50 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 02 July 1993 |
Age (Current) | 31 Years, 4 Month, 12 Days |
Religion | Hinduism |
Present Address | Auckland, New Zealand |
Hometown | Auckland, New Zealand |
Birthplace | Daman, India |
Signature | Not Available |
Education
School | Unknown |
College | • University of Auckland, Auckland • New York Film Academy |
Educational Status | • A degree in Marketing and Information Systems from the University of Auckland • Did a course from New York Film Academy |
Favorite
Food | Pizza |
Actor/Actress | Actors: Amitabh Bachchan, Shah Rukh Khan, and Ranbir Kapoor Actresses: Hilary Duff |
Musicians | Lata Mangeshkar, A. R. Rahman, Arijit Singh, Shaan, Shreya Ghoshal, Sonu Nigam, Shankar Mahadevan |
Rapper | Badshah |
Song | – |
Book | – |
Hobbies | Nail art, Listening to Music |
Films | Bollywood: – Hollywood: Wake Up Sid |
Colour | Red |
Perfume | Roja Dove |
Style Icon | Kareena Kapoor |
Holiday Destinations | Dubai |
Likes | Singing |
Family
Father (Businessman)
Raj Setia
Mother
Name Unknown
Brother
Shane
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting | YouTube: Cover song “Tum Hi Ho” from Ashiqui 2 in 2012 Film: Song- “Disco Disco” from the film “A Gentleman” (2017) |
First Film (Song) | “A Gentleman” (2017) |
Career Turning Point | Best Female Singing Debut for “A Gentleman” (2017) |
1st success | “A Gentleman” (2017)” – in which she played the main Song- “Disco Disco”. This film gave her one of the Best Female Singer Debut. |
Achievements | Awards, Honours, Achievements: * Shirley is a New Zealand-based singer and social media star with more than 2.2 million followers on Facebook, 689K followers on Instagram, and 6.5 million subscribers on YouTube. * The first song that she sang on stage was Iktara from Wake Up Sid in 2001. |
Career statistics
Discography
Year | Film/Album | Song |
---|---|---|
2014 | Non-album single | “Thode Se Hum” |
2015 | 4 Steps Forward | “Naye Love Ki Subah” |
2016 | Non-album single, Passengers | “Koi Shor”, “Aadat” |
2017 | A Gentleman, Best of Luck Laalu, T-Series Mixtape | “Disco Disco”, “Luv u Luv u”, “Tu Jo Mila-Raabta” |
2018 | Non-album single, 5 Weddings, Non-album single | “Jab Koi Baat” (Recreated), “Koi Vi Nahi” |
2019 | Aladdin, T-Series Electrofolk, Non-album single, T-Series Mixtape Season-2 | “A Whole New World”, “Bhumro”, “Biba”, “Ik Vaari Aa/Naadan Parindey/Tum Ho Toh” |
2020 | Maska | “I Wanna Hang With You”, “Dil Ko Tumse Pyaar Hua” (Recreated), “Naa Tum Jaano Na Hum” (Recreated) |
2021 | Non-album single | “Tere Naal Rehniya” |
Filmography
Year | Title | Role | Notes |
---|---|---|---|
2020 | Maska | Persis Mistry | Bollywood debut |
2021 | Nikamma | Siya | Completed |
TBA | The untitled film co-starring Naga Shaurya | TBA | Tollywood debut; filming |
Income
Salary | $ 20-40 K/month |
Total Income | $5 million |
Style Collection
Shirley Setia’s House
Shirley Setia’s Cars