Sneha Height, Weight, Age, Affairs, Husband, Biography & More
Sneha Biography
Sneha‘s biography is of interest subject to everyone. Today we are going to present about Sneha’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Sneha |
Profession: | Actress, Model |
Age: | 43 Years, 1 Month, 2 Days (LIVE) |
Husband: | Prasanna |
Nationality: | Indian |
Personal Information
Name | Sneha |
Real Name | Suhasini Rajaram Naidu |
Nick Name | Sneha |
Height | 5 Feet 4.5 Inch |
Figure | 34-25-35 |
Weight | 53 kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 12 October 1981 |
Age (Current) | 43 Years, 1 Month, 2 Days |
Religion | Hinduism |
Present Address | Mumbai, Maharashtra, India |
Hometown | Panruti, Tamil Nadu, India |
Signature |
Education
School | BHEL Matriculation Higher Secondary School |
College | Saranathan College |
Educational Status | Graduated in Electrical and Electronic Engineering |
Favorite
Food | Vegetable biryani, chicken leg fry |
Actor/Actress | Actors: Shah Rukh Khan Actresses: Sridevi, Kajol |
Musicians | – |
Song | – |
Book | – |
Hobbies | Listening to music, reading books |
Films | Tollywood: Venky, Radha Gopalam, Sri Ramadasu Hollywood: The Hunt, The Great Father |
Author | – |
Colour | White, Black, Blue, Red |
Perfume | MONTBLANC |
Director | – |
Holiday Destinations | Bangkok, Hong Kong |
Likes | Football |
Family
Father
Rajaram Naidu
Mother
Padmavathy Rajaram
Brother
Balaji, Govind
Sister
Sangeetha
Husband (Actor)
Prasanna
Child
Son:- Vihaan
Daughter:- Aadhyantaa
Relationships
Affairs | Prasanna (Actor) |
Career
Acting | Film Debut: Ingane Oru Nilapakshi (Malayalam, 2000), Ennavale (Tamil, 2000), Priyamaina Neeku (Telugu, 2001), Ravi Shastri (Kannada, 2006) TV Debut: Jodi Number One Season 5 (Tamil, 2011) |
First Film | Ingane Oru Nilapakshi (Malayalam, 2000) |
Career Turning Point | Best Female Debut for “Ingane Oru Nilapakshi (Malayalam, 2000)” |
1st success | “Ingane Oru Nilapakshi (Malayalam, 2000)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2002: Filmfare Award for Best Supporting Actress, Tamil Nadu State Film Award for Best Actress, Filmfare Award for Best Supporting Actress – Tamil 2005: Nandi Special Jury Award 2008: Tamil Nadu State Film Award for Best Actress, Vijay Award for Best Actress 2009: Edison Award for Best Actress |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2000 | Ingane Oru Nilapakshi, Ennavale | Manasi, Lakshmi |
2001 | Tholi Valapu, Aanandham, Priyamaina Neeku, Paarthale Paravasam, Hanuman Junction | Soumya, Viji, Sandhya, Chella, Meenkashi |
2002 | Pammal K. Sambandam, Punnagai Desam, Unnai Ninaithu, Yai! Nee Romba Azhaga Irukey!, Virumbugiren, King, April Madhathil | Malathi Anand, Priya, Radha, Raji, Thavamani, Tamil, Swetha |
2003 | Vaseegara, Parthiban Kanavu | Priya Vishwanathan, Sathya, Janani |
2004 | Vasool Raja MBBS, Jana, Bose, Autograph, Adhu, Venky | Janaki Vishwanathan, Manimegalai, Charu, Divya, Meera, Sravani |
2005 | Aayudham, Sankranthi, Radha Gopalam, Chinna, ABCD, That is Pandu | Maha, Anjali, Radha, Gayathri Vikram, Chandra, Anjali |
2006 | Sri Ramadasu, Evandoi Srivaru, Thuruppu Gulan, Pudhupettai, Ravi Shastri, Manasu Palike Mouna Raagam | Kamala, Divya, Lakshmi, Krishnaveni, Bhanu, Gowri |
2007 | Maharadhi, Madhumasam, Naan Avanillai, Pallikoodam | Bhairavi, Hamsa Vahini, Anjali, Kokila Vetrivel |
2008 | Pirivom Santhippom, Inba, Nee Sukhame Ne Korukunna, Pandi, Pandurangadu, Kuselan, Kathanayakudu, Adivishnu, Silambattam | Visalakshi Natesan, Priya, Swapna, Bhuvana, Lakshmi, Herself, Anjali, Gayathri |
2009 | Achchamundu! Achchamundu!, Amaravathi | Malini Kumar, Latha Venkat |
2010 | GoaGoa, Theeradha Vilaiyattu Pillai, Angaadi Theru, Pramaani, Shikkar, The Hunt, Vandae Maatharam | Suhasini Fernando, Dr. Ramya, Herself, Janaki, Kaveri, Nandhini, Nandhini |
2011 | Bhavani, Ponnar Shankar, Rajanna | ACP Bhavani, Arukkaani, Lachamma |
2012 | Oru Kal Oru Kannadi, Murattu Kaalai | Jennifer, Bhuvana |
2013 | Haridas | Amudhavalli |
2014 | Pannaiyarum Padminiyum, Un Samayal Arayil, Ulavacharu Biryani, Oggarane | Shanmugam’s daughter, Gowri |
2015 | S/O Satyamurthy, JK Enum Nanbanin Vaazhkai, Kaaval | Lakshmi, Herself |
2016 | Rajadhi Raja, Ore Mukham | Herself, Bhama |
2017 | The Great Father, Velaikkaran | Michelle David, Kasthuri |
2019 | Vinaya Vidheya Rama, Kurukshetra | Konidela Gayatri Devi, Draupadi |
2020 | Pattas | Kanyakumari |
2022 | Vaan | TBA |
Income
Salary | Rs.18 – 20 lakhs/film |
Total Income | $15 million |
Style Collection
Sneha’s House
Sneha’s Cars