Sonu Kakkar Biography
Sonu Kakkar’s biography is of interest subject to every one. Today we are going to present Sonu Kakkar’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top rising stars in India as a singer. She has a special reputation not only in his own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Sonu Kakkar |
Profession: | Singer |
Age: | 45 Years, 2 Month, 2 Days (LIVE) |
Famous: | Being the sister of the Bollywood singer, Neha Kakkar |
Nationality: | Indian |
Personal Information
Name | Sonu Kakkar |
Birth Name | N/A |
Nick Name | Sonu |
Height | 5 Feet 4 Inch |
Figure | 35 – 26 – 34 |
Weight | 52 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 20 October 1979 |
Age (Current) | 45 Years, 2 Month, 2 Days |
Religion | Hinduism |
Present Address | Mumbai |
Hometown | Rishikesh, Uttarakhand, India |
Signature | Not Available |
Education
School | N/A |
College | Not Attend |
Educational Status | Unknown |
Favorite
Food(Fruit) | Watermelon |
Actor/Actress | Actors: – Actresses: – |
Musicians | Ghulam Ali Khan |
Singers | Nusrat Fateh Ali Khan, Ghulam Ali Khan, Lata Mangeshkar |
Song Writer | – |
Song | – |
Book | – |
Hobbies | Travelling, Shopping |
Films | Bollywood: – Hollywood: – |
Colour | Red |
Holiday Destinations | Dubai |
Likes | Travelling |
Family
Father
Rishikesh Kakkar
Mother
Niti Kakkar
Brother (Singer, Music Composer)
Tony Kakkar
Relationships
Affairs | Unknown |
Career
Debut | Bollywood Song: “Babuji Zaara Dheer Chalo” from the film ‘Dum'(2003) Kannada Song: “Oora Kannu” from the film ‘Ranga SSLC’(2004) Telugu Song: “Pavan Laa” from the film ‘Kokila'(2005) Tamil Song: “Dhinam Dhinam Deepavali” from the film ‘Varalaru’(2006) Marathi Song: “Mastani Jwanit Mazya” from the film ‘Nau Mahine Nau Diwas’(2009) Malayalam Song: “Dil Lena” from the film ‘Kalimannu’(2013) Punjabi Song: “Gustakh Akhan” from the film ‘Jag Jeondeyan De Mele’(2009) Nepali Song: “Salaam Lijiye Kabool Kijiye” from the film ‘Kohinoor’(2014) |
Career beginnings | Sonu Kakkar started her singing career in 2003 with the song “Babuji Zaara Dheer Chalo” from the film ‘Dum. |
Singing Journey | ‘ Subsequently, she lent her voice for the songs Seduction Saavariya, Ishq Da Tadka, Kar Mundya, and Lawani. |
Career Turning Point | In 2014, she released her single “Urban Munda” and received wide popularity. |
Musical style | PoP, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
Awards | Awards, Honours, Achievements: won MTV IMMIES AWARD for her song babuji. |
Career statistics
Singing Roles
Year | Film | Song |
---|---|---|
2003 | Dum, Boom | Babuji Zaara Dheere Chalo, Seduction Saavariya |
2004 | Naach, Kis Kis Ki Kismat | Ishq Da Tadka, Honey Moon |
2005 | Sheesha | Kar Mundya |
2006 | Sandwich, Corporate, Iqraar by Chance, Jigyaasa, Ladies Tailor | Sayonee, O Sikandar (Desi Mix), Ghoonghat Na Khol, Khatiya Toot Gayee, Har Raat Teri |
2007 | Risk, Delhi Heights, Bombay to Goa | Hitchki, Ey Gori (Holi), Lawani |
2008 | Mukhbiir | Jeena |
2009 | Toss, Blue, Jail, Ek Se Bure Do | Abe Saale, Blue theme, Bareilly Ke Bazzar Mein, Meri Har Ada Ke Charche |
2010 | Nakshatra | Dj Sheizwood |
2011 | No One Killed Jessica | Aali Re Sali Re |
2012 | Joker, Jism 2 | Singh Raja, Yeh Kasoor |
2013 | Mere Dad Ki Maruti, Boss | Hip Hip Huraah, Boss Entry – Theme |
2016 | Fever | Dil Ashkon Mein |
2017 | Running Shaadi | Bhaag Milky Bhaag |
2018 | Jack and Dil | Chuski |
2019 | Cabaret | Phir Teri Bahon Mein |
2020 | Sab Kushal Mangal | “Zamana Badal Gaya” |
2021 | Tuesdays & Fridays | “Funky Mohabbat” |
Income
Salary | Rs. 4.5 crores/year |
Total Income | $ 8 million |
Style Collection
Sonu Kakkar’s House
Sonu Kakkar’s Cars
Audi Q3