Sonu Sood Biography
Sonu Sood‘s biography is of interest subject to every one. Today we are going to present about Sonu Sood’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Sonu Sood |
Profession: | Actor, Model, Film Producer, Humanitarian, Philanthropist |
Age: | 51 Years, 5 Month, 23 Days (LIVE) |
Wife: | Sonali Sood |
Nationality: | Indian |
Personal Information
Name | Sonu Sood |
Birth Name | N/A |
Nick Name | Sonu |
Height | 6 Feet 0.5 Inch |
Body Measurement | Chest: 44″ Waist: 34″ Biceps: 17″ |
Weight | 80 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 30 July 1973 |
Age (Current) | 51 Years, 5 Month, 23 Days |
Religion | Hinduism |
Present Address | Moga, Punjab, India |
Hometown | Moga, Punjab, India |
Signature | Not Available |
Education
School | Sacred Heart School, Moga |
College | Yeshwantrao Chavan College of Engineering, Nagpur |
Educational Status | Graduation in Electronic Engineering |
Favorite
Food | Aloo Paratha (Vegetarian) |
Actor/Actress | Actors: Amitabh Bachchan, Sylvester Stallone Actresses: Sridevi, Raveena Tandon |
Musicians | R. D. Burman |
Song | – |
Book | – |
Hobbies | Playing the Guitar, Doing Workout, Kick-Boxing |
Films | Bollywood: Dabangg Hollywood: – |
Author | – |
Colour | Black |
Perfume | Ford |
Director | – |
Holiday Destinations | USA |
Likes | Kick-Boxing |
Family
Father (Entrepreneur)
Shakti Sagar Sood
Mother (Teacher)
Saroj Sood
Brother
N/A
Sister
Monika Sood (Elder; Scientist)
Malvika Sachar
Wife
Sonali Sood
Child
Son:– Ayaan Sood & Eshaan Sood
Daughter:- N/A
Relationships
Affairs | N/A |
Career
Acting | Tamil Film: Kallazhagar (1999) Telugu Film: Hands Up! (2000) Bollywood Film: Shaheed-E-Azam (2002) English Film: Rockin’ Meera (2006) Producer: Tutak Tutak Tutiya (2016) |
First Film | Kallazhagar (1999) |
Career Turning Point | Best male Debut for “Kallazhagar (1999)” |
1st success | “Kallazhagar (1999)” – in which he played the main role. This film gave him one of the Best male Debut. |
Awards | Awards, Honours, Achievements: 2009: Nandi Award for Best Villain- Filmfare Best Supporting Actor Award (Telugu) 2010: Apsara Award for Best Actor in a Negative Role- IIFA Award for Best Performance in a Negative Role, Filmfare Award for Best Supporting Actor 2011: Guild Award for Best Actor in a Negative Role 2014: Stardust Award for Best Actor in a Negative Role |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
1999 | Kallazhagar, Nenjinile | Soumya Narayanan (Priest), Gangster |
2000 | Hands Up!, Sandhitha Velai | Tuglak, Sandeep |
2001 | Majunu | Heena’s brother |
2002 | Shaheed-E-Azam, Zindagi Khoobsurat Hai, Raja | Bhagat Singh, Muraad, Bhavani |
2003 | Ammayilu Abbayilu, Kovilpatti Veeralakshmi, Kahan Ho Tum | Rakesh, Rajiv Mathur, Karan |
2004 | Netaji Subhas Chandra Bose: The Forgotten Hero, Mission Mumbai, Yuva | Lt. Col Shah Nawaz Khan, Capt. Rajeev Singh, Gopal Singh |
2005 | Sheesha, Chandramukhi, Super, Athadu, Aashiq Banaya Aapne, Siskiyaan, Divorce: Not Between Husband and Wife | Raj, Oomayan, Sonu, Malli, Karan Oberoi, Dr. Vishwas, Siddharth Joshi |
2006 | Ashok, Rockin’ Meera | K K, Prince |
2008 | Jodhaa Akbar, Mr Medhavi, Singh Is Kinng, Ek Vivah Aisa Bhi | Prince Sujamal, Siddharth, Lakhan ‘Lucky’ Singh, Prem Ajmera |
2009 | Arundhati, Dhoondte Reh Jaaoge, Anjaneyulu, Bangaru Babu, Ek Niranjan, City of Life | Pasupathi, Aryan, Bada, Rajendra, Johnny Bhai, Basu/Peter Patel |
2010 | Dabangg | Chhedi Singh |
2011 | Shakti, Theenmaar, Bbuddah… Hoga Tera Baap, Kandireega, Dookudu, Vishnuvardhana, Osthe | Mukthar, Sudhir, ACP Karan Malhotra, Bhavani, Nayak, Adhishesha, Boxer Daniel |
2012 | Maximum, Uu Kodathara? Ulikki Padathara?, Julai, Madha Gaja Raja | Inspector Pratap Pandit, Phanindra Bhupathi, Bittu, Unknown |
2013 | Shootout at Wadala, Ramaiya Vastavaiya, Bhai, R… Rajkumar | Dilawar Imtiaz Haksar, Raghuveer, James, Shivraj Gurjar |
2014 | Entertainment, Aagadu, Happy New Year | Arjun, Damodar, Jagmohan Prakash (Jag) |
2016 | Saagasam, Xuanzang, Ishq Positive, Devi, Abhinetri, Tutak Tutak Tutiya | Bittu, Harsha, Himself, Raj Khanna |
2017 | Kung Fu Yoga | Randall |
2018 | Paltan, Simmba | Maj. Bishen Singh, Durva Ranade |
2019 | Kurukshetra, Devi 2, Abhinetri 2, Sita | Arjuna, Raj Khanna, Basavaraju |
2021 | Alludu Adhurs, Acharya, Prithviraj, Thamilarasan (Filming) | Gaja, TBA, TBA, TBA |
Income
Salary | Rs. 1.5-3 crores/film |
Total Income | $17 million |
Style Collection
Sonu Sood’s House
Sonu Sood’s Cars
Porsche, Audi Q7