
Vikram Biography
Vikram‘s biography is of interest subject to everyone. Today we are going to present about Vikram’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
| Name: | Vikram |
| Profession: | Actor, Film producer, Playback singer, Voice actor |
| Age: | 59 Years, 7 Month, 21 Days (LIVE) |
| Wife: | Shailaja Balakrishnan |
| Nationality: | Indian |
Personal Information
| Name | Vikram |
| Birth Name | Kennedy John Victor |
| Nick Name | Vikram, Man of Steel and Chiyaan Vikram |
| Height | 5 Feet 7 Inch |
| Body Measurement | Chest: 38″ Waist: 32″ Biceps: 15″ |
| Weight | 68 Kg |
| Eye Color | Brown |
| Hair Color | Black |
| Date of Birth | 17 April 1966 |
| Age (Current) | 59 Years, 7 Month, 21 Days |
| Religion | Christian |
| Present Address | Chennai, Tamil Nadu, India |
| Hometown | Chennai, Tamil Nadu, India |
| Signature | Not Available |
Education
| School | Mountfort School, Yercaud, Salem |
| College | Loyola College, Chennai |
| Educational Status | Graduate in English literature and MBA |
Favorite
| Food | Pazhya Sadam and Karruvattu Kolambu |
| Actor/Actress | Actors: Rajnikanth & Robert De Niro Actresses: Sandra Bullock, Meryl Streep & Julia Roberts |
| Musicians | Yanni & Michael Bolton |
| Song | – |
| Book | – |
| Hobbies | Acting |
| Films | Bollywood: Dilwale Dulhaniya Le Jayenge, Veera Kesari Hollywood: – |
| Colour | Black |
| Perfume | Creed Royal Water |
| Director | Dharani |
| Holiday Destinations | USA, Bali, Paris |
| Likes | Football, Cricket & Volleyball |
Family
Father (Actor)
John Victor a.k.a Vinod Raj
Mother (Sub-Collector)
Rajeshwari
Brother (Actor)
Arvind
Sister (Teacher)
Anita
Wife
Shailaja Balakrishnan
Child
Son:- Dhruv
Daughter:- Akshita
Relationships
| Affairs | Shailaja Balakrishnan |
Career
| Acting | Firstly, he made his acting debut in “En Kadhal Kanmani” Tollywood Film. He made his film debut in 1990. |
| First Film | En Kadhal Kanmani (1990) |
| Career Turning Point | Best Male Debut for “En Kadhal Kanmani (1990)” |
| 1st success | “En Kadhal Kanmani (1990)” – in which he played the main role. This film gave him one of the Best Male Debut. |
| Awards | Awards, Honours, Achievements: 1999: Filmfare Awards South, Tamil Nadu State Film Awards 2001: Cinema Express Awards, Filmfare Awards South 2002: International Tamil Film Awards 2003: CineMAA Awards, Filmfare Awards South, National Film Awards, Tamil Nadu State Film Awards 2005: Asianet Film Awards, Filmfare Awards South 2006: Tamil Nadu State Film Awards, Vijay Awards 2010: Amrita Film Awards, Filmfare Awards South, Tamil Nadu State Film Awards, Vijay Awards 2011: Filmfare Awards South, Honorary Doctorate, Jaya Awards, South Indian International Movie Awards, Vijay Awards, Vikatan Award 2012: Edison Awards 2015: Asianet Film Awards, Filmfare Awards South, South Indian International Movie Awards |
Career statistics
Acting Roles
| Year | Title | Roles |
|---|---|---|
| 1990 | En Kadhal Kanmani | Vinod |
| 1991 | Thanthu Vitten Ennai | Raju |
| 1992 | Kaaval Geetham, Meera | Ashok, Jeeva |
| 1993 | Dhruvam, Chirunavvula Varamistava, Mafia, Akka Pettanam Chelleli Kapuram | Bhadran, Vicky, Harishankar, Radha Krishna |
| 1994 | Satyam, Bangaru Kutumbam, Pudhiya Mannargal | Jiji, Suryam, Sathyamoorthy |
| 1995 | Street, Abdalla Majaka | Sajeev, Vikram |
| 1996 | Ooh, Akka! Bagunnava? Meru, Mayoora Nritham, Indraprastham, Rajaputhran | Mohan, Chandrababu, Guru, Rajeev, Peter, Manu |
| 1997 | Itha Oru Snehagatha, Ullaasam, Kurralla Rajyam | Roy, Dev, – |
| 1998 | Kangalin Vaarthaigal | Chandru |
| 1999 | Housefull, Sethu | Hameed, Sethu |
| 2000 | 9 Nelalu, Indriyam | Surendra, Udhaya |
| 2001 | Red Indians, Youth, Vinnukum Mannukum, Dhill, Kasi | Rahul, Babu, Selvam, Kanagavel, Kasi |
| 2002 | Gemini, Samurai, King | Gemini, Thyagu, Raja |
| 2003 | Dhool, Kadhal Sadugudu, Saamy, Pithamagan | Arumugam, Suresh, Aarusaamy, Chithan |
| 2004 | Arul | Arulkumaran |
| 2005 | Anniyan, Majaa | Ramanujam, Arivumathi |
| 2008 | Bheemaa | Sekar |
| 2009 | Kanthaswamy / Mallanna | Mallanna |
| 2010 | Raavanan, Raavan | Veeraiya, Dev Pratap Sharma |
| 2011 | Deiva Thirumagal, Rajapattai | Krishna, “Annal” Murugan |
| 2012 | Thaandavam | Shivakumar |
| 2013 | David | David |
| 2015 | I, 10 Endrathukulla | Lingnan, Kunjazhagan |
| 2016 | Iru Mugan | Akhila Vinod |
| 2018 | Sketch, Saamy Square | Jeeva, Aarusaamy |
| 2019 | Kadaram Kondan | KK |
| 2021 | Cobra | Madhiazhagan |
| 2022 | Dhruva Natchathiram, Mahaan, Mahavir Karna, Ponniyin Selvan 1 | John, TBA, Karna, Aditya Karikalan |
As a dubbing artist
| Year | Title | Voiced for |
|---|---|---|
| 1993 | Amaravathi, Jaathi Malli, Ennamo Nadakkuthu, Pudhiya Mugam | Ajith Kumar, Vineeth, Venkatesh, Vineeth |
| 1994 | Paasamalargal, Kadhalan | Ajith Kumar, Prabhu Deva |
| 1995 | Kuruthipunal, Raasaiyya | John Edathattil, Prabhu Deva |
| 1996 | Kadhal Desam, Karuppu Roja | Abbas, Amar Siddique |
| 1997 | Minsara Kanavu, VIP, Poochudava | Prabhu Deva (For 3 Scenes), Abbas, Prabhu Deva, Abbas |
| 1998 | Aasai Thambi, Jolly, Ini Ellam Subgame, Satya, Gandhi | Abbas, Abbas, Abbas, J. D. Chakravarthy, Ben Kingsley |
| 1999 | Kannada Kanbathellam, Devi | Suchitra Bali, Shiju |
| 2000 | Kandukondain Kandukondain | Abbas |
| 2015 | I | himself |
Television
| Year | Title | Role |
|---|---|---|
| 1988 | Galatta Kudumbam | – |
| 1995 | Chinna Chinna Aasaigal-Aarambam, Chinna Chinna Aasaigal – Ilakkiya | Dubbing voice for Rajiv Krishna |
| 2000 | Siragusa | Chandrasekhar |
Discography
| Year | Title | Songs | Language |
|---|---|---|---|
| 2002 | Shree, Gemini | “Yaamirukka Bayamein”, “O Podu” | Tamil |
| 2009 | Kanthaswamy / Mallanna | “Excuse Me” “Ithellam Dupe” “Ivannee Dupe” “Mambo Mamiya” “Meow Meow” | Tamil / Telugu |
| 2010 | Madrasapattinam | “Meghame O Meghame” | Tamil |
| 2011 | Deiva Thirumagal / Nanna, Rajapattai / Veedinthe | “Kadha Solla Poren” “Katha Cheputhane” “Pa Pa Pappa”, “Laddu Laddu” | Tamil / Telugu |
| 2013 | David | “Maria Pitache” | Tamil |
| 2018 | Sketch, Saamy Square | “Kanave Kanave”, “Pudhu Metro Rail” | Tamil |
| 2019 | Kadaram Kondan | “Theesudar Kuniyuma” | Tamil |
Income
| Salary | Rs. 12+ crores/film |
| Total Income | $20 million |
Style Collection
Vikram’s House
Vikram’s Cars
