Virat Kohli Biography, Height, Age, Wife, Girlfriend, Family & More
Virat Kohli Biography
Virat Kohli’s biography is of interest subject to every one. Today we are going to present about Virat Kohli’s height, age, girlfriend, wife, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Virat Kohli |
Profession: | Cricketer |
Age: | 36 Years, 1 Month, 13 Days (LIVE) |
Wife: | Anushka Sharma |
Nationality: | Indian |
Personal Information
Name | Virat Kohli |
Nick Name | Run Machine, Chikoo |
Height | 5 Feet 9 Inch |
Weight | 69 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 5 November 1988 |
Age (Current) | 36 Years, 1 Month, 13 Days |
Religion: | Hinduism |
Present Address | Meera Bagh, Paschim Vihar, Delhi metro green line (used to live earlier) DLF City, Phase -1, Block-C, Gurgaon. 35th floor of the Omkar ‘1973’ in Worli, Mumbai, India. |
Hometown | Delhi, India |
Signature |
Education
School | Vishal Bharti Public School |
College | N/A |
Education | 12th |
Favorite
Food | Sushi, Caviar, The cheesiest Pizzas, Spiciest Momos, Soupiest of Noodles |
Actor | Actors: Aamir Khan, Johnny Depp, Robert Downey Jr. Actresses: Penelope Cruz, Aishwarya Rai, Kareena Kapoor, Katrina Kaif |
Player | Batsman: Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Herschelle Gibbs. Bowler: Shane Warne |
Musicians | Asrar, Eminem |
Hobbies | Workout, Traveling, Singing, Dancing |
Dislike | Too Many Guests at Home, Sitting idle for a long time. |
Family
Father
Prem Kohli
Brother
Vikash Kohli
Wife
Anushka Sharma
Mother
Saroj Kohli
Sister
Bhavna Kohli
Child
Vamika Kohli
Career
International Debut | ODI- 18 August 2008 against Sri Lanka at Dam bulla Test- 20 June 2011 against West Indies at Kingston T20- 12 June 2010 against Zimbabwe at Harare |
Jersey Number | 18 (India) 18 (IPL) |
Career Turning Point | When he captained India’s victorious 2008 World Cup Under-19 side in Malaysia |
Like to Play Against | Pakistan, Australia |
Favorite Shoot | Cover Drive, Flick Shot |
Award | • In 2003 he awarded young Kohli as he was the highest run-scorer for Delhi in the 2002-2003 Polly Umrigar Trophy, with 172 runs at an average of 34.40. • He won the ICC ODI Player of the Year Award in 2012 • He was given the Arjuna Award (2013) and Padma Shri Award (2017) by the Government of India • On 25 September 2018, the Government of India conferred Virat Kohli with the prestigious Rajiv Gandhi Khel Ratna Award. |
Career statistics
Competition | Test | ODI | T2O | FC |
---|---|---|---|---|
Matches | 91 | 254 | 90 | 123 |
Runs scored | 7,490 | 12,169 | 3,159 | 9,739 |
Batting average | 52,38 | 59,07 | 52,65 | 52,92 |
Top score | 254 | 183 | 94 | 254 |
Balls bowled | 163 | 641 | 146 | 631 |
Wickets | – | 4 | 4 | 3 |
Best bowling | – | 1/15 | 1/13 | 1/19 |
Income
Salary | Retainer Fee: Rs. 7 Core Test Fee: Rs. 15 Lakh ODI Fee: Rs. 6 Lakh T20 Fee: Rs. 3 Lakh IPL 11: Rs. 6 Lakh |
Total Income | Rs. 400 Crore (Approx) |
Style Collection
House
C-1/8, Sukh Chain Marg, Block C, Sector 26A, Gurugram
Cars
Bentley Continental GT