Yash Biography
Yash‘s biography is of interest subject to everyone. Today we are going to present about Yash’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Yash |
Profession: | Actor, Singer |
Age: | 38 Years, 9 Month, 18 Days (LIVE) |
Wife: | Radhika Pandit |
Nationality: | Indian |
Personal Information
Name | Yash |
Real Name | Naveen Kumar Gowda |
Nick Name | Yash |
Height | 5 Feet 11 Inch |
Body Measurement | Chest: 42″ Waist: 32″ Biceps: 14″ |
Weight | 75 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 08 January 1986 |
Age (Current) | 38 Years, 9 Month, 18 Days |
Religion | Hinduism |
Present Address | Bangalore, Karnataka, India |
Hometown | Bangalore, Karnataka, India |
Signature |
Education
School | Mahajana High School, Mysore, Karnataka |
College | S.B.R.R Mahajana Pre-University College, Mysore |
Educational Status | Graduate |
Favorite
Food | Dosa |
Actor/Actress | Actors: – Actresses: – |
Musicians | – |
Song | – |
Book | – |
Hobbies | Singing |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | Blue |
Perfume | Gucci |
Director | – |
Holiday Destinations | London |
Likes | Football |
Family
Father (Used to Work in BMTC)
Arun Kumar
Mother (Homemaker)
Pushpa
Brother
N/A
Sister
Nandini
Wife
Radhika Pandit
Child
Daughter– Ayra
Son– Ayush
Relationships
Affairs | Radhika Pandit (Actress) |
Career
Acting | Film: Jambada Hudugi (Kannada, 2007) TV: Uttarayana (Kannada, 2004) |
First Film | Jambada Hudugi (Kannada, 2007) |
Career Turning Point | Best Female Debut for “ Jambada Hudugi (Kannada, 2007) ” |
1st success | “ Jambada Hudugi (Kannada, 2007) ” – in which he played the main role. This film gave him one of the Best male Debut. |
Awards | Awards, Honours, Achievements: 2008: Filmfare Awards South 2015: Filmfare Awards South, SIIMA, IIFA Utsavam 2016: Zee Kannada Dashakada Sambhrama 2019: Filmfare Awards South, SIIMA, SIIMA |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2007 | Jambada Hudugi | Unknown |
2008 | Moggina Manasu, Rocky | Rahul, Rocky |
2009 | Kallara Santhe, Gokula | Somu, N Raja |
2010 | Thamassu, Modalasala | Imran, Karthik |
2011 | Rajadhani, Kirataka | Raja, Nandisha |
2012 | Lucky, Jaanu, Drama | Vikram / Lucky, Siddharth, T. K. Venkatesha |
2013 | Chandra, Googly, Raja Huli | Himself, Sharath, Raja Huli |
2014 | Gajakesari, Mr. and Mrs. Ramachari | Krishna / Bahubali, Ramachari |
2015 | Masterpiece | Yuva |
2016 | Santhu Straight Forward | Santhu |
2018 | K.G.F: Chapter 1 | Rocky / Raja Krishnappa Bhairya |
2022 | K.G.F: Chapter 2 | Rocky / Raja Krishnappa Bhairya |
Income
Salary | Rs. 5-8 crores/film |
Total Income | $5 million |
Style Collection
Yash‘s House
Yash‘s Cars