Bipasha Basu Age, Height, Husband, Family, Biography & More




General Information
| Name: | Bipasha Basu |
| Profession: | Actress & Model |
| Age: | 46 Years, 10 Month, 25 Days (LIVE) |
| Husband: | Karan Singh Grover |
| Nationality: | Indian |
Personal Information
| Name | Bipasha Basu |
| Birth Name | N/A |
| Nick Name | Bips, Bippy, Bipsy, Bonny |
| Height | 5 Feet 7 Inch |
| Figure | 34 – 26 – 34 |
| Weight | 57 Kg |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
| Date of Birth | 7th January 1979 |
| Age (Current) | 28 Years, 10 Month, 25 Days |
| Religion | Hinduism |
| Present Address | 105/B, Ashiyana Estate, John Bapist Road, Bandra, Mumbai |
| Hometown | Kolkata, West Bengal |
| Signature | ![]() |
Education
| School | Apeejay High School, Delhi (1st-4th standard) Bhavan’s Gangabux Kanoria Vidyamandir, Kolkata (5th-12th standard) |
| College | Bhawanipur Education Society College, Kolkata (dropped) |
| Educational Status | High School |
Favorite
| Food | Biryani, Teh Poshto, Motichoor Laddu |
| Beverage | Lemon iced tea |
| Actor/Actress | Actors: Amitabh Bachchan, Shah Rukh Khan, Brad Pitt Actresses: Priyanka Chopra |
| Hobbies | Dancing, Reading, Doing Pilates |
| Films | Bollywood: N/A |
| Author | Robin Cook, John Grisham |
| Colour | Pink |
| Perfume | Elie Saab |
| Holiday Destinations | Paris |
Family
Father (Engineer, owns a construction company in Kolkata)
Hirak Basu

Mother (Homemaker)
Mamata Basu

Husband (Actor)
Karan Singh Grover

Brother
N/A

Sister
Bidisha Basu & Vijeyata Basu

Child
N/A

Relationships
| Affairs | Dino Morea (Actor) John Abraham (Actor) Josh Hartnet (Hollywood Actor) Harman Baweja (Actor) Karan Singh Grover (Actor) |
Career
| Acting | Firstly, she making her acting debut in “Ajnabee” Bollywood Film. She made her film debut in 2001. |
| First Film | Ajnabee (2001) |
| Career Turning Point | Best Female Debut for “Ajnabee (2001)” |
| 1st success | “Ajnabee (2001)” – in which she played the main role. This film gave her one of the Best Female Debut. |
| Awards | Awards, Honours, Achievements: 2001: Best Female Debut for “Ajnabee (2001)“ 2002: International Indian Film Academy Awards 2003: Zee Cine Awards 2006: Global Indian Film Awards 2007: Bollywood Movie Awards 2012: A Global Indian Film and TV honours 2013: Best Actress in a Thriller or 2016: Geospa Asiaspa Awards |
Career statistics
Acting Roles
| Year | Film | Roles |
|---|---|---|
| 2001 | Ajnabee | Sonia Bajaj/Neeta |
| 2002 | Takkari Donga, Raaz, Aankhen, Mere Yaar Ki Shaadi Hai, Chor Machaaye Shor, Gunaah | Panasa, Sanjana Dhanraj, Raina, Ria, Ranjita, Prabha Narayan |
| 2003 | Tujhe Meri Kasam, Jism, Footpath, Rules: Pyaar Ka Superhit Formula, Zameen | Girija, Sonia Khanna, Sanjana Srivastav, Herself, Nandini Rai |
| 2004 | Ishq Hai Tumse, Aetbaar, Rudraksh, Rakht, Madhoshi | Khusboo, Ria Malhotra, Gayatri, Drishti Nair, Anupama Kaul |
| 2005 | Chehraa, Sachein, Viruddh… Family Comes First, Barsaat, No Entry, Apaharan, Shikhar | Megha, Manju, N/A, Anna Virvani, Bobby, Megha Basu, Natasha |
| 2006 | Humko Deewana Kar Gaye, Darna Zaroori Hai, Phir Hera Pheri, Alag, Corporate, Omkara, Jaane Hoga Kya, Dhoom 2 | Sonia Berry, Varsha, Anuradha, Herself, Nishigandha Dasgupta, Billo Chamanbahar, Aditi, Shonali Bose/Monali Bose |
| 2007 | Nehlle Pe Dehlla, No Smoking, Om Shanti Om, Goal | Pooja, N/A, Herself, Rumana |
| 2008 | Race, Bachna Ae Haseeno, Rab Ne Bana Di Jodi | Sonia Singh, Radhika/Shreya Rathod, N/A |
| 2009 | Aa Dekhen Zara, All the Best: Fun Begins, Shob Charitro Kalponik | Simi Chatterjee, Jhanvi Chopra, Radhika Mitra |
| 2010 | Pankh, Lamhaa, Aakrosh | Nandini, Aziza, Geeta |
| 2011 | Dum Maro Dum | Zoey Mendonca |
| 2012 | Players, Jodi Breakers, Raaz 3D | Riya Thapar, Sonali Agnihotri, Shanaya Shekhar |
| 2013 | The Lovers, Aatma | Tulaja Naik, Maya Verma |
| 2014 | Humshakals, Creature 3D | Mishti, Ahana Dutt |
| 2015 | Alone | Sanjana/Anjana |
Income
| Salary | Rs. 1/2 crores/film |
| Total Income | $15 million |
Style Collection

Bipasha Basu’s House

Bipasha Basu’s Cars





