Nabha Natesh Age, Boyfriend, Family, Biography & More




Nabha Natesh Biography
Nabha Natesh‘s biography is of interest subject to everyone. Today we are going to present about Nabha Natesh’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
| Name: | Nabha Natesh |
| Profession: | Actress, Model |
| Age: | 30 Years, 1 Month, 13 Days (LIVE) |
| Husband: | N/A |
| Nationality: | Indian |
Personal Information
| Name | Nabha Natesh |
| Birth Name | N/A |
| Nick Name | Nabha |
| Height | 5 Feet 6 Inch |
| Figure | 33-26-33 |
| Weight | 50 Kg |
| Eye Color | Black |
| Hair Color | Black |
| Date of Birth | 11 December 1995 |
| Age (Current) | 30 Years, 1 Month, 13 Days |
| Religion | Hinduism |
| Present Address | Sringeri, Karnataka, India |
| Hometown | Sringeri, Karnataka, India |
| Signature | Not Available |
Education
| School | Sringeri High School |
| College | N. M. A. M. Institute of Technology, Karnataka |
| Educational Status | B. E. in Computer Science |
Favorite
| Food | Non-Vegetarian Food |
| Actor/Actress | Actors: Hrithik Roshan, Allu Arjun, Pawan Kalyan, and Ravi Teja Actresses: – |
| Musicians | – |
| Song | – |
| Book | – |
| Hobbies | Danching, Travelling |
| Films | Bollywood: Kuch Kuch Hota Hai (1998) Hollywood: – |
| Author | – |
| Colour | Pink |
| Perfume | Tom Ford Velvet Orchid |
| Director | – |
| Holiday Destinations | Singapore |
| Likes | Dogs |
Family
Father
Name Unknown

Mother
Name Unknown

Brother
Nahush Chakravarthi

Sister
N/A

Husband
N/A (Unmarried)

Child
N/A

Relationships
| Affairs | N/A |
Career
| Acting | Film, (Kannada): Vajrakaya (2015) Film, (Telugu): Nannu Dochukunduvate (2019) |
| First Film | Vajrakaya (2015) |
| Career Turning Point | Best Female Debut for “Vajrakaya (2015)” |
| 1st success | “Vajrakaya (2015)” – in which she played the main role. This film gave her one of the Best Female Debut. |
| Awards | Awards, Honours, Achievements: 2016: Filmfare Award- Filmfare Award for Best Actress – Kannada 2019: SIIMA Awards- Best Debut Actress – Telugu |
Career statistics
Acting Roles
| Year | Film | Roles |
|---|---|---|
| 2015 | Vajrakaya | Patakha Parvathi |
| 2017 | Lee, Saheba | Nabha, Herself |
| 2018 | Nannu Dochukunduvate, Adhugo | Siri/Meghana, Raji |
| 2019 | iSmart Shankar | Chandni |
| 2020 | Disco Raja, Solo Brathuke So Better | Nabha, Amrutha |
| 2022 | Alludu Adhurs, Maestro | Koumudi, TBA |
Income
| Salary | Rs. 15-20 lakhs/film |
| Total Income | $2 million |
Style Collection

Nabha Natesh’s House

Nabha Natesh’s Cars




