Aditya Narayan Wife, Age, Girlfriend, Family, Biography & More
Aditya Narayan Biography
Aditya Narayan‘s biography is of interest subject to everyone. Today we are going to present about Aditya Narayan’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Aditya Narayan |
Profession: | Actor, Singer, TV Presenter |
Age: | 37 Years, 4 Month, 18 Days (LIVE) |
Wife: | Shweta Agarwal |
Nationality: | Indian |
Personal Information
Name | Aditya Narayan |
Birth Name | Aditya Narayan Jha |
Nick Name | Aditya |
Height | 5 Feet 8 Inch |
Body Measurement | Chest: 40″ Waist: 32″ Biceps: 22″ |
Weight | 72 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 06 August 1987 |
Age (Current) | 37 Years, 4 Month, 18 Days |
Religion | Hinduism |
Present Address | Baisi, Supaul, Bihar, India |
Hometown | Baisi, Supaul, Bihar, India |
Signature | Not Available |
Education
School | Utpal Shanghvi School, Mumbai, India |
College | Mitthibai College of Commerce, Mumbai, India Tech Music Schools, London |
Educational Status | Commerce Graduate, Diploma in English Contemporary Music |
Favorite
Food | Burger, Pasta |
Actor/Actress | Actors: Shahrukh Khan, Salman Khan Actresses: Katrina Kaif |
Musicians | – |
Singer | Shaan |
Song | – |
Hobbies | Gymming, Travelling, Playing the Guitar |
Films | Bollywood: – Hollywood: – |
Colour | Black, Grey |
Perfume | CK One by Calvin Klein |
Director | – |
Holiday Destinations | Maldives |
Likes | Cricket, Football |
Family
Sister
N/A
Wife (Actress)
Shweta Agarwal
Child
N/A
Relationships
Affairs | Shweta Agarwal (Actress) |
Career
Acting | Film (Child Artist): Rangeela (1995) Film (actor): Shaapit (2010) Nepali Film (singer): Mohini (1992) Hindi Film (singer): Akele hum Akele Tum (1995) Film (music director): Shaapit (2010) TV (host): Sa Re Ga Ma Pa Challenge (2007) |
First Film | Rangeela (1995) |
Career Turning Point | Best Male Debut for “Rangeela (1995)” |
1st success | “Rangeela (1995)” – in which he played the main role. This film gave him one of the Best Male Debut. |
Awards | Awards, Honours, Achievements: 1997: Screen Awards 2007: ITA Award, Zee Rishtey Award |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
1995 | Rangeela | Himself (Child actor) |
1997 | Pardes | Potla (Child actor) |
1998 | Jab Pyaar Kisise Hota Hai | Kabir Dhanrajgir (Child actor) |
2010 | Kabir Dhanrajgir | Aman Bhargav |
2018 | 22 days | Himself |
2020 | “Tere Bagair”, “Goa Beach” | Himself, Himself |
Television
Year | Title | Role |
---|---|---|
2007 | Sa Re Ga Ma Pa Challenge | Host |
2008 | Sa Re Ga Ma Pa L’il Champs | Host |
2009 | Sa Re Ga Ma Pa Challenge | Host |
2011 | X-Factor India | Host |
2015 | Sa Re Ga Ma Pa L’il Champs | Host |
2016 | Sa Re Ga Ma Pa | Host |
2017 | Sa Re Ga Ma Pa L’il Champs | Host |
2018 | Entertainment Ki Raat, Sa Re Ga Ma Pa | Host |
2019 | Fear Factor: Khatron Ke Khiladi 9, Khatra Khatra Khatra, Rising Star 3, Indian Idol 11, The Kapil Sharma Show, Bigg Boss 13 | 1st Runner Up, Guest/Recurring, Host, Host, Host, Guest, Guest |
2020 | India’s Best Dancer, The Kapil Sharma Show | Guest |
2020–2021 | Indian Idol 12 | Host |
2021 | Sa Re Ga Ma Pa :Sapnon Ki Shuruwaat, Zee Comedy Show | Host, Comedian |
Discography
As a playback singer
Year | Film | Songs | Music Director |
---|---|---|---|
1992 | Mohani | “Yo Gaun Ko Thito Ma” | Sambhujeet Baskota |
1995 | Rangeela, Akele Hum Akele Tum | “Rangeela Re”, “Akele Hum Akele Tum” | A.R. Rahman, Anu Malik |
1996 | Diljale, Shastra, Masoom | “Mera Mulk, Mera Desh”, “Ladki Deewani Ladka Deewana”, “Chota Bachcha Jaan Ke” | Aadesh Shrivastava, Anand Raaj Anand |
1997 | Bhai, Ghoonghat, Pardes | “Katti Batti” “Khul Gaya Naseeb”, “Chim Chimni” “Hotel Mobile”, “I Love My India” | Anand Milind, Anand Raaj Anand, Nadeem-Shravan |
1998 | Pardesi Babu, Chachi 420, Aakrosh: Cyclone of Anger, 2001: Do Hazaar Ek | “Hai Nazuk Nazuk Halki”, “Chupdi Chachi”, “Picnic Mein Ho Gaya”, “Rappa Rappa Rum Pum” | Anand Raj Anand, Vishal Bhardwaj, Anand Raaj Anand |
1999 | Taal, Biwi No.1 | “Kahin Aag Lage”, “Mujhe Maaf Karna” | A. R. Rahman, Anu Malik |
2000 | Papa The Great, Raja Ko Rani Se Pyar Ho Gaya | “Papa The Great”, “Sun Lo Re Bandhu” | Nikhil-Vinay, Jatin-Lalit |
2001 | Aaghat, Aashirbad | “Tumi Amar Ke”, “Pani Ghatta” | – |
2009 | Chal Chalein | “Chal Chal Chal Ke” “Batladein Koi” | Ilaiyaraaja |
2010 | Shaapit | “Kabhi Na Kabhi To Miloge – Rock” “Chaahata Dil Tumko” “Kabhi Na Kabhi To Miloge” “Shaapit Hua Kya Kya Hota Hai” | Chirantan Bhatt |
2013 | Goliyon Ki Raasleela Ram-Leela | “Ishqyaun Dhishqyaun” “Tattad Tattad” | Sanjay Leela Bhansali |
2015 | Carry on Maratha | “Carry on Maratha title track “ | Shail Hada, Pritesh Mehta |
2020 | Dil Bechara | “Mera Naam Kizzie” | A.R. Rahman |
Income
Salary | Rs. 20-25 lakhs/film |
Total Income | $1 million |
Style Collection
Aditya Narayan’s House
Aditya Narayan’s Cars