Rachita Ram Age, Boyfriend, Husband, Family, Biography & More
Rachita Ram Biography
Rachita Ram‘s biography is of interest subject to every one. Today we are going to present about Rachita Ram’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Rachita Ram |
Profession: | Actress |
Age: | 32 Years, 0 Month, 8 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Rachita Ram |
Real Name | Bindhiya Ram |
Nick Name | ‘Dimple Queen’ of the Sandalwood |
Height | 5 Feet 8 Inch |
Figure | 34-30-36 |
Weight | 60 Kg |
Eye Color | Light Brown |
Hair Color | Black |
Date of Birth | 03 October 1992 |
Age (Current) | 32 Years, 0 Month, 8 Days |
Religion | Hinduism |
Present Address | Bengaluru, Karnataka, India |
Hometown | Bengaluru, Karnataka, India |
Signature | Not Available |
Education
School | Niveditha Girls High School, Gavipuram, Bengaluru |
College | Unknown |
Educational Status | Graduate |
Favorite
Food | Dosa |
Actor/Actress | Actors: Rajkumar Actresses: Sridevi |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Travelling and Doing Photography |
Films | Bollywood: – Hollywood: – |
Colour | Red |
Perfume | Louis Vuitton |
Director | – |
Holiday Destinations | Dubai |
Restaurant | Mylari Hotel (Mysuru) |
Family
Father
Ram
Mother
Name Unknown
Brother
N/A
Sister (actress)
Nithya Ram
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting | Film: Bulbul (2013) as ‘Kaveri’ TV: Arasi (2012) as ‘Rashmi’ |
First Film | Bulbul (2013) |
Career Turning Point | Best Female Debut for “Bulbul (2013)” |
1st success | “Bulbul (2013)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2015: 63rd Filmfare Awards South 2016: 5th SIIMA Awards 2019: 8th SIIMA Awards, Zee Kannada Hemmeya Kannadiga Awards 2019, Filmibeat Awards 2019, 9th SIIMA Awards |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2013 | Bulbul | Kaveri |
2014 | Ambareesha, Dil Rangeela | Karuna, Khushi |
2015 | Ranna, Rathavara | Rukmini, Navami |
2016 | Chakravyuha, Jaggu Dada, Mukunda Murari | Anjali, Herself, Radhe |
2017 | Pushpaka Vimana, Bharjari, Rishibhapriya | Puttalakshmi, Gowri, Herself |
2018 | Johnny Johnny Yes Papa, Ayogya, The Villain | Priya, Nandini, Herself |
2019 | Seetharama Kalyana, Natasaarvabhowma, Amar, I Love You, Rustum, Bharaate, Ayushman Bhava | Geetha, Sakshi, Herself, Dharmika, Rachana, Herself, Lakshmi |
2021 | 100, Love You Rachchu | Hima, Rachchu |
2022 | Super Machi, Ek Love Ya, James, Monsoon Raaga, Veeram, Matinee, Bad Manners, Shabari Searching For Ravana, Love Me Or Hate Me, Ravi Boppanna, Kranti | Meenakshi, Swathi, Herself, TBA |
Television
Year | Title | Role | Channel |
---|---|---|---|
2011 | Benkiyalli Aralida Hoovu | – | Zee Kannada |
2012 | Arasi | Rashmi | Zee Kannada |
2016 | Kick | Judge | Udaya TV |
2017–2018 | Comedy Talkies | Judge | Colors Kannada |
2018 | Mahabharata Season 2 | Judge | Colors Kannada |
2019-2020 | Mahabharata Season 3 | Judge | Colors Kannada |
2020-2021 | Mahabharata Season 4 | Judge | Colors Kannada |
2022-Present | Drama Juniors Season 4 | Judge | Zee Kannada |
Income
Salary | Rs. 60-80 lakhs/film |
Total Income | $9 million |
Style Collection
Rachita Ram’s House
Rachita Ram’s Cars