Lionel Messi Age, Wife, Height, Children, Family, Biography & More
Lionel Messi Biography
Lionel Messi‘s biography is of interest subject to every one. Today we are going to present about Lionel Messi’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Argentina. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Lionel Messi |
Profession: | Football Player |
Age: | 37 Years, 4 Month, 27 Days (LIVE) |
Wife: | Antonella Roccuzzo |
Nationality: | Argentine |
Personal Information
Name | Lionel Messi |
Full Name | Lionel Andrés Messi |
Nick Name | Leo, Atomic Flea, La Pulga, La Pulga Atomica, Messidona |
Height | 5 Feet 7Inch |
Body | Chest: 40 – Waist: 32 – Biceps: 13 |
Weight | 62 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 24 June 1987 |
Age (Current) | 37 Years, 4 Month, 27 Days |
Religion | Roman Catholic |
Present Address | Messi lives in a small area called Bellamar, a prestigious and expensive suburb of Castelldefels, Barcelona |
Hometown | Rosario, Santa Fe, Argentina |
Signature |
Education
School | Did Not Attend |
College | Did Not Attend |
Educational Status | None |
Favorite
Food | Salad, Escalope Milanese |
Actor/Actress | Actors: – Actresses: – |
Films | Bollywood: – Hollywood: Baby’s Day Out (1994) |
Musicians | – |
Singer | – |
Song | – |
Book | El Martin Fierro by Jorge Luis Borges |
Coach/Mentor | * Salvador Aparicio (Messi’s first coach when he was a child) * Frank Rijkaard * Pep Guardiola |
Domestic/State Team | Argentina |
Nature on field | Normal |
Hobbies | Playing Video Games, Listening to Music |
Colour | Red |
Perfume | – |
Cricketer | Batsmen:Bowlers: |
Position | Forward |
Footballer | Pablo Aimar |
Restaurant | – |
Hotel | – |
Destination | – |
Sport | Football |
Family
Father (Steel Factory Worker)
Jorge Horácio Messi
Mother
Celia María Cuccittini
Brother
Rodrigo Messi & Matías Messi
Sister (Social Media Influencer)
Maria Sol Messi
Wife (Model and Dietician)
Antonella Roccuzzo
Child
Daughter:- N/A
Son:-
Thiago Messi Roccuzzo, Mateo Messi Roccuzzo & Ciro Messi Roccuzzo
Relationships
Affairs | Antonella Roccuzzo (Model and Dietician) (2007-2017) |
Marriage Date | June 30, 2017 |
Career
International Debut | International– On 17 August, 2005 for Argentina against Hungary Club– On 16 October, 2004 for FC Barcelona against Espanyol |
Jersey Number | * 10 (FC Barcelona) * 10 (Argentina) |
Career Turning Point | In 2007, when he scored a hat-trick against Real Madrid and ended the match with a draw while playing for Barcelona. |
Awards | Awards, Honours, Achievements: 2009: IFA World Player of the Year 2009,10,11,12,15,19: FIFA Ballon d’Or 2010,12,13,17,18: European Golden Boot 2014: FIFA World Cup Golden Ball 2011,15: UEFA Men’s Player of the Year Award 2008-13, 2014-15: La Liga Best Player 2009,11: FIFA Club World Cup Golden Ball, FIFA Club World Cup Final Most Valuable Player (MVP) 2014: 2006-07, 2014-16: UEFA Goal of the Season |
Records | * Youngest two-time and three-time FIFA Ballon d’Or winner (23 and 24 years old). * Most UEFA Best Player in Europe awards (2009, 2011, 2015). * Most La Liga Best Player awards (2009-2013, 2015). * Top goalscorer for country and club in a calendar year (91 goals in 2012). * Top goalscorer in La Liga (312 goals). * Top goalscorer in the FIFA Club World Cup (shared with Luis Suárez and César Delgado). * Most hat-tricks scored in a La Liga season (8 in 2011-2012, shared with Cristiano Ronaldo). * The only player to score consecutively against all opposition teams in La Liga (30 goals in 19 matches in 2012–13). * The only player to have won the FIFA Club World Cup Golden Ball Award more than once. * In 2013, he became the youngest player to score 200 goals in La Liga. * The only player to become the top-scorer in 5 UEFA Champions League seasons (2008, 2009, 2011, 2012, 2014, and 2015). * Record of the most hat-tricks in the UEFA Champions League- five hat-tricks. * Youngest player to make 100 appearances in the UEFA Champions League: 28 years, 84 days in 2015). * All-time top-goalscorer of Argentina. * All-time record scorer for a single club; after he scored his 644th goal to surpass Pele in December 2020. |
Career statistics
As of matchplay | Competitive | Friendly | Total |
National team | Year | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|
Argentina U20 | 2004 | – | – | 2 | 3 | 2 | 3 |
2005 | 16 | 11 | – | – | 16 | 11 | |
Total | 16 | 11 | 2 | 3 | 18 | 14 | |
Argentina U23 | 2008 | 5 | 2 | – | – | 5 | 2 |
Total | 5 | 2 | – | – | 5 | 2 | |
Argentina | 2005 | 3 | 0 | 2 | 0 | 5 | 0 |
Argentina | 2006 | 3 | 1 | 4 | 1 | 7 | 2 |
Argentina | 2007 | 10 | 4 | 4 | 2 | 14 | 6 |
Argentina | 2008 | 6 | 1 | 2 | 1 | 8 | 2 |
Argentina | 2009 | 8 | 1 | 2 | 2 | 10 | 3 |
Argentina | 2010 | 5 | 0 | 5 | 2 | 10 | 2 |
Argentina | 2011 | 8 | 2 | 5 | 2 | 13 | 4 |
Argentina | 2012 | 5 | 5 | 4 | 7 | 9 | 12 |
Argentina | 2013 | 5 | 3 | 2 | 3 | 7 | 6 |
Argentina | 2014 | 7 | 4 | 7 | 4 | 14 | 8 |
Argentina | 2015 | 6 | 1 | 2 | 3 | 8 | 4 |
Argentina | 2016 | 40 | 8 | 1 | 0 | 11 | 8 |
Argentina | 2017 | 5 | 4 | 2 | 0 | 7 | 4 |
Argentina | 2018 | 4 | 1 | 1 | 3 | 5 | 4 |
Argentina | 2019 | 6 | 1 | 4 | 4 | 10 | 5 |
Argentina | 2020 | 4 | 1 | 0 | 0 | 4 | 1 |
Argentina | 2021 | 16 | 9 | 0 | 0 | 16 | 9 |
Argentina | 2022 | 2 | 1 | 0 | 0 | 2 | 1 |
Total | 113 | 47 | 47 | 34 | 160 | 81 | |
Career total | 134 | 60 | 49 | 37 | 183 | 97 |
Club Matchplay
Club | Season | League | National Cup | Europe | Other | Total | ||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona C | 2003-04 | Tercera División | 10 | 5 | _ | – | – | – | – | – | 10 | 5 |
Barcelona B | 2003–04 | Segunda División B | 5 | 0 | – | – | – | – | – | – | 5 | 0 |
Barcelona B | 2004–05 | Segunda División B | 17 | 6 | – | – | – | – | – | – | 17 | 6 |
Total | 22 | 5 | – | – | – | – | – | – | 22 | 6 |
Club | Season | League | National Cup | State League | Continental | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona | 2004–05 | La Liga | 26 | 9 | 3 | 1 | – | – | 10 | 4 | 2 | 1 | 41 | 15 |
2014–15 | La Liga | 33 | 22 | 6 | 7 | – | – | 12 | 10 | – | – | 51 | 39 | |
2015–16 | La Liga | 34 | 24 | 5 | 4 | – | – | 9 | 3 | 1 | 0 | 49 | 31 | |
2016–17 | La Liga | 30 | 13 | 6 | 3 | – | – | 9 | 4 | 0 | 0 | 45 | 20 | |
Total | 123 | 68 | 20 | 15 | – | – | 40 | 21 | 3 | 1 | 186 | 105 |
Position(s) | Forward | ||
---|---|---|---|
Club information | |||
Current team | Paris Saint-Germain | ||
Number | 30 | ||
Youth career | |||
1992–1995 | Grandoli | ||
1995–2000 | Newell’s Old Boys | ||
2000–2003 | Barcelona | ||
Senior career | |||
Years | Team | Apps | Goals |
2003–2004 | Barcelona C | 10 | 5 |
2004–2005 | Barcelona B | 22 | 6 |
2004–2021 | Barcelona | 520 | 474 |
2021–Now | Paris Saint-Germain | 25 | 6 |
National team | |||
2004–2005 | Argentina U20 | 18 | 14 |
2008 | Argentina U23 | 5 | 2 |
2005–Now | Argentina | 160 | 81 |
Income
Salary | $80 million/annum |
Monthly Salary | $5+ million |
Total Income | $420+ million |
Style Collection
Lionel Messi‘s House
Messi lives in a small area called Bellamar, a prestigious and expensive suburb of Castelldefels, Barcelona
Lionel Messi‘s Cars
Ferrari 335S Scaglietti Spider, Ferrari F430 Spider, Maserati Granturismo, Audi Q7, Audi R8, Audi R8 GT, Mini Cooper S Cabriolet, Dodge Charger SRT8, Range Rover Velar, Toyota Prius