Neymar Jr Biography, Height, Weight, Age, Girlfriend, Wife, Family & More
Neymar Biography
Neymar‘s biography is of interest subject to every one. Today we are going to present Neymar’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Brazil. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Neymar |
Profession: | Footballer |
Age: | 32 Years, 10 Month, 3 Days (LIVE) |
Wife: | N/A |
Nationality: | Brazilian |
Personal Information
Name | Neymar |
Full Name | Neymar da Silva Santos Júnior |
Nick Name | Neymar Jr., Juninho, Joia, Ney, Neymaravilha |
Height | 5 Feet 9 Inch |
Body | Chest: 40 – Waist: 32 – Biceps: 13 |
Weight | 70 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 05 February 1992 |
Age (Current) | 32 Years, 10 Month, 3 Days |
Religion | Christianity (Pentecostalism) |
Present Address | A 6-BHK mansion spread over two-and-a-half-acre in Portobello near Rio de Janeiro |
Hometown | São Vicente, São Paulo, Brazil |
Signature |
Education
School | Unknown |
College | N/A |
Educational Status | Unknown |
Favorite
Food | Italian and Japanese Cuisines |
Actor/Actress | Actors: Actresses: |
Films | Bollywood: – Hollywood: – |
TV Show | Game of Thrones, Prison Break |
Musicians | Unknown |
Singer | Unknown |
Song | Unknown |
Coach/Mentor | Betinho, Antonio Lima |
National team | Brazil |
Position | Striker – Left Wing |
Foot | Both (Right, Left) |
Nature on field | Culm |
Hobbies | Wakeboarding, Dancing, Playing (Poker, Video Games, Piano) |
Colour | White |
Perfume | Spirit Of The Brave Intense |
Footballer | Robinho, David Beckham, Cristiano Ronaldo, Wayne Rooney, Andres Iniesta, Xavi |
Goalkeeper | Marcos, Dida, Júlio César, Cláudio Taffarel, Victor Valdés |
Restaurant | Unknown |
Hotel | Unknown |
Destination | Paris, Germani |
Sport | Poker, Football |
Outfitter | Nike |
Family
Father (Former Footballer)
Neymar Santos, Sr.
Mother
Nadine da Silva
Brother
N/A
Sister
Rafaella Beckran
Wife
N/A (Unmarried)
Child
Daughter:- N/A
Son:- Davi Lucca da Silva Santos
Relationships
Affairs | Carolina Dantas Barbara Evans (Model, Actress) Nicole Bahls (Model) Daniela Carvalho (Actress) Andressa Suita (Actress) Carol Abranches (Model) Mayra Cardi (TV Personality) Patrícia Jordane (Model) Bruna Marquezine (Actress) Laryssa Oliveira Gabriella Lenzi (Model) Soraja Vucelic (Model) Thaila Ayala (Actress) |
Career
International Debut | International– 24 October 2009 for Brazil against Japan Club– 7 March 2009 for Santos against Oeste |
Jersey Number | * 10 (Brazil) * 10 (Club) |
Career Turning Point | 2010 Copa do Brasil tournament, where he scored 11 goals. |
Favorite Shoot | Left-Wing |
Awards | Awards, Honours, Achievements: 2010: Campeonato Brasileiro Série A Team of the Year: 2010 2011: Bola de Ouro, World Soccer Young Player of the Year, South American Footballer of the Year, Bola de Ouro: 2011 2012: South American Footballer of the Year, FIFA Puskás Award 2013: FIFA Confederations Cup Golden Ball, FIFA Confederations Cup Bronze Shoe, FIFA Confederations Cup Dream Team 2014: FIFA World Cup Bronze Boot, FIFA World Cup Dream Team 2015: Champions League Top Goalscorer, Nickelodeon Brazil Kids’ Choice Award for Favorite Athlete 2017: Nickelodeon Brazil Kids’ Choice Award for Favorite Athlete, FIFA FIFPro World XI 2018: Ligue 1 Player of the Year 2020: UEFA Team of the Year 2021: Copa América Team of the Tournament |
Career statistics
As of matchplay | Competitive | Friendly | Total |
National team | Year | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|
Brazil | 2010 | 0 | 0 | 2 | 2 | 2 | 1 |
Brazil | 2011 | 4 | 2 | 9 | 5 | 13 | 7 |
Brazil | 2012 | 0 | 0 | 12 | 9 | 12 | 9 |
Brazil | 2013 | 5 | 4 | 14 | 6 | 19 | 10 |
Brazil | 2014 | 5 | 4 | 9 | 11 | 14 | 15 |
Brazil | 2015 | 4 | 1 | 5 | 3 | 9 | 4 |
Brazil | 2016 | 6 | 4 | 0 | 0 | 6 | 4 |
Brazil | 2017 | 6 | 2 | 2 | 1 | 8 | 3 |
Brazil | 2018 | 5 | 2 | 8 | 5 | 13 | 7 |
Brazil | 2019 | 0 | 0 | 5 | 1 | 5 | 1 |
Brazil | 2020 | 2 | 3 | 0 | 0 | 2 | 3 |
Brazil | 2021 | 13 | 6 | 0 | 0 | 13 | 6 |
Brazil | 2022 | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 51 | 29 | 66 | 42 | 117 | 71 |
Club Matchplay
Club | Season | League | National Cup | State League | Continental | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santos Santos | 2009 | Série A | 33 | 10 | 3 | 1 | 12 | 3 | – | – | – | – | 48 | 14 |
2010 | Série A | 31 | 17 | 8 | 11 | 19 | 14 | 2 | 0 | – | – | 60 | 42 | |
2011 | Série A | 21 | 13 | – | – | 11 | 4 | 13 | 6 | 2 | 1 | 47 | 24 | |
2012 | Série A | 17 | 14 | – | – | 16 | 20 | 12 | 8 | 2 | 1 | 47 | 43 | |
2013 | Série A | 1 | 0 | 4 | 1 | 18 | 12 | – | – | – | – | 23 | 13 | |
Total | 102 | 54 | 15 | 13 | 75 | 53 | 27 | 14 | 4 | 2 | 225 | 136 |
Club | Season | League | National Cup | State League | Continental | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona | 2013–14 | La Liga | 26 | 9 | 3 | 1 | – | – | 10 | 4 | 2 | 1 | 41 | 15 |
2014–15 | La Liga | 33 | 22 | 6 | 7 | – | – | 12 | 10 | – | – | 51 | 39 | |
2015–16 | La Liga | 34 | 24 | 5 | 4 | – | – | 9 | 3 | 1 | 0 | 49 | 31 | |
2016–17 | La Liga | 30 | 13 | 6 | 3 | – | – | 9 | 4 | 0 | 0 | 45 | 20 | |
Total | 123 | 68 | 20 | 15 | – | – | 40 | 21 | 3 | 1 | 186 | 105 |
Club | Season | League | National Cup | State League | Continental | Other | Total | |||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Paris Saint-Germain | 2017–18 | Ligue 1 | 20 | 19 | 1 | 2 | – | – | 7 | 6 | 2 | 1 | 30 | 28 |
2018–19 | Ligue 1 | 17 | 15 | 3 | 2 | – | – | 6 | 5 | 2 | 1 | 28 | 23 | |
2019–20 | Ligue 1 | 15 | 13 | 2 | 2 | – | – | 7 | 3 | 3 | 1 | 27 | 19 | |
2020–21 | Ligue 1 | 18 | 9 | 3 | 1 | – | – | 9 | 6 | 1 | 1 | 31 | 17 | |
2021–22 | Ligue 1 | 21 | 12 | 0 | 0 | – | – | 6 | 0 | 0 | 0 | 27 | 12 | |
Total | 91 | 68 | 9 | 7 | – | – | 35 | 20 | 8 | 4 | 143 | 99 | ||
Career total | 316 | 190 | 44 | 35 | 75 | 53 | 102 | 56 | 15 | 7 | 552 | 341 |
Television and films
Year | Title | Role | Note(s) | Type |
---|---|---|---|---|
2012 | (fdp) | Encanador | — | TV series (TV) |
2017 | Os Parças | Himself | — | Full-length film (FL) |
2017 | XXX: Return of Xander Cage | Himself | — | FL |
2019 | Money Heist | Monje Joao | — | TV |
2019 | The Making of | Himself | DAZN presents | TV |
2021 | Neymar Jr. and the line of kings | Himself | DAZN presents | TV |
2022 | Neymar: The Perfect Chaos | Himself | Netflix | Docuseries |
Income
Salary | 40.8 million GBP (2022) |
Monthly Income | $2+ Million |
Total Income | $220 million |
Style Collection
Neymar’s House
A 6-BHK mansion spread over two-and-a-half-acre in Portobello near Rio de Janeiro
Neymar’s Cars
Maserati MC12, Ferrari 458 Italia, Audi R8 Spyder, Volkswagen Touareg, Porsche Panamera Turbo, Mercedes AMG GT Roadster, Ferrari California T