Neeraj Chopra Height, Age, Girlfriend, Family, Biography & More
Neeraj Chopra Biography
Neeraj Chopra‘s biography is of interest subject to everyone. Today we are going to present about Neeraj Chopra’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top sports stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
General Information
Name: | Neeraj Chopra |
Profession: | Javelin Thrower, Junior Commissioned Officer |
Age: | 26 Years, 10 Month, 28 Days (LIVE) |
Wife: | N/A |
Nationality: | Indian |
Personal Information
Name | Neeraj Chopra |
Birth Name | N/A |
Nick Name | Nijju |
Height | 5 Feet 11 Inch |
Body Measurement | Chest: 40 – Waist: 30 – Biceps: 15 |
Weight | 86 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 24 December 1997 |
Age (Current) | 26 Years, 10 Month, 28 Days |
Religion | Hinduism |
Present Address | Khandra Village, Panipat District, Haryana |
Hometown | Khandra Village, Panipat District, Haryana |
Signature | Not Available |
Education
School | Unknown |
College | • DAV College, Chandigarh • Kurukshetra University, Haryana |
Educational Status | Graduation (correspondence) |
Favorite
Food | Vegetarian turned Non-vegetarian |
Actor/Actress | Actors: Akshay Kumar Actresses: – |
Films | Bollywood: Rocky series Hollywood: – |
Musicians | – |
Singer | Rajender Kharkia and KD |
Song | – |
Coach/Mentor | • Gary Calvert • Naseem Ahmad • Klaus Bartonietz • Werner Daniels • Uwe Hohn (personal coach) • Raj Kumar (army coach) |
Nature on field | Calm |
Hobbies | Playing, Travelling |
Colour | White |
Perfume | – |
Athleter | Javelin Thrower : Jan Zelezny |
Destination | – |
Sport | Javelin Thrower |
Family
Father (Farmer)
Satish Kumar Chopra
Mother
Saroj Devi
Brother
N/A
Sister
Sangeeta and Sarita
Wife
N/A (Unmarried)
Child
N/A
Relationships
Affairs | N/A |
Career
Early career | After local children teased him about his childhood obesity, Chopra’s father enrolled him in a gymnasium at Madlauda; he was later enrolled in a gym in Panipat. While playing at Shivaji stadium in Panipat, he saw some javelin throwers and began participating himself. |
Career Turning Point | National Junior Athletics Championships in Lucknow on 27 October 2012, won gold with a new national record throw of 68.40 meters. |
Awards | Awards, Honours, Achievements: 2017: Hindustan Times Top 30 under 30 awarded by Captain Amarinder Singh 2018: Arjuna Award 2020: Vishisht Seva Medal (VSM) 2021: Sportstar ACES Award- Sportsman of the Decade (Track and Field) |
Medals | Gold Medal: • 2016: South Asian Games in Guwahati, India • 2016: World U20 Championships in Bydgoszcz, Poland • 2017: Asian Championships in Bhubaneswar, India • 2018: Commonwealth Games in Gold Coast, Australia • 2018: Sotteville Athletics Meet in Sotteville-lès-Rouen, France • 2018: Savo Games in Lapinlahti, Finland • 2018: Asian Games in Jakarta and Palembang, Indonesia • 2021: Tokyo Olympics 2020 Silver Medal: • 2016: Asian Junior Championships in Ho Chi Minh City, Vietnam • 2017: Asian Grand Prix Series in Jinhua, China • 2017: Asian Grand Prix Series in Jiaxing, China • 2018: Offenburg Speerwurf Meeting in Offenburg, Germany Bronze Medal: • 2017: Asian Grand Prix Series in Taipei, Taiwan |
Career statistics
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2013 | World Youth Championships | Donetsk, Ukraine | 19th (q) | Javelin throw (700 g) | 66.75m |
2015 | Asian Championships | Wuhan, China | 9th | Javelin throw | 70.50m |
2016 | 2016 South Asian Games, Asian Junior Championships, World U20 Championships | Guwahati, India, Ho Chi Minh City, Vietnam, Bydgoszcz, Poland | , , WJR | Javelin throw, Javelin throw, Javelin throw | 82.23m, 77.60m, 86.48m |
2017 | Asian Grand Prix Series, Asian Championships, IAAF Diamond League, World Championships | Jinhua, China, Jiaxing, China, Taipei, Taiwan, | Javelin throw | 82.11m | |
2018 | Offenburg Speerwurf Meeting, Commonwealth Games, IAAF Diamond League, Sotteville Athletics Meet, Savo Games, Asian Games | Offenburg, Germany | Javelin throw | 82.80m | |
2020 | Athletics Central North West League Meeting (qualifying event for Summer Olympics) | South Africa | (q) | Javelin Throw | 87.86m |
2021 | Meeting Cidade de Lisboa | Portugal | Javelin Throw | 83.18m | |
2021 | Folksam Grand Prix | Sweden | Javelin Throw | 80.96m | |
2021 | Kourtane Games | Finland | Javelin Throw | 86.79m | |
2021 | Olympic Games | Tokyo, Japan | Javelin Throw | 87.58m |
Income
Salary | Unknown |
Total Income | Unknown |
Style Collection
Neeraj Chopra’s House
Neeraj Chopra’s Cars