Sonam Bajwa Age, Boyfriend, Husband, Family, Biography & More
Sonam Bajwa Biography
Sonam Bajwa‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Sonam Bajwa |
Profession: | Model, Actress, Former Air Stewardess, Air Hostess |
Age: | 35 Years, 4 Month, 3 Days (LIVE) |
Famous Role: | ‘Jeeti’ in Punjab 1984 |
Nationality: | Indian |
Personal Information
Name | Sonam Bajwa |
Full Name | Sonampreet Kaur Bajwa |
Nick Name | Sonam Bajwa |
Height | 5 Feet 7 Inch |
Figure | 34 – 28 – 34 |
Weight | 52 Kg |
Eye Color | Brown |
Hair Color | Brown |
Date of Birth | 16 August 1989 |
Age (Current) | 35 Years, 4 Month, 3 Days |
Religion | Sikhism |
Present Address | Nanakmatta, Rudrapur, Uttarakhand, India |
Hometown | Nanakmatta, Rudrapur, Uttarakhand, India |
Signature | Not Available |
Education
School | Jaycees Public School, Rudrapur |
College | Delhi University |
Educational Status | Graduate |
Favorite
Food | Mango, Mango Ice-cream |
Actor/Actress | Actors: Aamir Khan, John Abraham, Fawad Khan Actresses: – |
Singers | Lady Gaga |
Song | ‘Aane Wala Pal Jane Wala Hai’ from the film “Gol Maal” (1979) |
Book | – |
Hobbies | Travelling, Dancing, Shopping |
Films | Bollywood: Taare Zameen Par (2007) Hollywood: The Holiday (2006) |
Colour | Red, Blue |
Perfume | Bleu de Chanel |
Cricketer | M. S. Dhoni |
Quote | “Winning doesn’t always mean coming 1st, it means you have done better than before.” by Bonnie Blair |
Director | – |
Holiday Destinations | Dubai |
Likes | Cricket |
Family
Father (Teacher)
Name Unknown
Mother (Teacher)
Ritu Bajwa
Brother
Jaideep Bajwa
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | KL Rahul (Cricketer; Rumoured) |
Career
Acting | Film:- (Punjabi): Best of Luck (2013) as ‘Simran’ (Tamil): Kappal (2014) as ‘Deepika’ (Telugu): Aatadukundam Raa (2016) as ‘Hanju’ (Bollywood): Bala (2019) special appearance in the song ‘Nah Goriye’ |
First Film | Best of Luck (2013) as ‘Simran’ |
Career Turning Point | Best Female Debut for “Best of Luck (2013)” |
1st success | “Best of Luck (2013)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2019: PTC Punjabi Film Awards- Best Actress award for Carry on Jatta 2 2020: PTC Punjabi Film Awards- Ardab Mutiyaran |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2013 | Best Of Luck | Simran |
2014 | Punjab 1984, Kappal | Jeeti, Deepika |
2015 | Sardaar Ji | Herself |
2016 | Sardaar Ji 2, Babu Bangaram, Aatadukundam Raa, Nikka Zaildar, Born to Be King | Diljyot, Herself, Shruthi, Manraj Kaur, Preet |
2017 | Manje Bistre, Super Singh, Nikka Zaildar 2 | Rano, Twinkle, Roop Kaur |
2018 | Carry on Jatta 2 | Meet |
2019 | Guddiyan Patole, Muklawa, Shadaa, Singham, Ardab Mutiyaran, Bala | Kash aka Kashmir Kaur, Taaro, Herself, Dr. Nikki, Babbu Bains, Herself |
2020 | Jinde Meriye, Street Dancer 3D | Rehmat, Pammi |
2021 | Puaada, Honsla Rakh, Kaatteri, Mai Vyah Nahi Karona Tere Naal, Jind Mahi | Raunak, Jasmine, Madhavi, TBA, TBA |
Music videos
Year | Song | Artist | Label |
---|---|---|---|
2020 | Surma | DiljitDosanjh | Sony Music India |
2021 | Brown Shortie | Sidhu Moosewala | Sidhu Moosewala |
Income
Salary | Rs. 2-3 crores/film |
Total Income | $5 million |
Style Collection
Sonam Bajwa’s House
Sonam Bajwa’s Cars