Soha Ali Khan Height, Weight, Age, Husband, Family, Biography & More
Soha Ali Khan Biography
Soha Ali Khan‘s biography is of interest subject to every one. Today we are going to present about Soha Ali Khan’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Soha Ali Khan |
Profession: | Actress |
Age: | 46 Years, 1 Month, 10 Days (LIVE) |
Husband: | Kunal Khemu |
Nationality: | Indian |
Personal Information
Name | Soha Ali Khan |
Real Name | Soha Ali Khan Pataudi |
Nick Name | Soha |
Height | 5 Feet 5 Inch |
Figure | 33-26-33 |
Weight | 50 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 04 October 1978 |
Age (Current) | 46 Years, 1 Month, 10 Days |
Religion | Islam |
Present Address | A flat at Sunder Villa near Linking Road, Khar, Mumbai |
Hometown | New Delhi, India |
Signature | Not Available |
Education
School | The British School, New Delhi |
College | University of Oxford, England London School of Economics, London |
Educational Status | Master in International Affairs |
Favorite
Food | Chocolates, Tandoori chicken, Grilled chicken |
Actor/Actress | Actors: Saif Ali Khan Actresses: Sharmila Tagore |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Reading, playing tennis, painting |
Films | Bollywood: – Hollywood: – |
Colour | Red, Blue, White |
Perfume | Armani, Red poison |
Director | – |
Holiday Destinations | Kerala, London, Mauritius |
Likes | – |
Family
Father (Former Indian Cricketer)
Mansoor Ali Khan Pataudi
Mother (Actress)
Sharmila Tagore
Sister (Fashion designer)
Saba Ali Khan
Husband (Actor)
Kunal Khemu
Child
Son:- N/A
Daughter:- Inaaya Naumi Kemmu
Relationships
Affairs | Siddharth (Actor) Kunal Khemu (Actor) |
Career
Acting | Hindi Film: Dil Maange More (2004, Bollywood) Bengali film: Iti Srikanta (2004, Bengali) English Film: Chaurahen (2007, English) |
First Film | Iti Srikanta (2004, Bengali) |
Career Turning Point | Best Female Debut for “Dil Maange More (2004)” |
1st success | “Dil Maange More (2004, Bollywood)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2006: Global Indian Film Awards 2007: International Indian Film Academy Awards, Bengal Film Journalists’ Association Awards 2018: Crossword Book Award |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2004 | Iti Srikanta, Dil Maange More | Kamallata, Neha |
2005 | Pyaar Mein Twist, Shaadi No. 1, Antarmahal | Riya Arya, Sonia, Jasomati |
2006 | Rang De Basanti, Ahista Ahista | Sonia / Durga Vohra, Megha Joshi |
2007 | Khoya Khoya Chand, Chaurahen | Nikhat, Ira |
2008 | Mumbai Meri Jaan, Dil Kabaddi | Rupali Joshi, Mita Wadia |
2009 | Dhoondte Reh Jaaoge, 99, Tum Mile, Meridian Lines, Life Goes On | Neha Chattopadhyay, Pooja, Sanjana, Sameera, Diya Banerjee |
2010 | Mumbai Cutting, Tera Kya Hoga Johnny | -, Preeti |
2011 | Soundtrack | Gauri |
2012 | Midnight’s Children, | Jamila |
2013 | Saheb, Biwi Aur Gangster Returns, Go Goa Gone, War Chhod Na Yaar | Ranjana, Hardiks’s ex, Ruth Dutta |
2014 | Mr Joe B. Carvalho, Chaarfutiya Chhokare | Shanti Priya Phadnis, Neha Tandon |
2016 | 31st October, Ghayal: Once Again | Tejinder Kaur, Rhea |
2017 | Sound Proof | – (Short Film) |
2018 | Saheb, Biwi Aur Gangster 3 | Ranjana |
2022 | Kaun Banegi Shikharwati | Rajkumari Gayatri |
Income
Salary | Rs. 1 crore/film |
Total Income | $20 million |
Style Collection
Soha Ali Khan’s House
Soha Ali Khan’s Cars